Summer Tyre
Extreme Performance Tyre
Competition Tyre
Semi slick Tyre
Asymmetric Tread Pattern
Made in Europe / Made in Japan
The Bridgestone Potenza Race is a high-performance summer tyre crafted for track enthusiasts and
spirited road drivers who demand precision, grip, and speed. It’s part of Bridgestone’s ultra-ultra-high-performance (UUHP) lineup,
sitting above the Potenza Sport and just below the full-on competition-grade RE-71RS.
Track-Focused DNA, engineered for maximum dry grip, sharp handling, and consistent lap times.
Asymmetric Tread Pattern features large outer shoulder blocks for aggressive cornering and a rigid center rib for high-speed stability.
Advanced Compound uses a race-inspired rubber blend that delivers exceptional traction and steering response, especially in dry conditions.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Bridgestone Potenza Race is a semi-slick ultra-high-performance summer tire designed for track days and spirited road driving. It delivers maximum dry grip, precise handling, and consistent lap times, while remaining road-legal.
- Semi-slick tread pattern for maximum rubber-to-road contact.
- High-stiffness carcass and reinforced sidewalls for precise steering response.
- Advanced racing compound for superior dry grip and thermal stability.
- Optimized tread design to balance track performance with limited wet usability.
- Road-legal homologation, allowing use on both public roads and circuits.
- Dry performance: Exceptional grip, cornering stability, and braking force.
- Wet performance: Limited; caution advised in heavy rain due to semi-slick design.
- Comfort: Firm ride, higher noise compared to touring tires.
- Durability: Designed for consistent lap times; treadwear faster than touring tires but optimized for track longevity.
Ideal for high-performance sports cars such as Porsche 911, BMW M4, Mercedes-AMG GT, Audi R8, and Ferrari F8 Tributo. Popular among track-day enthusiasts and performance drivers.
The Potenza Race blends Bridgestone’s motorsport technology with road legality, offering near-racing levels of traction and precision for drivers who demand maximum performance on track and road.
Turn. Scroll. See it all.
| Potenza Race Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 225/45 ZR17 | 94Y | 200 | A | A | C | C | 70 | B | |
| 225/45 ZR17 | (94Y) | 200 | A | A | D | C | 70 | B | |
| 225/40 ZR18 | 92Y | 200 | A | A | D | C | 70 | B | |
| 225/40 R18 | 92Y | 200 | A | A | D | B | 72 | B | |
| 225/40 ZR18 | (92Y) | 200 | A | A | D | C | 70 | B | |
| 235/40 ZR18 | (95Y) | 200 | A | A | D | C | 70 | B | |
| 245/40 ZR18 | (97Y) | 200 | A | A | D | C | 70 | B | |
| 255/35 ZR18 | (94Y) | 200 | A | A | D | C | 70 | A | |
| 265/35 ZR18 | (97Y) | 200 | A | A | D | C | 70 | A | |
| 235/35 ZR19 | 91Y | 200 | A | A | D | C | 70 | B | |
| 235/35 R19 | 91Y | 200 | A | A | D | B | 69 | A | |
| 235/35 R19 | 91Y | 200 | A | A | D | B | 67 | A | |
| 235/35 ZR19 | (91Y) | 200 | A | A | D | C | 70 | B | |
| 245/35 ZR19 | (93Y) | 200 | A | A | D | C | 70 | B | |
| 255/35 ZR19 | (96Y) | 200 | A | A | D | C | 70 | B | |
| 265/35 ZR19 | (98Y) | 200 | A | A | D | C | 70 | B | |
| 245/30 ZR20 | (90Y) | 200 | A | A | E | E | 70 | B | |
| 245/30 ZR20 | (90Y) | 200 | A | A | E | E | 71 | B | |
| 245/30 ZR20 | (90Y) | 200 | A | A | D | E | 71 | B | |
| 245/35 ZR20 | (95Y) | 200 | A | A | D | C | 70 | B | |
| 255/35 ZR20 | (97Y) | 200 | A | A | D | C | 71 | B | |
| 265/35 ZR20 | (99Y) | 200 | A | A | D | C | 70 | B | |
| 305/30 ZR20 | (103Y) | 200 | A | A | E | E | 73 | B | |
| 305/30 ZR20 | (103Y) | 200 | A | A | E | E | 72 | B | |
| 305/30 ZR20 | (103Y) | 200 | A | A | D | D | 72 | B | |
| 305/30 ZR20 | (103Y) | 200 | A | A | D | E | 72 | B | |
| 325/30 ZR21 | (108Y) | 200 | A | A | C | D | 73 | B | |
| 295/40 ZR22 | 112Y | 200 | A | A | C | C | 72 | A | |
| 325/35 ZR22 | 114Y | 200 | A | A | C | C | 72 | A |
Potenza Race
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires
Viewpoint and accomodation recommendation, places to avoid, in just one article