Summer Tyre
Ultra High Performance Tyre
Asymmetric Tread Pattern
Run flat model option available
Made in Japan / Made in Europe
S001L version is the original equipped tyres for several vehicle models such as Toyota.
S007 is the successor of S001
The Bridgestone Potenza S001 is a high-performance summer car tyre that offers a blend of power, precision control,
and sports performance in both wet and dry conditions
High Grip Shoulder Blocks, these stiff ‘high grip’ shoulder blocks produce outstanding grip through corners.
The longitudinal stiffness generates the high braking force required.
Off-Center Straight Rib feature provides remarkable steering response and precision for an exciting sporty feel.
It also ensures perfect high-speed stability.
Active Insert increases longitudinal stiffness for improved braking and handling performance,
while maintaining vertical stiffness for cornering grip and ride comfort.
High Angle Lug Grooves aid in improving the drainage of excess water from the rib area into the main grooves for hydroplaning resistance.
Wide Groove Design, the angle of lug grooves is tuned to minimize block deformation during braking.
The wide groove design provides rapid water evacuation.
The advanced groove and lug design suppress excess pattern and surface noise.
The lightweight belt construction reduces rolling resistance and improves fuel efficiency.
S001 also has a run flat model feature: Run-Flat Technology (RFT).
RFT tyres are engineered with strong self-supporting sidewalls to continue carrying the weight of the vehicle after complete pressure loss.
Driver can go for a certain miles without air pressure.
The Bridgestone Potenza S001 is designed to meet the demands of both luxury sports cars and the new breed of extreme sport models.
It achieves optimum road contact, maximum exhilaration when cornering, and high braking force.
With super slant grooves, it efficiently channels away surface water from the tyre’s contact patch,
making it a standout performer in wet driving conditions.
The tyre is also equipped with stiff, high-grip shoulder blocks that provide optimal road holding,
ensuring you can drive round corners with confidence.
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
R 17 - R 20
HK$ 0 - 0 /tyre
Update Date(YYYY-MM-DD): 2023-11-29We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Bridgestone Potenza S001 is an ultra-high-performance summer tire designed for sports cars, coupes, and premium sedans. It delivers precise handling, strong dry grip, and dependable wet performance, making it suitable for spirited driving and highway use.
- Asymmetric tread pattern for balanced dry and wet performance.
- Wide circumferential grooves to evacuate water and reduce aquaplaning risk.
- High-stiffness shoulder blocks for maximum cornering grip and braking force.
- Reinforced carcass construction for stability at high speeds.
- Silica-enhanced compound for improved wet traction and fuel efficiency.
- Dry performance: Excellent grip, responsive steering, and stable cornering.
- Wet performance: Strong aquaplaning resistance and reliable braking.
- Comfort: Firm ride with moderate noise, typical of performance tires.
- Durability: Optimized for high-speed driving; treadwear faster than touring tires.
Suitable for high-performance vehicles such as BMW 3 Series, Audi A4, Mercedes-Benz C-Class, Porsche Boxster, and Honda Civic Type R.
The Potenza S001 blends Bridgestone’s motorsport heritage with everyday usability, offering strong dry grip, dependable wet safety, and precise handling for premium sports sedans and coupes.
Turn. Scroll. See it all.
| S001 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 185/55 R15 | 82V | 280 | A | A | D | C | 67 | A | |
| 205/45 R17 | 84W | 280 | A | A | D | B | 68 | A | |
| 205/50 R17 | 89Y | 280 | A | A | B | C | 70 | B | |
| 205/50 R17 | 89Y | 280 | A | A | B | B | 70 | B | |
| 205/50 R17 | 89W | 280 | A | A | D | C | 70 | B | |
| 215/40 R17 | 87W | 280 | A | A | C | B | 70 | B | |
| 215/40 R17 | 87Y | 280 | A | A | C | B | 70 | B | |
| 225/45 R17 | 98W | 280 | A | A | D | C | 71 | B | |
| 225/45 R17 | 91W | 280 | A | A | D | B | 71 | B | |
| 225/45 R17 | 91W | 280 | A | A | D | A | 71 | B | |
| 225/45 R17 | 94Y | 280 | A | A | D | A | 72 | B | |
| 225/45 R17 | 91Y | 280 | A | A | D | A | 71 | B | |
| 225/50 R17 | 98W | 280 | A | A | C | B | 70 | B | |
| 225/50 R17 | 94W | 280 | A | A | D | B | 71 | B | |
| 225/50 R17 | 94W | 280 | A | A | C | C | 70 | B | |
| 225/50 R17 | 94W | 280 | A | A | D | C | 70 | B | |
| 225/50 R17 | 94W | 280 | A | A | C | B | 71 | B | |
| 225/50 R17 | 94W | 280 | A | A | B | B | 70 | B | |
| 225/55 R17 | 97W | 280 | A | A | D | C | 69 | B | |
| 225/55 RF17 | 97W | 280 | A | A | D | C | 69 | B | |
| 235/55 R17 | 103W | 280 | A | A | C | B | 71 | B | |
| 245/40 R17 | 91W | 280 | A | A | D | B | 71 | B | |
| 245/45 R17 | 95Y | 280 | A | A | D | A | 70 | B | |
| 225/35 R18 | 87Y | 280 | A | A | D | A | 70 | B | |
| 225/40 R18 | 92Y | 280 | A | A | D | A | 71 | B | |
| 225/40 R18 | 92Y | 280 | A | A | D | A | 72 | B | |
| 225/40 R18 | 88Y | 280 | A | A | D | B | 71 | B | |
| 225/40 R18 | 92Y | 280 | A | A | C | B | 72 | B | |
| 225/40 R18 | 92Y | 280 | A | A | D | B | 72 | B | |
| 225/45 R18 | 91W | 280 | A | A | C | B | 69 | B | |
| 225/45 R18 | 95W | 280 | A | A | C | B | 70 | B | |
| 225/45 R18 | 95Y | 280 | A | A | C | B | 70 | B | |
| 225/45 R18 | 95Y | 280 | A | A | A | B | 70 | B | |
| 225/45 R18 | 95Y | 280 | A | A | D | A | 72 | B | |
| 225/45 R18 | 91Y | 280 | A | A | D | C | 70 | B | |
| 225/45 R18 | 91W | 280 | A | A | C | B | 69 | B | |
| 225/50 R18 | 95W | 280 | A | A | D | B | 70 | B | |
| 225/50 RF18 | 95W | 280 | A | A | D | B | 70 | B | |
| 235/40 R18 | 95Y | 280 | A | A | D | B | 72 | B | |
| 235/45 R18 | 98W | 280 | A | A | C | B | 72 | B | |
| 245/35 R18 | 92Y | 280 | A | A | C | B | 72 | B | |
| 245/35 R18 | 92Y | 280 | A | A | D | B | 72 | B | |
| 245/35 R18 | 88Y | 280 | A | A | D | C | 71 | B | |
| 245/40 R18 | 97Y | 280 | A | A | C | B | 72 | B | |
| 245/40 R18 | 97Y | 280 | A | A | C | B | 71 | B | |
| 245/40 R18 | 97Y | 280 | A | A | A | B | 71 | B | |
| 245/40 R18 | 97Y | 280 | A | A | D | B | 70 | B | |
| 245/40 R18 | 93Y | 280 | A | A | D | B | 70 | B | |
| 245/40 R18 | 93Y | 280 | A | A | D | B | 71 | B | |
| 245/40 R18 | 97Y | 280 | A | A | D | B | 72 | B | |
| 245/45 R18 | 100Y | 280 | A | A | D | A | 71 | B | |
| 245/50 R18 | 100Y | 280 | A | A | B | B | 71 | B | |
| 245/50 R18 | 100Y | 280 | A | A | C | B | 71 | B | |
| 245/50 R18 | 100W | 280 | A | A | C | A | 69 | B | |
| 245/50 R18 | 100W | 280 | A | A | C | B | 70 | B | |
| 245/50 R18 | 100W | 280 | A | A | C | C | 70 | B | |
| 245/50 R18 | 100W | 280 | A | A | D | B | 71 | B | |
| 255/35 R18 | 94Y | 280 | A | A | D | A | 73 | B | |
| 255/40 R18 | 95Y | 280 | A | A | D | B | 72 | B | |
| 255/40 R18 | 99Y | 280 | A | A | D | C | 73 | B | |
| 255/45 R18 | 103Y | 280 | A | A | D | A | 73 | B | |
| 265/40 R18 | 101Y | 280 | A | A | D | B | 73 | B | |
| 285/35 R18 | 97Y | 280 | A | A | D | C | 73 | B | |
| 225/35 R19 | 88Y | 280 | A | A | C | B | 72 | B | |
| 225/35 R19 | 88Y | 280 | A | A | D | B | 72 | B | |
| 225/40 R19 | 89Y | 280 | A | A | D | B | 71 | B | |
| 225/40 R19 | 93Y | 280 | A | A | D | B | 72 | B | |
| 225/40 R19 | 93W | 280 | A | A | C | A | 70 | B | |
| 225/40 R19 | 98Y | 280 | A | A | C | B | 71 | B | |
| 225/40 R19 | 89Y | 280 | A | A | C | C | 71 | B | |
| 225/45 R19 | 92W | 280 | A | A | C | B | 70 | B | |
| 235/35 R19 | 91Y | 280 | A | A | D | B | 72 | B | |
| 235/35 R19 | 91Y | 280 | A | A | D | A | 71 | B | |
| 235/40 R19 | 96W | 280 | A | A | C | A | 71 | B | |
| 235/40 R19 | 96Y | 280 | A | A | C | B | 71 | B | |
| 235/45 R19 | 95W | 280 | A | A | D | C | 71 | B | |
| 245/35 R19 | 93Y | 280 | A | A | D | B | 72 | B | |
| 245/35 R19 | 93Y | 280 | A | A | D | A | 72 | B | |
| 245/35 R19 | 93Y | 280 | A | A | D | A | 70 | B | |
| 245/45 R19 | 98Y | 280 | A | A | C | B | 71 | B | |
| 245/45 R19 | 102Y | 280 | A | A | C | B | 71 | B | |
| 255/35 R19 | 96Y | 280 | A | A | D | B | 71 | B | |
| 255/35 R19 | 96Y | 280 | A | A | D | B | 72 | B | |
| 255/35 R19 | 96Y | 280 | A | A | D | B | 73 | B | |
| 255/35 R19 | 96Y | 280 | A | A | D | A | 71 | B | |
| 255/35 R19 | 92Y | 280 | A | A | C | B | 72 | B | |
| 255/35 R19 | 92Y | 280 | A | A | D | B | 72 | B | |
| 255/40 R19 | 100Y | 280 | A | A | D | C | 71 | B | |
| 275/40 R19 | 101Y | 280 | A | A | C | B | 72 | B | |
| 275/40 R19 | 101Y | 280 | A | A | C | B | 71 | B | |
| 275/40 R19 | 101Y | 280 | A | A | D | B | 72 | B | |
| 285/30 R19 | 98Y | 280 | A | A | D | B | 73 | B | |
| 285/30 R19 | 98Y | 280 | A | A | D | B | 72 | A | |
| 295/30 R19 | 100Y | 280 | A | A | D | A | 73 | B | |
| 195/50 R20 | 93W I | 280 | A | A | C | B | 72 | B | |
| 215/45 R20 | 95W | 280 | A | A | C | A | 72 | B | |
| 215/45 R20 | 95W I | 280 | A | A | C | B | 72 | B | |
| 245/35 R20 | 95Y | 280 | A | A | D | B | 72 | B | |
| 245/40 ZR20 | 95Y | 280 | A | A | D | B | 71 | B | |
| 245/40 ZR20 | (95Y) | 280 | A | A | D | B | 71 | B | |
| 245/40 R20 | 99Y | 280 | A | A | D | B | 72 | B | |
| 245/40 R20 | 99W | 280 | A | A | C | A | 72 | B | |
| 245/40 R20 | 99Y | 280 | A | A | C | B | 72 | B | |
| 245/40 R20 | 99W | 280 | A | A | D | A | 72 | B | |
| 255/35 R20 | 97Y | 280 | A | A | D | B | 72 | B | |
| 255/40 ZR20 | (101Y) | 280 | A | A | D | B | 72 | B | |
| 275/35 R20 | 102Y | 280 | A | A | C | B | 73 | B | |
| 275/35 R20 | 102Y | 280 | A | A | D | B | 73 | B | |
| 275/35 ZR20 | (102Y) | 280 | A | A | D | C | 72 | B | |
| 295/35 ZR20 | (105Y) | 280 | A | A | D | B | 72 | A | |
| 295/35 ZR20 | 105Y | 280 | A | A | D | B | 72 | A | |
| 305/30 ZR20 | (99Y) | 280 | A | A | E | D | 73 | B |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| S001 Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 205/50 R17 | 89W Run Flat | Made in Japan | E | B | 73 |
| 225/50 R17 | 94W | Made in Poland | E | B | 73 |
| 245/40 R17 | 91W | Made in Japan | E | B | 73 |
| 245/45 R17 | 95W | Made in Japan | E | B | 73 |
| 225/40 R18 | 88Y | Made in Poland | E | B | 73 |
| 225/40 R18 | 92Y Run flat | Made in Japan | E | A | 74 |
| 225/45 R18 | 91Y | Made in Poland | E | B | 73 |
| 225/50 R18 | 95W | Made in Poland | E | B | 73 |
| 235/40 R18 | 95Y | Made in Poland | E | A | 73 |
| 235/40 R18 | 95Y | Made in Japan | E | A | 74 |
| 245/40 R18 | 97Y Ru flat | Made in Japan | E | A | 74 |
| 245/45 R18 | 100Y | Made in Japan | E | A | 74 |
| 245/50 R18 | 100W | Made in Poland | E | B | 73 |
| 255/45 R18 | 103Y | Made in Poland | E | A | 73 |
| 285/35 R18 | 97Y | Made in Poland | E | B | 73 |
| 225/35 R19 | 88Y Run flat | Made in Japan | E | A | 74 |
| 225/40 R19 | 93Y | Made in Poland | E | A | 73 |
| 225/45 R19 | 92W | Made in Poland | E | B | 73 |
| 235/45 R19 | 95W | Made in Japan | F | B | 72 |
| 245/45 R19 | 98Y | Made in Poland | E | B | 73 |
| 255/30 R19 | 91Y | Made in Japan | E | A | 74 |
| 255/35 R19 | 96Y | Made in Poland | E | A | 73 |
| 275/40 R19 | 101Y | Made in Poland | E | B | 73 |
| 285/35 R19 | 99Y | Made in Japan | F | B | 72 |
| 245/35 R20 | 95Y | Made in Poland | E | A | 73 |
| 245/40 R20 | 99Y | Made in Poland | E | A | 73 |
| 275/35 R20 | 102Y | Made in Poland | E | A | 74 |
| 275/35 R20 | 102Y | Made in Poland | E | A | 73 |
Potenza S001
Potenza S001 Run Flat
Potenza S001L
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires
Viewpoint and accomodation recommendation, places to avoid, in just one article