Comfort Tyre
Symmetric
Made in Thailand / Indonesia
The Bridgestone Techno is a passenger car summer tire designed for everyday driving, offering basic comfort, safety,
and durability at an affordable price point.
It’s positioned as a practical option for drivers who want reliability without paying for premium performance features.
Stable handling, predictable grip, and long tread life rather than sporty performance.
🚗 Performance Characteristics
Adequate for normal commuting; not intended for aggressive cornering or high-speed driving.
Average performance; safe for moderate rain but not optimized for extreme wet conditions.
Generally quiet and comfortable, suitable for city and highway driving.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Techno is a summer tire made for passenger cars. It’s designed to deliver reliable everyday performance, combining safety, comfort, and durability.
It’s ideal for drivers who want dependable tires for daily commuting and city/highway use, without needing premium high-performance features.
On dry roads, it provides stable handling and predictable grip. In wet conditions, it offers average performance—safe for moderate rain, but drivers should be cautious in heavy downpours.
Yes. The Techno is engineered to reduce road noise and provide a smooth ride, making it suitable for long drives and urban traffic.
UTQG not available
Turn. Scroll. See it all.
| Techno Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 165/65 R13 | 77H | D | C | 70 | B | ||||
| 175/60 R13 | 77H | D | C | 68 | B | ||||
| 175/65 R14 | 82S | Made in Thailand / Indonesia | D | C | 70 | B | |||
| 175/65 R15 | 84H | Made in Thailand / Indonesia | |||||||
| 175/70 R13 | 82T | D | D | 70 | B | ||||
| 175/70 R14 | 84H | Made in Thailand / Indonesia | D | D | 70 | B | |||
| 185/55 R15 | 82H | Made in Thailand / Indonesia | D | C | 68 | B | |||
| 185/60 R15 | 84H | Made in Thailand / Indonesia | D | C | 68 | B | |||
| 185/60 R14 | 82H | D | C | 68 | B | ||||
| 185/65 R14 | 86H | Made in Thailand / Indonesia | D | C | 70 | B | |||
| 185/65 R15 | 88H | Made in Thailand / Indonesia | D | C | 70 | B | |||
| 185/65 R15 | 88S | D | C | 70 | B | ||||
| 185/70 R13 | 96H | D | D | 70 | B | ||||
| 185/70 R14 | 88S | D | D | 70 | B | ||||
| 185/80 R14 | 91T | D | D | 70 | B | ||||
| 195/55 R15 | 85H | Made in Thailand / Indonesia | D | C | 70 | B | |||
| 195/60 R15 | 88H | Made in Thailand / Indonesia | D | C | 71 | B | |||
| 195/60 R16 | 89H | D | C | 71 | B | ||||
| 195/65 R15 | 91H | Made in Thailand / Indonesia | |||||||
| 195/70 R14 | 91H | D | D | 71 | B | ||||
| 205/55 R16 | 91H | Made in Thailand / Indonesia | D | C | 70 | B | |||
| 205/60 R16 | 92H | Made in Thailand / Indonesia | D | C | 70 | B | |||
| 205/60 R14 | 88H | Made in Thailand / Indonesia | D | C | 71 | B | |||
| 205/60 R15 | 91H | D | C | 71 | B | ||||
| 205/65 R15 | 94H | Made in Thailand / Indonesia | |||||||
| 215/50 R17 | 91H | Made in Thailand / Indonesia | D | C | 71 | B | |||
| 215/55 R17 | 94V | Made in Thailand / Indonesia | D | C | 71 | B | |||
| 215/60 R16 | 95H | Made in Thailand / Indonesia | D | C | 70 | B | |||
| 215/60 R15 | 94V | Made in Thailand / Indonesia | D | C | 70 | B | |||
| 225/50 R17 | 94W | Made in Thailand / Indonesia | D | C | 71 | B | |||
| 225/55 R17 | 97V | Made in Thailand / Indonesia | D | C | 71 | B |
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires
A minor incident cause a major amount of claim?