High Performance Tyre
Directional
Made in Indonesia
The Bridgestone Techno Sport is an entry-level summer tyre designed for everyday driving,
especially in Southeast Asian markets. It’s built to offer a balance of style, comfort, and basic performance at an affordable
price point—ideal for small to mid-sized sedans.
Lightning Groove Tread Pattern, a distinctive design that enhances water drainage and improves grip on wet roads, while giving the tyre a sporty aesthetic.
3D Triangle Block Design reduces road noise by using five separate block pitches arranged randomly, contributing to a quieter ride.
Flat Contact Patch (FCP) Squared-off shoulders help maintain tyre shape during cornering and reduce irregular wear, extending tyre life.
5-Pitch Variable Block Distributes noise frequencies more evenly across the tread, improving ride comfort.
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
The Bridgestone Techno Sports is a basic performance summer tire designed for passenger cars. It combines stylish design with reliable handling, making it suitable for everyday driving and light sporty use
Lightning Groove Pattern enhances water dispersion, improving wet traction and reducing aquaplaning risk.
3D Triangle Block provides a stable contact patch and sharper steering response for better handling.
5-Pitch Variable Block reduces road noise by spreading sound frequencies across multiple tread pitches
Compared to Bridgestone Potenza or Turanza series, Techno Sports offers basic sporty performance at a lower cost. It prioritizes style and everyday usability rather than extreme performance or luxury touring
Not registered EU tire label. UTQG not available.
Turn. Scroll. See it all.
| Techno Sports Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 225/40 R18 | 92W | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 215/40 R18 | 89W | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 245/45 R18 | 100W | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 225/45 R18 | 95V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 225/50 R18 | 95W | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 215/40 R17 | 87W | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 205/40 R17 | 84V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 225/45 R17 | 94V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 215/45 R17 | 91V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 205/45 R17 | 88V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 215/50 R17 | 95V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 205/50 R17 | 93V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 225/55 R17 | 101V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 215/55 R17 | 94V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 205/45 R16 | 83V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 205/50 R16 | 87V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 195/50 R16 | 84V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 205/55 R16 | 91V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 195/55 R16 | 87V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 185/55 R16 | 83V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 195/50 R15 | 82V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
| 195/65 R15 | 91V | Made in Indonesia | NA | NA | NA | NA | NA | NA | NA |
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires
A minor incident cause a major amount of claim?