Ultra High Performance tyre
Asymmetric tyre
Made in China
The Doublestar DSU02 is an ultra-high-performance summer tire designed for passenger cars, offering strong dry grip, reliable wet performance, and a balance of comfort and durability at a competitive price point.
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Doublestar DSU02 is an Ultra High Performance (UHP) summer tire, designed for passenger cars, especially sedans and sporty models.
Excellent on dry, ideal for high-speed driving and spirited handling
Good in wet, though slightly below premium brands, still safe for braking and cornering
Average comfort, prioritizes performance over ride softness
Moderate durability, lifespan is acceptable but shorter than premium tires
It’s ideal for drivers seeking high-performance driving at a budget-friendly price. Best suited for summer dry road conditions where grip and handling are most important.
Turn. Scroll. See it all.
| DSU02 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 295/30 ZR26 | 107Y | ||||||||
| 295/35 ZR24 | 110Y | ||||||||
| 295/30 ZR24 | 104Y | ||||||||
| 255/30 ZR24 | 97Y | ||||||||
| 305/40 ZR22 | 114Y | ||||||||
| 285/45 ZR22 | 114Y | ||||||||
| 285/40 ZR22 | 110Y | ||||||||
| 285/35 ZR22 | 106Y | ||||||||
| 275/40 ZR22 | 107Y | ||||||||
| 265/40 ZR22 | 106Y | ||||||||
| 265/35 ZR22 | 102Y | ||||||||
| 245/30 ZR22 | 92Y | ||||||||
| 235/30 ZR22 | 90Y | ||||||||
| 325/30 ZR21 | 108Y | ||||||||
| 295/40 ZR21 | 111Y | ||||||||
| 295/35 ZR21 | 107Y | ||||||||
| 285/40 ZR21 | 109Y | ||||||||
| 285/35 ZR21 | 105Y | ||||||||
| 285/30 ZR21 | 100Y | ||||||||
| 275/45 ZR21 | 110W | ||||||||
| 275/40 ZR21 | 107Y | ||||||||
| 265/45 ZR21 | 104Y | ||||||||
| 265/40 ZR21 | 105Y | ||||||||
| 245/35 ZR21 | 96Y | ||||||||
| 315/35 ZR20 | 110Y | ||||||||
| 295/45 ZR20 | 114Y | ||||||||
| 295/40 ZR20 | 110Y | ||||||||
| 285/50 ZR20 | 116W | ||||||||
| 285/35 ZR20 | 104Y | ||||||||
| 285/30 ZR20 | 99Y | ||||||||
| 275/55 ZR20 | 117W | ||||||||
| 275/45 ZR20 | 110W | ||||||||
| 275/40 ZR20 | 106Y | ||||||||
| 275/35 ZR20 | 102Y | ||||||||
| 275/30 ZR20 | 97Y | ||||||||
| 265/50 ZR20 | 111W | ||||||||
| 265/45 ZR20 | 108W | ||||||||
| 265/35 ZR20 | 99Y | ||||||||
| 255/50 ZR20 | 109W | ||||||||
| 255/45 ZR20 | 105W | ||||||||
| 255/40 ZR20 | 101Y | ||||||||
| 255/35 ZR20 | 97Y | ||||||||
| 245/50 ZR20 | 105W | ||||||||
| 245/45 ZR20 | 103W | ||||||||
| 245/40 ZR20 | 95Y | ||||||||
| 245/35 ZR20 | 95Y | ||||||||
| 245/30 ZR20 | 90Y | ||||||||
| 235/35 ZR20 | 92Y | ||||||||
| 235/30 ZR20 | 88Y | ||||||||
| 225/35 ZR20 | 90Y | ||||||||
| 225/30 ZR20 | 85Y | ||||||||
| 285/45 ZR19 | 111Y | ||||||||
| 285/40 ZR19 | 107Y | ||||||||
| 285/35 ZR19 | 103Y | ||||||||
| 275/55 ZR19 | 111W | ||||||||
| 275/45 ZR19 | 108W | ||||||||
| 275/40 ZR19 | 105Y | ||||||||
| 275/35 ZR19 | 100Y | ||||||||
| 265/50 ZR19 | 110W | ||||||||
| 265/35 ZR19 | 98Y | ||||||||
| 265/30 ZR19 | 93Y | ||||||||
| 255/55 ZR19 | 111W | ||||||||
| 255/50 ZR19 | 107W | ||||||||
| 255/45 ZR19 | 104W | ||||||||
| 255/40 ZR19 | 100Y | ||||||||
| 255/35 ZR19 | 96Y | ||||||||
| 255/30 ZR19 | 91Y | ||||||||
| 245/55 ZR19 | 103V | ||||||||
| 245/45 ZR19 | 102W | ||||||||
| 245/40 ZR19 | 98Y | ||||||||
| 245/35 ZR19 | 93Y | ||||||||
| 235/55 ZR19 | 105V | ||||||||
| 235/50 ZR19 | 103W | ||||||||
| 235/45 ZR19 | 99Y | ||||||||
| 235/40 ZR19 | 96Y | ||||||||
| 235/35 ZR19 | 91Y | ||||||||
| 225/45 ZR19 | 96W | ||||||||
| 225/40 ZR19 | 93Y | ||||||||
| 225/35 ZR19 | 88Y | ||||||||
| 215/35 ZR19 | 85W | ||||||||
| 275/40 ZR18 | 103Y | ||||||||
| 265/40 ZR18 | 101Y | ||||||||
| 265/35 ZR18 | 97Y | ||||||||
| 255/55 ZR18 | 105V | ||||||||
| 255/45 ZR18 | 103W | ||||||||
| 255/40 ZR18 | 99Y | ||||||||
| 255/35 ZR18 | 94Y | ||||||||
| 245/45 ZR18 | 100W | ||||||||
| 245/40 ZR18 | 97Y | ||||||||
| 235/55 ZR18 | 104W | ||||||||
| 235/50 ZR18 | 101W | ||||||||
| 235/45 ZR18 | 98W | ||||||||
| 235/40 ZR18 | 95Y | ||||||||
| 225/55 ZR18 | 102W | ||||||||
| 225/50 ZR18 | 99W | ||||||||
| 225/45 ZR18 | 95W | ||||||||
| 225/40 ZR18 | 92Y | ||||||||
| 215/45 ZR18 | 93W | ||||||||
| 215/40 ZR18 | 89W | ||||||||
| 215/35 ZR18 | 84Y | ||||||||
| 245/45 ZR17 | 99W | ||||||||
| 245/40 ZR17 | 95Y | ||||||||
| 235/55 ZR17 | 103W | ||||||||
| 235/50 ZR17 | 100W | ||||||||
| 235/45 ZR17 | 97W | ||||||||
| 225/55 ZR17 | 97V | ||||||||
| 225/50 ZR17 | 94V | ||||||||
| 225/45 ZR17 | 94W | ||||||||
| 215/55 ZR17 | 94V | ||||||||
| 215/50 ZR17 | 95W | ||||||||
| 215/45 ZR17 | 91W | ||||||||
| 215/40 ZR17 | 87Y | ||||||||
| 205/55 ZR17 | 95W | ||||||||
| 205/50 ZR17 | 89V | ||||||||
| 205/45 ZR17 | 88W | ||||||||
| 205/40 ZR17 | 84W | ||||||||
| 225/55 ZR16 | 99W | ||||||||
| 225/50 ZR16 | 96W | ||||||||
| 215/55 ZR16 | 97V | ||||||||
| 205/55 ZR16 | 91V | ||||||||
| 205/45 ZR16 | 87W |
Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires