Truck Tire
All Season Tire
Symmetric
Made in Japan
The Falken RI151 is a regional on highway truck tire designed for high mileage,
durability, and dependable performance across varied road conditions. It’s built for steer axle and trailer use,
making it a versatile choice for fleets that prioritize long service life and stable handling
🔧 Key Features
Wide tread surface provides stability and boosts driver confidence by distributing load evenly.
Optimized footprint design ensures even wear by balancing contact pressure, extending tread life.
Innovative tread compound (4D Nano Design)
engineered at the nano scale to deliver excellent grip in dry, wet, and snowy conditions,
while enhancing rolling resistance and mileage.
Wide outside shoulder ribs help prevent irregular wear and improve stability.
Stone defense features includes raised stone ejectors to prevent stone drilling and protect the casing.
Premium casing built for retreadability and long-term durability.
Provides a stable contact patch and boosts driver confidence through consistent handling and even pressure distribution.
High-Mileage CompoundInnovative tread compound is engineered to extend tire life, maximize mileage, and minimize overall maintenance costs.
Wear-Resistant ShoulderWide outside shoulder ribs are specifically designed to help prevent irregular wear, promoting longer, healthier tire life.
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
215/75 R17.5 (Suitable for 5 ton and 5 ton truck)
: HK$1300/tyre
215/75 R17.5 : HK$1200/tyre
Require to order one day before installation. Promotion ends on 5th Jan 2026
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
A: The RI151 is a medium-duty commercial truck tire built for regional on-highway use. It is an all-position/steer axle tire suitable for a wide range of trucks and buses
Fleet operators and truck drivers who need stable handling, high mileage, and reduced irregular wear in regional transport applications will benefit most from the RI151
The RI151 uses an innovative tread compound that provides excellent traction on dry, wet, and even snowy roads, while maintaining durability and ruggedness
Key benefits include:
Stable drive and confident handling
High mileage capability
Resistance to irregular wear
All-weather traction
While the RI151 performs well in regional and mixed-weather conditions, drivers have reported noticeable road noise at certain highway speeds, which may be a consideration for long-haul comfort
Turn. Scroll. See it all.
| RI151 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 205/75 R17.5 | 124/122M | NA | NA | NA | E | C | 72 | B | |
| 215/75 R17.5 | 128/126M | NA | NA | NA | E | C | 71 | A | |
| 215/75 R17.5 | 126/124M | NA | NA | NA | E | C | 71 | A | |
| 225/75 R17.5 | 129/127M | NA | NA | NA | E | C | 72 | B | |
| 235/75 R17.5 | 132/130M | NA | NA | NA | E | C | 71 | A | |
| 245/70 R17.5 | 136/134M | NA | NA | NA | E | C | 72 | B | |
| 265/70 R17.5 | 140/138M | NA | NA | NA | D | C | 72 | B | |
| 245/70 R19.5 | 136/134M | NA | NA | NA | E | C | 71 | A | |
| 265/70 R19.5 | 140/138M | NA | NA | NA | E | C | 71 | A | |
| 285/70 R19.5 | 146/144M | NA | NA | NA | E | C | 71 | A | |
| 255/70 R22.5 | 140/137M | NA | NA | NA | D | C | 72 | B | |
| 295/60 R22.5 | 150/147L | NA | NA | NA | D | C | 71 | A | |
| 295/80 R22.5 | 154/149M | NA | NA | NA | E | C | 71 | A | |
| 315/60 R22.5 | 154/148L | NA | NA | NA | E | C | 73 | B | |
| 315/70 R22.5 | 156/150L | NA | NA | NA | D | C | 71 | B | |
| 315/70 R22.5 | 156/150L | NA | NA | NA | D | C | 73 | B | |
| 315/70 R22.5 | 154/150M | NA | NA | NA | D | C | 71 | B | |
| 315/70 R22.5 | 154/150M | NA | NA | NA | D | C | 73 | B | |
| 315/70 R22.5 | 156/150L | NA | NA | NA | E | C | 73 | B | |
| 315/70 R22.5 | 154/150M | NA | NA | NA | E | C | 73 | B | |
| 315/70 R22.5 | 156/150L | NA | NA | NA | C | C | 73 | B | |
| 315/80 R22.5 | 154/150M | NA | NA | NA | C | C | 71 | A | |
| 315/80 R22.5 | 156/150L | NA | NA | NA | E | C | 71 | A | |
| 385/55 R22.5 | 160K | NA | NA | NA | C | C | 72 | B | |
| 385/55 R22.5 | 158L | NA | NA | NA | C | C | 72 | B | |
| 385/65 R22.5 | 164K | NA | NA | NA | C | C | 72 | B | |
| 385/65 R22.5 | 160K | NA | NA | NA | D | C | 72 | B | |
| 385/65 R22.5 | 158L | NA | NA | NA | D | C | 72 | B |
Click here to find out more about Hong Kong Falken Tire Authorized Official and Parallel Imported Tires