Summer Tyre
High Performance Tyre
May contain acoustic cotton
EV Tire
Asymmetric Tread Pattern
Made in Europe / China
All Season Version - ElectricDrive
The Goodyear ElectricDrive Asymmetric 6 is a premium EV focused tire designed for passenger cars, asymmetric tread design.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The ElectricDrive Asymmetric 6 is Goodyear’s premium summer tire designed specifically for electric vehicles. It features an asymmetric tread pattern, optimized rolling resistance, and reinforced construction to handle EV torque and weight.
- All-season usability, suitable for year-round driving.
- EU Tyre Label “A” ratings for wet grip and fuel efficiency.
- Low external noise levels (68–70 dB), ensuring a quiet ride.
- Reinforced structure for durability under EV loads.
Wet roads: Strong aquaplaning resistance and short braking distances, EU “A” grade.
Dry roads: Stable handling and precise cornering, tuned for comfort and efficiency.
It is ideal for EV owners who want a single tire solution for year-round driving, combining quietness, efficiency, and durability. Especially suitable for premium EV sedans and SUVs.
Turn. Scroll. See it all.
| ElectricDrive Asymmetric 6 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 235/55 R19 | 105V | A | A | 69 | A | ||||
| 245/45 R19 | 102Y | A | A | 69 | A | ||||
| 245/40 R20 | 99Y | A | A | 69 | A | ||||
| 245/45 R20 | 99V | A | A | 69 | A | ||||
| 245/45 R20 | 103W | A | A | 69 | A | ||||
| 255/40 R20 | 101Y | B | A | 69 | A | ||||
| 255/45 R20 | 105V | A | A | 70 | A | ||||
| 255/50 R20 | 109H | A | A | 70 | A | ||||
| 255/55 R20 | 110V | A | A | 71 | B | ||||
| 265/40 R20 | 104Y | B | A | 69 | A | ||||
| 265/50 R20 | 111H | A | A | 70 | A | ||||
| 275/40 R20 | 109W | A | A | 71 | B | ||||
| 245/45 R21 | 104V | A | A | 68 | A | ||||
| 255/40 R21 | 102V | B | A | 70 | A | ||||
| 265/45 R21 | 112Y | A | A | 70 | A | ||||
| 265/45 R21 | 108W | A | A | 69 | A | ||||
| 265/45 R21 | 112Y | A | A | 70 | A | ||||
| 275/40 R21 | 107V | A | A | 69 | A | ||||
| 285/45 R21 | 108W | A | A | 69 | A |
ELECTRICDRIVE ASYMMETRIC 6
Click here to find out more about Hong Kong Goodyear Tire Authorized Official and Parallel Imported Tires