Comfort Tyre
Asymmetric
Made in Korea
On one of the AutoBild testing, HS52 ranking is just below top brand Michelin Primacy 4+,
Continental Premium Contact 7, and Bridgestone Turanza 6.
It holds the same ranking as Goodyear EfficientGrip Performance EGP 2.
The Kumho Ecsta HS52 is a premium touring summer tire designed for passenger cars. It offers a balance of performance, comfort, and durability.
The HS52 excels in dry conditions, providing excellent braking and handling. It also performs well in wet conditions,
with good braking and handling capabilities
It features an asymmetrical tread pattern, which enhances grip and stability.
This design also contributes to its low noise levels, making it a comfortable choice for everyday driving.
The tire is designed for increased mileage compared to its predecessor, the Kumho HS51.
It has received positive reviews for its dry and wet performance, as well as its affordability.
Different tread patterns on inner and outer sides: outer enhances dry grip and steering response, inner improves water evacuation and wet stability. Wide circumferential grooves provide high aquaplaning resistance.
High-Grip Compound FormulaUnique blend of high-grip resin, highly dispersible silica, and multi-functional polymers significantly improves wet and dry performance over previous HS51 while increasing mileage.
Multi-Pitch Tread ArrangementOptimal pitch sequence of tread blocks increases comfort while reducing noise emissions. 3D interlocking sipes further enhance wet braking performance.
Award-Winning DesignKumho Ecsta HS52 received the 2022 iF Design Award, recognizing its achievement in combining high performance with aesthetic design.
0 indicates there is no data available in the category yet
A: The HS52 is a premium touring summer tire for passenger cars, launched in 2022 as the successor to the HS51. It’s built to deliver balanced performance, comfort, and safety for everyday driving
A: It’s ideal for drivers who want strong dry grip, dependable wet performance, and good durability without paying for ultra-high-performance tires.
A: The HS52 is excellent dry braking and handling. It even won wet-circle tests, though wet handling under mixed conditions is slightly less sharp
A: It’s reasonably quiet and smooth, though not as silent as comfort-focused models
A: Expected mileage is about 40,500 km - 60,000km. A Tyrehood customer has the longest mileage - 100,000km Mileage depends on driving habit, road conditions and vehicle maintenance.
No. The HS52 is a summer tire and not suitable for snow or icy roads. For winter driving, Kumho offers dedicated winter tire options
A: Excellent dry grip and braking, reliable wet performance, improved mileage over HS51, and competitive pricing.
UTQG not available yet
Turn. Scroll. See it all.
| HS52 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 195/55 R20 | 95H | Made in Korea | 380 | A | A | C | A | 72 | B |
| 205/55 R19 | 97V | Made in Korea | 380 | A | A | C | A | 72 | B |
| 225/55 ZR18 | 102W | 380 | A | A | B | A | 72 | B | |
| 215/55 R18 | 99V | 380 | A | A | A | B | 70 | B | |
| 235/50 R18 | 101H | 380 | A | A | A | A | 69 | A | |
| 225/50 ZR18 | 99W | 380 | A | A | B | A | 72 | B | |
| 225/50 R18 | 95V | 380 | A | A | A | A | 70 | B | |
| 215/50 R18 | 96W | 380 | A | A | B | A | 70 | B | |
| 245/45 ZR18 | 100W | 380 | A | A | C | A | 72 | B | |
| 235/45 ZR18 | 98W | Made in Korea | 380 | A | A | C | A | 72 | B |
| 225/40 R18 | 92Y | 380 | A | A | B | A | 70 | B | |
| 225/40 R18 | 92Y | 380 | A | A | B | A | 72 | B | |
| 225/65 R17 | 102V | 380 | A | A | B | A | 71 | B | |
| 215/65 R17 | 99V | 380 | A | A | C | A | 71 | B | |
| 215/65 R17 | 100V | 380 | A | A | C | A | 72 | B | |
| 215/65 R17 | 103V | 380 | A | A | C | A | 72 | B | |
| 235/60 ZR17 | 102W | 380 | A | A | C | A | 71 | B | |
| 235/60 R17 | 102V | 380 | A | A | B | A | 71 | B | |
| 225/60 R17 | 99V | 380 | A | A | B | A | 71 | B | |
| 215/60 R17 | 100V | Made in Korea | 380 | A | A | C | A | 72 | B |
| 235/55 R17 | 103H | 380 | A | A | A | A | 69 | A | |
| 235/55 ZR17 | 103W | Made in Korea | 380 | A | A | C | A | 72 | B |
| 225/55 ZR17 | 101W | Made in Korea | 380 | A | A | C | A | 72 | B |
| 215/55 ZR17 | 98W | Made in Korea | 380 | A | A | C | A | 72 | B |
| 205/55 R17 | 95V | Made in Korea | 380 | A | A | C | A | 72 | B |
| 205/55 R17 | 91V | 380 | A | A | B | A | 71 | B | |
| 225/50 ZR17 | 98W | Made in Korea | 380 | A | A | C | A | 72 | B |
| 215/50 ZR17 | 95W | Made in Korea | 380 | A | A | C | A | 72 | B |
| 205/50 R17 | 89V | 380 | A | A | B | A | 70 | B | |
| 205/50 R17 | 93W | 380 | A | A | C | A | 72 | B | |
| 225/45 ZR17 | 94W | 380 | A | A | C | A | 72 | B | |
| 225/45 ZR17 | 91W | Made in Korea | 380 | A | A | C | A | 71 | B |
| 215/45 ZR17 | 91W | Made in Korea | 380 | A | A | C | A | 72 | B |
| 205/45 R17 | 88V | 380 | A | A | B | A | 71 | B | |
| 235/60 R16 | 104V | 380 | A | A | B | B | 72 | B | |
| 205/60 ZR16 | 96W | Made in Korea | 380 | A | A | C | B | 72 | B |
| 225/60 ZR16 | 98W | 380 | A | A | C | B | 71 | B | |
| 225/60 R16 | 98V | 380 | A | A | A | A | 71 | B | |
| 215/60 R16 | 95V | 380 | A | A | A | A | 70 | B | |
| 215/60 ZR16 | 99W | 380 | A | A | C | B | 72 | B | |
| 225/55 ZR16 | 99Y | 380 | A | A | B | A | 70 | B | |
| 225/55 ZR16 | 99W | 380 | A | A | C | A | 72 | B | |
| 225/55 ZR16 | 95W | Made in Korea | 380 | A | A | C | A | 71 | B |
| 215/55 R16 | 93V | Made in Korea | 380 | A | A | C | A | 71 | B |
| 215/55 ZR16 | 97W | 380 | A | A | C | A | 72 | B | |
| 205/55 ZR16 | 94W | 380 | A | A | C | A | 72 | B | |
| 205/55 ZR16 | 91W | 380 | A | A | C | A | 71 | B | |
| 205/55 R16 | 91V | Made in Korea | 380 | A | A | A | A | 71 | B |
| 205/55 R16 | 91V | 380 | A | A | C | A | 71 | B | |
| 205/55 R16 | 91H | 380 | A | A | A | B | 69 | B | |
| 205/55 R16 | 94V | 380 | A | A | C | A | 72 | B | |
| 195/55 ZR16 | 87W | 380 | A | A | C | A | 71 | B | |
| 195/55 R16 | 87V | Made in Korea | 380 | A | A | C | A | 71 | B |
| 195/55 R16 | 91V | 380 | A | A | C | A | 72 | B | |
| 185/55 R16 | 83V | Made in Korea | 380 | A | A | C | A | 70 | B |
| 185/55 R16 | 83V | 380 | A | A | D | A | 70 | B | |
| 225/50 R16 | 95V | 380 | A | A | A | A | 70 | B | |
| 205/50 ZR16 | 87W | 380 | A | A | C | A | 71 | B | |
| 195/50 R16 | 84H | 380 | A | A | C | A | 71 | B | |
| 195/50 R16 | 88V | Made in Korea | 380 | A | A | C | A | 72 | B |
| 185/50 R16 | 81V | Made in Korea | 380 | A | A | D | A | 70 | B |
| 215/45 R16 | 90V | Made in Korea | 380 | A | A | C | A | 72 | B |
| 195/45 R16 | 84V | Made in Korea | 380 | A | A | D | A | 72 | B |
| 205/65 R15 | 94H | 380 | A | A | C | B | 71 | B | |
| 205/65 R15 | 94V | 380 | A | A | C | B | 71 | B | |
| 195/65 R15 | 91H | Made in Korea | 380 | A | A | C | A | 71 | B |
| 195/65 R15 | 91V | 380 | A | A | C | A | 71 | B | |
| 205/60 R15 | 91V | 380 | A | A | C | A | 71 | B | |
| 185/65 R15 | 88H | 380 | A | A | A | B | 70 | B | |
| 185/65 R15 | 88H | 380 | A | A | C | B | 70 | B | |
| 185/60 R15 | 88H | 380 | A | A | C | B | 71 | B | |
| 195/55 R15 | 85V | Made in Korea | 380 | A | A | D | A | 71 | B |
| 195/55 R15 | 85H | 380 | A | A | D | A | 71 | B | |
| 185/55 R15 | 82H | Made in Korea | 380 | A | A | D | B | 70 | B |
| 185/55 R15 | 82V | 380 | A | A | D | B | 70 | B | |
| 195/50 R15 | 82V | Made in Korea | 380 | A | A | D | A | 71 | B |
| 195/50 R15 | 82H | 380 | A | A | D | A | 71 | B | |
| 175/65 R14 | 82H | Made in Korea | 380 | A | A | D | B | 70 | B |
| 185/60 R14 | 82H | 380 | A | A | D | B | 70 | B |
Purchase Authorized Official Kumho can enjoy extra 12 months warranty, covered by Kumho tyre agent
Stamford Tyres (HK) Ltd.
You can click here to direct for registering
warranty after purchase.
Click here to find out more about Hong Kong Kumho Tire Authorized Official and Parallel Imported Tires
A minor incident cause a major amount of claim?