Commercial Tire
Symmetric
Made in Thailand
🛞 Michelin Agilis 3: Designed specifically for light commercial vehicles and daily business use.
Its development focuses on delivering durability, safety, and fuel efficiency, making it an ideal choice for small and medium-sized enterprises
or fleet operators.
Thanks to Michelin’s EverGrip technology, the Agilis 3 offers excellent braking performance on wet roads—maintaining stability from
when the tire is new down to near its wear limit.
This gives you peace of mind during rainy seasons, reducing the risk of skidding or hydroplaning.
⛽ High Fuel Efficiency & Eco-Friendly Design
The tire features low rolling resistance, which helps reduce fuel consumption. According to Michelin, it can cut CO2 emissions by
approximately 100 kg per year—equivalent to the environmental benefit of planting three trees.
A lighter tire also means less waste and a smaller environmental footprint.
🛡️ Longer Service Life
Compared to its predecessor, the Agilis 3 offers up to 16% longer mileage, meaning fewer tire replacements and long-term cost savings.
Its wear-resistant rubber compound ensures durability even under heavy loads or frequent city driving conditions.
Reinforced Design for Tough Road Conditions
The tire sidewalls are equipped with an impact-resistant shield to reduce damage from curbs or potholes.
Stone-ejecting grooves help prevent stones from getting trapped in the tread, avoiding long-term damage.
👨🔧 Benefits for Drivers: The Agilis 3 delivers:
Confidence when driving in the rain
Lower fuel costs
Fewer tire changes
Reliable protection against everyday road hazards
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
They're designed for light commercial vehicles including vans, small trucks, and other business vehicles.
It maintains wet road grip throughout the tire's life through evolving tread patterns and compound.
No, they perform well in various conditions but are not specialized winter tires.
With proper maintenance and rotation, Agilis 3 tires typically provide 100,000 km of service life, depending on driving style, vehicle alignment, and road conditions.
UTQG not available. EU rating not registered for some sizes. Possibly those are sold in Asia only or out of productions
Turn. Scroll. See it all.
| Agilis 3 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 195/75 R16 | 110/108T | C | A | 70 | B | ||||
| 185 R14C | 102/100R | B | A | 69 | B | ||||
| 195 R15C | 106/104R | Made in Thailand | |||||||
| 205/70 R15C | 106/104S | Made in Thailand | |||||||
| 205/70 R15C | 106/104S | C | A | 71 | B | ||||
| 205/70 R15C | 106/104R | B | A | 72 | B | ||||
| 215/70 R15C | 109/107S | Made in Thailand | |||||||
| 215/70 R15C | 109/107S | B | A | 72 | B | ||||
| 225/70 R15C RC | 112/110S | B | A | 69 | B | ||||
| 205/65 R16C | 107/105T | B | A | 72 | B | ||||
| 195/75 R16C | 110/108R | Made in Thailand | |||||||
| 195/75 R16C | 110/108R | B | A | 72 | B | ||||
| 195/75 R16C | 107/105T | C | A | 71 | B | ||||
| 195/75 R16 LT | 107/105T | C | A | 71 | B | ||||
| 205/75 R16C | 113/111R | Made in Thailand | |||||||
| 205/75 R16C | 113/111R TV | B | A | 72 | B | ||||
| 215/60 R16C | 103/101T | B | A | 72 | B | ||||
| 215/65 R16C | 109/107T | Made in Thailand | |||||||
| 215/65 R16C | 109/107T | B | A | 71 | B | ||||
| 215/70 R16C | 108/106T | Made in Thailand | |||||||
| 215/70 R16C | 108/106T | C | A | 71 | B | ||||
| 215/75 R16C | 116/114R | Made in Thailand | |||||||
| 215/75 R16C | 116/114T | B | A | 71 | B | ||||
| 225/75 R16C | 118/116R | B | A | 72 | B | ||||
| 225/60 R16C | 105/103T | Made in Thailand | |||||||
| 235/65 R16C | 115/113T | B | A | 71 | B | ||||
| 235/65 R16C | 105/103H | B | A | 72 | B | ||||
| 235/65 R16C | 115/113T | Made in Thailand | |||||||
| 235/65 R16C | 115/113R MO-V | Made in Thailand | B | A | 72 | B | |||
| 215/60 R17C | 109/107T | Made in Thailand | |||||||
| 215/60 R17C | 109/107T | B | A | 72 | B | ||||
| 225/55 R17C | 109/107H | Made in Thailand | |||||||
| 225/55 R17C | 109/107H | B | A | 72 | B | ||||
| 235/60 R17C | 117/115R | B | A | 72 | B |
Top recommended tire supported by data and customers feedback