Comfort Tyre
Asymmetric
Made in Europe / Made in Thailand
Energy Saver Category Counterpart - Energy Saver 4
The Michelin Energy Saver Plus is a premium summer tire designed for passenger cars, focusing on fuel efficiency,
safety, and longevity.
This tire is engineered to reduce rolling resistance,
which helps improve fuel economy and lower CO2 emissions. It's an eco-friendly choice for drivers who prioritize sustainability.
The Energy Saver Plus offers excellent grip on both dry and wet roads. Its advanced tread compound and
optimized tread pattern ensure reliable braking performance, even in challenging conditions.
With its robust construction and innovative materials, this tire provides long-lasting performance.
It is designed to deliver more mileage compared to its predecessor, the Michelin Energy Saver.
The tire's design minimizes road noise and vibrations, ensuring a smooth and quiet ride for passengers.
Available in various sizes, the Energy Saver Plus is suitable for a wide range of passenger cars,
making it a versatile option for different driving needs.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
Michelin Energy Saver Plus is a premium touring summer tire, designed specifically for passenger cars, focusing on fuel efficiency, safety, and durability.
Yes. Thanks to its low rolling resistance and eco-friendly design, it is very suitable for electric and hybrid vehicles, helping to extend driving range.
Tests and user reviews show that its wet grip is reliable. While dry performance is stronger, wet performance still meets safety standards.
UTQG, EU Tyre Label
Turn. Scroll. See it all.
| Energy Saver + Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 215/60 R16 | 95H | NA | NA | NA | B | A | 70 | B | |
| 205/65 R16 | 95V MO | NA | NA | NA | A | A | 70 | B | |
| 205/60 R16 | 92H | NA | NA | NA | B | A | 70 | B | |
| 205/60 R16 | 92H AO | NA | NA | NA | B | A | 70 | B | |
| 205/55 R16 | 91W AO | NA | NA | NA | B | A | 70 | B | |
| 205/55 R16 | 91H | NA | NA | NA | B | A | 70 | B | |
| 205/60 R16 | 96V * | NA | NA | NA | B | A | 70 | B | |
| 205/60 R16 | 92W MO | NA | NA | NA | B | A | 70 | B | |
| 205/60 R16 | 96H | NA | NA | NA | B | A | 70 | B | |
| 195/55 R16 | 87H | NA | NA | NA | C | A | 70 | B | |
| 215/65 R15 | 96H | NA | NA | NA | B | A | 70 | B | |
| 205/65 R15 | 94V | NA | NA | NA | C | A | 70 | B | |
| 205/65 R15 | 94H | NA | NA | NA | C | A | 70 | B | |
| 205/60 R15 | 91H | NA | NA | NA | C | A | 70 | B | |
| 205/60 R15 | 91V | NA | NA | NA | C | A | 70 | B | |
| 195/65 R15 | 95T | NA | NA | NA | B | A | 70 | B | |
| 195/65 R15 | 91T | NA | NA | NA | C | A | 70 | B | |
| 195/65 R15 | 91H | NA | NA | NA | C | A | 70 | B | |
| 195/60 R15 | 88T | NA | NA | NA | C | A | 70 | B | |
| 195/60 R15 | 88V | NA | NA | NA | C | A | 70 | B | |
| 195/60 R15 | 88H | NA | NA | NA | C | A | 70 | B | |
| 195/55 R15 | 85V | NA | NA | NA | C | A | 70 | B | |
| 195/50 R15 | 82T | NA | NA | NA | C | A | 70 | B | |
| 185/65 R15 | 88H | NA | NA | NA | C | A | 68 | B | |
| 185/65 R15 | 88T | NA | NA | NA | C | A | 68 | B | |
| 185/60 R15 | 84T | NA | NA | NA | C | A | 68 | B | |
| 185/60 R15 | 84H AO | NA | NA | NA | C | A | 68 | B | |
| 185/55 R15 | 82H | NA | NA | NA | C | A | 68 | B | |
| 175/65 R15 | 84H | NA | NA | NA | C | A | 68 | B | |
| 195/70 R14 | 91T | NA | NA | NA | C | B | 68 | A | |
| 185/70 R14 | 88H | NA | NA | NA | C | B | 68 | B | |
| 185/70 R14 | 88T | NA | NA | NA | C | B | 68 | B | |
| 185/65 R14 | 86T | NA | NA | NA | C | B | 68 | B | |
| 185/65 R14 | 86H | NA | NA | NA | C | B | 68 | B | |
| 185/60 R14 | 82H | NA | NA | NA | C | B | 68 | B | |
| 185/55 R14 | 80H | NA | NA | NA | C | B | 68 | B | |
| 175/70 R14 | 84T | NA | NA | NA | C | B | 68 | B | |
| 175/65 R14 | 82H | NA | NA | NA | C | B | 68 | B | |
| 175/65 R14 | 82T | NA | NA | NA | C | B | 68 | B | |
| 165/70 R14 | 81T | NA | NA | NA | C | B | 68 | B | |
| 165/65 R14 | 79T | NA | NA | NA | C | B | 68 | B |
UTQG, EU Tyre Label
Turn. Scroll. See it all.
| Energy Saver Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 205/60 R16 | 92H * | D | A | 70 | B | ||||
| 205/60 R16 | 92W * | B | A | 70 | B | ||||
| 205/60 R16 | 92V MO | B | A | 70 | B | ||||
| 205/55 R16 | 91V MO | B | B | 70 | B | ||||
| 205/55 R16 | 91W | B | A | 70 | B | ||||
| 205/55 R16 | 91H MO | B | B | 70 | B | ||||
| 205/55 R16 | 91H | D | B | 70 | B | ||||
| 195/60 R16 | 89V MO | B | B | 70 | B | ||||
| 195/55 R16 | 87V * | D | A | 70 | B | ||||
| 195/55 R16 | 87H G1 | C | A | 70 | B | ||||
| 195/55 R16 | 87W * | B | A | 70 | B | ||||
| 195/65 R15 | 91H MO | B | A | 70 | B | ||||
| 175/65 R15 | 88H * | B | A | 68 | A | ||||
| 175/65 R15 | 84H * | C | A | 68 | B |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| Energy Saver + Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 205/60 R16 | 92H | Made in Italy | B | A | 70 |
Especially installing second hand tyre, this kind of thing is sometimes seen in customer vehicle