Summer Tyre
High Performance Tyre
SUV Tyre
Asymmetric Tread Pattern
some sizes equipped with self seal technology
some sizes equipped with acoustic cotton
Some sizes with Run flat model option available
Made in Europe / Made in China
The Michelin Latitude Sport 3 is a high-performance summer tire designed specifically for SUVs and crossovers.
This tire offers exceptional dry and wet grip, ensuring precise handling and braking performance.
Its continuous central rib enhances torque transfer during acceleration and braking,
while the optimized tread design improves safety on wet roads.
Built with a two-ply carcass, the Latitude Sport 3 is highly durable, making it suitable for the challenges of urban roads and uneven surfaces.
The innovative rubber compound used in this tire ensures good mileage performance, while variable thickness sipes reduce tread block deformation,
improving rolling resistance and fuel efficiency.
This tire is chosen by leading SUV and crossover manufacturers like Porsche and BMW, highlighting its reliability and performance.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Latitude Sport 3 is Michelin’s premium ultra-high-performance summer SUV tire. It is designed for powerful SUVs and crossovers, offering strong dry grip, excellent wet braking, and refined comfort.
- Silica-enriched tread compound for enhanced wet grip and braking.
- Continuous central rib for precise steering and stability at high speeds.
- Optimized tread block design to reduce noise and improve ride comfort.
- Reinforced construction to handle the weight and torque of performance SUVs.
- OE fitment for premium SUV brands such as Porsche, BMW, and Audi.
- Dry performance: Strong cornering stability and responsive handling.
- Wet performance: Excellent aquaplaning resistance and shorter braking distances.
- Comfort: Quiet and smooth ride, optimized for luxury SUVs.
- Durability: Balanced treadwear with Michelin’s reputation for long-lasting performance.
OE fitments include Porsche Cayenne, BMW X5/X6, Audi Q7, Mercedes-Benz GLE, and Range Rover Sport. It is widely chosen for performance-oriented SUVs requiring safety and comfort.
The Latitude Sport 3 blends Michelin’s sports tire technology with SUV-specific engineering, delivering high-speed stability, wet safety, and refined comfort for premium SUVs and crossovers.
Turn. Scroll. See it all.
| Latitude Sport 3 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 225/65 R17 | 106V JLRDT | 220 | AA | A | A | B | 70 | B | |
| 235/65 R17 | 104V MO | 220 | AA | A | B | A | 70 | B | |
| 235/65 R17 | 108V VOL | 220 | AA | A | C | A | 70 | B | |
| 235/65 R17 | 104W AO | 220 | AA | A | C | A | 70 | B | |
| 235/65 R17 | 104W | 220 | AA | A | C | A | 70 | B | |
| 245/65 R17 | 111H MO-V | 220 | A | A | B | A | 70 | B | |
| 255/55 R17 | 104V | 220 | AA | A | C | A | 70 | B | |
| 255/60 R17 | 106V | 220 | AA | A | C | A | 70 | B | |
| 275/55 R17 | 109V | 220 | AA | A | C | A | 72 | B | |
| 235/55 R18 | 100V | 220 | AA | A | C | A | 70 | B | |
| 235/55 R18 | 104V VOL | 220 | AA | A | B | A | 70 | B | |
| 235/60 R18 | 103W AR. | 220 | AA | A | B | A | 70 | B | |
| 235/60 R18 | 103V VOL | 220 | A | A | B | A | 70 | B | |
| 235/60 R18 | 103V AO | 220 | A | A | B | A | 70 | B | |
| 235/60 R18 | 103V MO | 220 | AA | A | B | B | 70 | B | |
| 235/60 R18 | 103W N1 | 220 | AA | A | B | A | 71 | B | |
| 235/60 R18 | 103W AO | 220 | AA | A | C | A | 70 | B | |
| 235/60 R18 | 103W N0 | 220 | AA | A | C | A | 71 | B | |
| 245/60 R18 | 105H | 220 | AA | A | C | A | 70 | B | |
| 255/55 R18 | 105W N0 | 220 | AA | A | C | A | 71 | B | |
| 255/55 R18 | 105W N1 | 220 | AA | A | B | A | 71 | B | |
| 255/55 R18 | 109V * | 220 | AA | A | C | A | 72 | B | |
| 255/55 R18 | 109V * | 220 | AA | A | C | A | 73 | B | |
| 285/55 R18 | 113V | 220 | AA | A | C | A | 70 | B | |
| 235/50 R19 | 99W MO | 220 | A | A | C | A | 70 | B | |
| 235/50 R19 | 103V VOL | 220 | AA | A | C | A | 70 | B | |
| 235/50 R19 | 103V A VOL | 220 | AA | A | C | A | 70 | B | |
| 235/55 R19 | 105V | 220 | AA | A | C | A | 70 | B | |
| 235/55 R19 | 105V VOL | 220 | AA | A | C | A | 70 | B | |
| 235/55 R19 | 105V A VOL | 220 | AA | A | C | A | 70 | B | |
| 235/55 R19 | 101Y MO1 | 220 | AA | A | C | A | 71 | B | |
| 235/55 R19 | 101W AO | 220 | AA | A | C | A | 70 | B | |
| 235/55 R19 | 101V MO | 220 | AA | A | C | A | 70 | B | |
| 235/55 R19 | 101Y N0 | 220 | AA | A | C | A | 71 | B | |
| 235/55 R19 | 101Y | 220 | AA | A | C | A | 70 | B | |
| 235/65 R19 | 109V | 220 | AA | A | C | A | 70 | B | |
| 245/50 R19 | 105W * | 220 | AA | A | B | A | 70 | B | |
| 245/50 R19 | 105W | 220 | AA | A | B | A | 70 | B | |
| 255/50 R19 | 103Y MO1 | 220 | AA | A | C | A | 71 | B | |
| 255/50 R19 | 107W | 220 | AA | A | C | A | 73 | B | |
| 255/50 R19 | 107W | 220 | AA | A | C | A | 70 | A | |
| 255/50 R19 | 107W MO | 220 | AA | A | B | A | 70 | A | |
| 255/50 R19 | 107W | 220 | AA | A | C | A | 72 | B | |
| 255/50 R19 | 103Y N0 | 220 | AA | A | C | A | 71 | B | |
| 255/55 ZR19 | (111Y) N0 | 220 | A | A | B | A | 71 | B | |
| 265/50 R19 | 110Y N1 | 220 | AA | A | B | A | 73 | B | |
| 265/50 R19 | 110W * | 220 | AA | A | B | B | 70 | B | |
| 265/50 R19 | 110Y N0 | 220 | AA | A | B | A | 71 | B | |
| 275/45 R19 | 108Y | 220 | AA | A | C | A | 70 | A | |
| 275/50 ZR19 | (112Y) N0 | 220 | AA | A | B | A | 72 | B | |
| 285/45 R19 | 111W | 220 | AA | A | C | A | 74 | B | |
| 285/45 R19 | 111W | 220 | AA | A | C | A | 70 | A | |
| 295/45 R19 | 113Y | 220 | AA | A | B | A | 70 | A | |
| 245/45 R20 | 103W * | 220 | AA | A | C | A | 70 | B | |
| 245/45 R20 | 103W | 220 | AA | A | C | A | 70 | B | |
| 255/45 ZR20 | 105Y MO | NA | NA | NA | C | A | 70 | A | |
| 255/45 R20 | 105V A VOL | 220 | AA | A | C | A | 70 | B | |
| 255/45 R20 | 105V VOL | 220 | AA | A | C | A | 70 | B | |
| 255/45 R20 | 101W MO | 220 | AA | A | C | A | 71 | B | |
| 255/45 R20 | 101W AO | 220 | AA | A | C | A | 70 | B | |
| 255/45 R20 | 105Y A T0 | 220 | AA | A | C | A | 70 | A | |
| 255/45 R20 | 105V | 220 | AA | A | B | A | 70 | B | |
| 265/45 R20 | 104Y N0 | 220 | AA | A | C | A | 71 | B | |
| 265/50 R20 | 111Y | 220 | AA | A | C | A | 70 | B | |
| 275/40 R20 | 106W * | 220 | AA | A | C | A | 70 | B | |
| 275/40 R20 | 106Y | 220 | AA | A | C | A | 70 | A | |
| 275/40 R20 | 106Y | 220 | AA | A | C | A | 72 | B | |
| 275/45 R20 | 110V A VOL | 220 | AA | A | B | A | 70 | A | |
| 275/45 R20 | 110V VOL | 220 | AA | A | B | A | 70 | A | |
| 275/45 R20 | 110Y A T0 | 220 | A | A | C | A | 70 | A | |
| 275/50 R20 | 113W * TV | 220 | A | A | B | B | 73 | B | |
| 275/50 R20 | 113W * | 220 | A | A | B | A | 70 | A | |
| 275/50 R20 | 113W MO | 220 | A | A | B | A | 70 | B | |
| 285/40 ZR20 | 108Y MO | 220 | AA | A | C | A | 70 | A | |
| 295/40 R20 | 106Y N0 | 220 | AA | A | C | A | 71 | A | |
| 295/45 R20 | 110Y | 220 | AA | A | C | A | 72 | B | |
| 315/35 R20 | 110Y | 220 | AA | A | C | A | 70 | A | |
| 265/40 R21 | 101Y N2 | 220 | AA | A | C | A | 71 | B | |
| 265/40 R21 | 101Y N0 | 220 | AA | A | C | A | 71 | B | |
| 275/45 R21 | 107Y AMO-S | 220 | A | A | C | A | 70 | B | |
| 275/45 R21 | 107Y MO | 220 | A | A | C | A | 70 | B | |
| 295/35 R21 | 103Y N0 | 220 | AA | A | C | A | 71 | A | |
| 295/35 R21 | 107Y N1 | 220 | AA | A | C | A | 72 | A | |
| 295/35 R21 | 103Y N2 | 220 | AA | A | C | A | 71 | A | |
| 295/35 ZR21 | 107Y MO | 220 | AA | A | C | A | 72 | A | |
| 315/35 R20 | 110W | 220 | AA | A | C | A | 70 | A | |
| 315/40 R21 | 111Y AMO-S | 220 | AA | A | C | A | 70 | A | |
| 315/40 R21 | 111Y MO | 220 | AA | A | C | A | 70 | A |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| Latitude Sport 3 Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 235/65 R17 | 104W | Made in Poland | C | A | 70 |
| 235/65 R17 | 104W | Made in Poland | B | C | 71 |
| 245/65 R17 | 111H MO-V | Made in Poland | B | A | 70 |
| 225/60 R18 | 100V | Made in Poland | C | A | 70 |
| 235/55 R18 | 100V Selfseal | Made in Germany | C | A | 70 |
| 235/55 R18 | 100V | Made in France | C | A | 70 |
| 235/60 R18 | 103V MO | Made in Poland | B | B | 70 |
| 255/55 R18 | 109V ZP * | Made in Italy | C | A | 73 |
| 255/55 R18 | 109V * | Made in France | C | A | 72 |
| 255/55 R18 | 109Y | Made in Poland | B | A | 70 |
| 225/55 R19 | 99V | Made in France | C | A | 70 |
| 235/50 R19 | 99V | Made in Hungary | C | A | 70 |
| 235/50 R19 | 103V VOL | Made in Hungary | C | A | 70 |
| 235/50 R19 | 103V Acoustic VOL | Made in Hungary | C | A | 70 |
| 235/55 R19 | 101Y N0 | Made in Hungary | C | A | 71 |
| 235/55 R19 | 101W A0 | Made in Poland | C | A | 70 |
| 255/45 R19 | 100V | Made in Hungary | C | A | 70 |
| 255/50 R19 | 103Y N0 | Made in Hungary | C | A | 71 |
| 255/50 R19 | 107W ZP | Made in Hungary | C | A | 72 |
| 255/50 R19 | 103Y | Made in France | C | A | 70 |
| 265/50 R19 | 110W ZP * | Made in Hungary | B | B | 70 |
| 245/45 R20 | 103Y | Made in France | B | C | 72 |
| 255/45 R20 | 105Y Acoustic T0 | Made in United States | C | A | 70 |
| 255/45 R20 | 101W MO | Made in France | B | C | 70 |
| 255/45 R20 | 105Y | Made in France | B | C | 72 |
| 255/50 R20 | 109Y | Made in Hungary | C | A | 70 |
| 275/40 R20 | 106W ZP * | Made in Italy | C | A | 70 |
| 275/40 R20 | 106Y | Made in Hungary | B | C | 72 |
| 275/45 R20 | 110V Acoustic VOL | Made in United States | B | A | 70 |
| 275/45 R20 | 110Y | Made in France | B | A | 70 |
| 275/50 R20 | 109W | Made in China | B | C | 70 |
| 285/40 R20 | 108Y | Made in Hungary | B | C | 70 |
| 255/40 R21 | 102Y | Made in Hungary | C | A | 70 |
| 275/45 R21 | 107Y | Made in Hungary | B | C | 70 |
| 275/45 R21 | 107Y MO | Made in Hungary | C | C | 74 |
| 275/45 R21 | 107Y MO-S | Made in Hungary | C | A | 70 |
| 295/35 R21 | 107Y N1 | Made in United States | C | A | 72 |
Latitude Sport 3
Viewpoint and accomodation recommendation, places to avoid, in just one article