Summer Tyre
High Performance Tyre
Asymmetric Tread Pattern
Made in China
The Nexen N’Fera SU4 is an high performance summer tyre designed for sporty passenger cars, offering excellent wet grip, precise handling, and improved fuel efficiency.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The N’Fera SU4 is Nexen’s high-performance summer tire, designed for sporty sedans, coupes, and hatchbacks. It emphasizes precise handling, strong wet grip, and improved fuel efficiency, making it a balanced choice for performance-oriented daily driving.
- Four wide longitudinal grooves for efficient water drainage and reduced hydroplaning.
- Large shoulder blocks to enhance cornering stability and sports driving confidence.
- High stiffness ribs for precise steering response at high speeds.
- Claw-shaped grooves to improve wet traction.
- Optimized tread compound balancing grip with lower rolling resistance.
- Dry performance: Excellent grip and stable cornering.
- Wet performance: Shorter braking distances and strong aquaplaning resistance.
- Comfort: Smooth ride with reduced vibration.
- Efficiency: Lower rolling resistance improves fuel economy.
- Durability: Balanced tread life for everyday sporty driving.
Common fitments include BMW 3 Series, Audi A4, Honda Civic, Toyota Corolla, and VW Golf GTI. It is suitable for sporty sedans, coupes, and hatchbacks.
The N’Fera SU4 offers a strong balance of affordability and performance, delivering excellent wet safety and responsive handling without premium pricing. It is ideal for drivers seeking confidence in both city commuting and highway runs.
Turn. Scroll. See it all.
| SU4 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 205/40 ZR17 | 84W | ||||||||
| 205/45 R17 | 88W | ||||||||
| 205/50 R16 | 91V | ||||||||
| 205/50 R17 | 93W | ||||||||
| 205/55 R16 | 91H | ||||||||
| 215/45 R17 | 91W | ||||||||
| 215/45 ZR18 | 93W | ||||||||
| 215/50 R17 | 91W | ||||||||
| 215/50 R18 | 96W | ||||||||
| 215/55 R16 | 97W |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| SU4 Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 185/55 R15 | 82V | Made in China | E | B | 71 |
| 185/60 R15 | 88H | Made in China | E | B | 71 |
| 185/65 R15 | 88H | Made in China | E | B | 71 |
| 195/50 R15 | 82V | Made in China | E | B | 71 |
| 195/55 R15 | 85V | Made in China | E | B | 71 |
| 195/60 R15 | 88H | Made in China | E | B | 71 |
| 195/50 R16 | 84V | Made in China | E | B | 71 |
| 205/50 R16 | 87W | Made in China | E | B | 71 |
| 205/50 ZR16 | 87W | Made in China | E | B | 71 |
| 205/60 R16 | 96H | Made in China | E | B | 71 |
| 215/55 R16 | 97W | Made in China | E | B | 71 |
| 215/55 ZR16 | 97W | Made in China | E | B | 71 |
| 205/40 ZR17 | 84W | Made in China | E | B | 71 |
| 205/45 ZR17 | 88W | Made in China | E | B | 71 |
| 205/50 ZR17 | 93W | Made in China | E | B | 71 |
| 215/45 ZR17 | 91W | Made in China | E | B | 71 |
| 215/50 ZR17 | 91W | Made in China | E | B | 71 |
| 225/45 R17 | 94W | Made in China | E | B | 71 |
| 225/50 ZR17 | 98W | Made in China | E | B | 71 |
| 225/55 ZR17 | 101W | Made in China | E | B | 71 |
| 225/40 ZR18 | 92W | Made in China | E | B | 71 |
| 235/40 ZR18 | 95W | Made in China | E | B | 71 |
| 255/45 ZR18 | 103W | Made in China | E | B | 71 |
| 225/45 ZR19 | 96W | Made in China | E | B | 71 |
Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires