All Weather Tyre (Few sizes all season)
High Performance Tyre
Asymmetric Tread Pattern
Made in Turkey
Petlas PT411 (Explero PT411 A/S) is an all-season SUV and 4x4 tyre designed to provide year-round performance, combining comfort, wet-weather safety, and durability for everyday road use. It features a special compound for traction in varying road conditions, four circumferential grooves for effective water evacuation, and an asymmetrical tread design that balances handling stability with ride comfort.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Petlas PT411 is an all-season designed to deliver year-round performance, comfort, and durability. It provides reliable wet and dry grip, low road noise, and long tread life, making it suitable for both urban driving and highway travel.
- Asymmetrical tread pattern for balanced handling and stability.
- Four wide circumferential grooves for efficient water evacuation.
- Special tread compound designed to improve wet and dry traction.
- Low-noise tread block arrangement for a quieter ride.
- Selected sizes carry M+S and 3PMSF markings for light winter capability.
- Dry performance: Stable handling and confident cornering.
- Wet performance: Strong water evacuation and reliable braking in rainy conditions.
- Comfort: Smooth and quiet ride quality for daily driving.
- Durability: Long tread life with UTQG ratings up to 420 A A on selected sizes.
- Light off-road use: Suitable for gravel roads and light-duty off-road conditions.
Common fitments include Toyota Fortuner, Toyota RAV4, Honda CR-V, Nissan X-Trail, Ford Everest, Hyundai Santa Fe, and other SUVs and crossover vehicles.
The PT411 combines all-season versatility, SUV durability, and everyday comfort in one package. It offers dependable wet-weather performance, low noise levels, and extended tread life, making it an excellent choice for drivers seeking practicality and value.
Turn. Scroll. See it all.
| PT411 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 205/70 R15 | 96H | C | D | 71 | B | ||||
| 215/70 R15 | 98H | C | D | 71 | B | ||||
| 235/75 R15 | 105H | C | D | 71 | B | ||||
| 215/60 R16 | 95H | C | D | 71 | B | ||||
| 215/65 R16 | 98H | C | D | 71 | B | ||||
| 215/65 R16 | 102H | C | D | 71 | B | ||||
| 215/70 R16 | 100H | C | D | 71 | B | ||||
| 225/70 R16 | 107T | C | D | 71 | B | ||||
| 235/60 R16 | 100H | C | D | 71 | B | ||||
| 235/70 R16 | 106H | C | D | 71 | B | ||||
| 245/70 R16 | 107H | C | D | 71 | B | ||||
| 255/65 R16 | 109H | C | D | 72 | B | ||||
| 255/70 R16 | 111T | C | D | 72 | B | ||||
| 265/70 R16 | 112T | C | D | 72 | B | ||||
| 215/65 R17 | 99H | C | D | 71 | B | ||||
| 225/60 R17 | 103H | C | D | 71 | B | ||||
| 225/65 R17 | 102H | C | D | 71 | B | ||||
| 235/65 R17 | 108H | C | D | 71 | B | ||||
| 245/65 R17 | 111H | C | D | 71 | B | ||||
| 255/65 R17 | 110H | C | D | 71 | B | ||||
| 265/65 R17 | 112H | C | D | 71 | B | ||||
| 255/60 R18 | 112V | B | D | 72 | B | ||||
| 265/70 R18 | 116H | C | D | 72 | B | ||||
| 285/60 R18 | 116V | C | D | 74 | B | ||||
| 285/50 R20 | 112V | C | D | 73 | B | ||||
| 275/60 R20 | 115H | D | D | 72 | B |
Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires