Summer Tyre
High Performance Tyre
Asymmetric Tread Pattern
Some sizes with Run flat model option available
Made in Turkey
Petlas Velox Sport PT741 is a high-performance summer tyre designed for passenger cars, combining sporty handling, driving comfort, wet-weather safety, and fuel efficiency. It is engineered for drivers who want more responsive handling than a conventional touring tyre while maintaining the comfort and durability required for everyday commuting.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Petlas Velox Sport PT741 is a high-performance summer tire designed for passenger cars. It combines responsive handling, driving comfort, wet-weather safety, and fuel efficiency, making it ideal for daily commuting and highway driving.
- Asymmetrical tread pattern for balanced wet and dry performance.
- Wide circumferential grooves improve water evacuation and reduce hydroplaning risk.
- Optimized tread block design enhances steering response and cornering stability.
- Low rolling resistance construction improves fuel efficiency.
- Comfort-oriented design reduces road noise and vibration.
- Durable tread compound promotes even wear and extended tire life.
- Dry performance: Stable handling with confident cornering and braking.
- Wet performance: Reliable traction and effective resistance to hydroplaning.
- Comfort: Smooth and quiet ride suitable for everyday driving.
- Efficiency: Reduced rolling resistance helps lower fuel consumption.
- Durability: Designed for balanced tread wear and long service life.
Common applications include Toyota Corolla Altis, Honda Civic, Mazda 3, Hyundai Elantra, Kia Cerato, Nissan Sylphy, Volkswagen Golf, Ford Focus, and similar passenger vehicles.
The Velox Sport PT741 offers an excellent balance between performance, comfort, and value. It delivers dependable wet-weather safety, responsive steering, low noise levels, and fuel efficiency, making it a practical choice for drivers seeking everyday performance without premium pricing.
Turn. Scroll. See it all.
| PT741 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 185/55 R14 | 80V | D | C | 70 | B | ||||
| 185/55 R15 | 82V | D | C | 70 | B | ||||
| 195/55 R15 | 85V | D | C | 71 | B | ||||
| 205/50 ZR15 | 86W | D | C | 71 | B | ||||
| 195/45 ZR16 | 84V | D | C | 71 | B | ||||
| 195/50 R16 | 84V | D | C | 71 | B | ||||
| 195/55 R16 | 87V | D | C | 71 | B | ||||
| 205/40 ZR16 | 83W | D | C | 71 | B | ||||
| 205/45 ZR16 | 87W | D | C | 71 | B | ||||
| 205/50 ZR16 | 91W | D | C | 71 | B | ||||
| 205/55 RF16 | 91V | D | C | 71 | B | ||||
| 215/40 ZR16 | 86W | D | B | 71 | B | ||||
| 215/55 ZR16 | 97W | C | B | 71 | B | ||||
| 215/60 R16 | 99V | C | B | 71 | B | ||||
| 225/50 ZR16 | 96W | C | B | 71 | B | ||||
| 225/55 ZR16 | 99W | C | B | 71 | B | ||||
| 225/60 R16 | 98V | C | B | 71 | B | ||||
| 235/60 ZR16 | 100W | C | B | 71 | B | ||||
| 205/40 ZR17 | 84W | D | C | 71 | B | ||||
| 205/50 ZR17 | 93W | C | C | 71 | B | ||||
| 205/55 ZR17 | 95W | D | C | 71 | B | ||||
| 215/40 ZR17 | 87W | D | B | 71 | B | ||||
| 215/45 ZR17 | 91W | C | B | 71 | B | ||||
| 215/50 ZR17 | 95W | C | B | 71 | B | ||||
| 215/55 ZR17 | 98W | C | B | 71 | B | ||||
| 225/50 ZR17 | 98W | C | B | 71 | B | ||||
| 225/55 ZR17 | 101W | C | B | 71 | B | ||||
| 235/40 ZR17 | 94W | D | B | 71 | B | ||||
| 235/45 ZR17 | 97W | C | B | 71 | B | ||||
| 235/55 ZR17 | 103W | C | B | 71 | B | ||||
| 245/35 ZR17 | 87W | D | B | 71 | B | ||||
| 245/40 ZR17 | 95W | D | B | 71 | B | ||||
| 245/45 ZR17 | 99W | C | B | 71 | B | ||||
| 215/40 RF18 | 85Y | D | B | 71 | B | ||||
| 215/45 ZR18 | 93W | C | B | 71 | B | ||||
| 225/40 ZR18 | 92W | D | B | 71 | B | ||||
| 225/40 ZR18 | 92Y | D | B | 71 | B | ||||
| 225/40 RF18 | 92Y | D | B | 71 | B | ||||
| 225/45 ZR18 | 95W | D | B | 71 | B | ||||
| 235/45 ZR18 | 98W | C | B | 71 | B | ||||
| 235/50 ZR18 | 101W | C | B | 71 | B | ||||
| 235/55 ZR18 | 104W | C | B | 71 | B | ||||
| 245/35 ZR18 | 92W | D | B | 71 | B | ||||
| 245/40 ZR18 | 93W | D | B | 71 | B | ||||
| 245/40 ZR18 | 97W | C | B | 71 | B | ||||
| 245/40 RF18 | 93W | D | B | 71 | B | ||||
| 245/45 ZR18 | 100W | C | B | 71 | B | ||||
| 245/50 ZR18 | 100W | D | B | 71 | B | ||||
| 255/35 ZR18 | 94Y | D | B | 72 | B | ||||
| 255/35 RF18 | 90Y | D | B | 72 | B | ||||
| 255/35 ZR18 | 94W | D | B | 72 | B | ||||
| 255/40 RF18 | 95Y | D | B | 72 | B | ||||
| 255/45 ZR18 | 103W | C | B | 72 | B | ||||
| 265/35 ZR18 | 97W | C | B | 72 | B | ||||
| 265/40 ZR18 | 101Y | C | B | 72 | B | ||||
| 275/35 RF18 | 95Y | D | B | 72 | B | ||||
| 275/40 RF18 | 99Y | D | B | 72 | B | ||||
| 275/45 ZR18 | 107W | C | B | 72 | B | ||||
| 285/35 ZR18 | 101W | C | B | 72 | A | ||||
| 295/35 ZR18 | 99Y | D | B | 72 | B | ||||
| 215/35 ZR19 | 85W | D | B | 71 | B | ||||
| 225/35 ZR19 | 88W | D | B | 71 | B | ||||
| 225/40 ZR19 | 93W | C | B | 71 | B | ||||
| 225/40 RF19 | 93Y | D | B | 71 | B | ||||
| 225/45 ZR19 | 96W | D | B | 71 | B | ||||
| 235/40 ZR19 | 96Y | C | B | 71 | B | ||||
| 245/30 ZR19 | 89W | D | B | 71 | B | ||||
| 245/35 ZR19 | 93W | D | B | 71 | B | ||||
| 245/40 ZR19 | 98W | D | B | 71 | B | ||||
| 245/45 ZR19 | 102W | C | B | 71 | B | ||||
| 245/45 RF19 | 98W | D | B | 71 | B | ||||
| 255/30 RF19 | 91Y | D | B | 72 | B | ||||
| 255/40 ZR19 | 100W | C | B | 72 | B | ||||
| 255/45 ZR19 | 104Y | C | B | 72 | B | ||||
| 265/35 ZR19 | 98W | D | B | 72 | B | ||||
| 275/30 RF19 | 96W | D | B | 72 | B | ||||
| 275/35 RF19 | 96W | D | B | 72 | B | ||||
| 275/35 ZR19 | 100W | D | B | 72 | B | ||||
| 275/40 ZR19 | 105Y | C | B | 72 | B | ||||
| 285/30 ZR19 | 93W | D | B | 72 | B | ||||
| 285/30 ZR19 | 98W | D | B | 72 | A | ||||
| 285/35 ZR19 | 99Y | D | B | 72 | B | ||||
| 285/40 ZR19 | 107W | C | B | 72 | A | ||||
| 295/30 ZR19 | 100W | D | B | 72 | A | ||||
| 295/35 ZR19 | 104W | D | B | 72 | A | ||||
| 305/30 ZR19 | 102W | D | B | 72 | A | ||||
| 225/35 RF20 | 90Y | D | B | 71 | B | ||||
| 225/35 ZR20 | 90Y | D | B | 71 | B | ||||
| 245/30 ZR20 | 90Y | D | B | 71 | B | ||||
| 245/35 ZR20 | 95W | D | B | 71 | B | ||||
| 245/40 ZR20 | 99W | D | B | 71 | B | ||||
| 245/40 RF20 | 99Y | D | B | 71 | B | ||||
| 255/35 ZR20 | 97W | D | B | 72 | B | ||||
| 255/40 ZR20 | 101W | D | B | 72 | B | ||||
| 265/35 ZR20 | 99W | D | B | 72 | B | ||||
| 275/30 ZR20 | 97W | D | B | 72 | B | ||||
| 275/35 ZR20 | 102Y | C | B | 72 | B | ||||
| 285/30 ZR20 | 99W | D | B | 72 | A | ||||
| 295/35 ZR20 | 105W | C | B | 72 | A | ||||
| 305/30 ZR20 | 103W | C | B | 72 | A |
Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires