Summer Tyre
High Performance Tyre
Electric Vehicle (EV) Tyre
May contain Aocustic cotton
Asymmetric Tread Pattern
Made in China
⚙️ Technical Specifications & Innovative Features
Noise-Reducing Foam Technology effectively reduces low-frequency cavity noise by up to 12.6 dB; overall cabin noise reduced by 1–2 dB
Inktech™ Laser Mold Design, Deep tread textures with multi-reflective surfaces for a premium aesthetic
Reinforced Shoulder Design, Large shoulder blocks enhance handling stability and sporty performance
Chamfered Edges increases contact area for improved grip and responsive control
Block Stiffness Reinforcement Strips strengthens tread blocks for a more stable driving experience
Quiet & Comfortable Ride, tailored for EVs, which lack engine noise, with enhanced noise suppression
High Load Capacity Reinforced sidewalls to support the heavier weight of EVs
Low Rolling Resistance improves energy efficiency and driving range
Tesla Model 3, Model Y, Model S, BYD Han, Xpeng P7, NIO ES6 and other mainstream electric vehicles
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
Yes, Xnex Sport EV is specifically designed for electric vehicles, but please confirm your vehicle's compatible size in our size chart.
Based on laboratory tests and user feedback, under normal usage conditions, Xnex Sport EV has an expected lifespan of 30,000-50,000 km. Actual lifespan will vary based on driving habits, road conditions, and maintenance.
Yes, test data shows that Xnex Sport EV's noise-reducing foam technology can reduce low-frequency cavity noise by up to 12.6 dB, with overall cabin noise reduced by 1-2 dB.
Turn. Scroll. See it all.
| Xnex Sport EV Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 255/45 R17 | 98W | Made in China | |||||||
| 215/50 R18 | 96V | Made in China | |||||||
| 215/55 R18 | 99V | Made in China | |||||||
| 225/45 R18 | 95W | Made in China | |||||||
| 225/55 R18 | 102V | Made in China | |||||||
| 235/45 R18 | 98Y | Made in China | |||||||
| 235/50 R18 | 97W | Made in China | |||||||
| 235/50 R18 | 101V | Made in China | |||||||
| 235/55 R18 | 104V | Made in China | |||||||
| 245/50 R18 | 104Y | Made in China | |||||||
| 255/40 R18 | 99Y | Made in China | |||||||
| 255/45 R18 | 103Y | Made in China | |||||||
| 285/60 R18 | 116V | Made in China | |||||||
| 225/45 R19 | 96W | Made in China | |||||||
| 235/40 R19 | 96W | Made in China | |||||||
| 235/45 R19 | 99W | Made in China | |||||||
| 235/50 R19 | 99V | Made in China | |||||||
| 245/50 R19 | 105W | Made in China | |||||||
| 235/55 R19 | 101V | Made in China | |||||||
| 235/60 R19 | 107V | Made in China | |||||||
| 245/40 R19 | 98Y | Made in China | |||||||
| 245/45 R19 | 102Y | Made in China | |||||||
| 255/40 R19 | 100Y | Made in China | |||||||
| 255/45 R19 | 104W | Made in China | |||||||
| 255/50 R19 | 107V | Made in China | |||||||
| 255/55 R19 | 111V | Made in China | |||||||
| 255/60 R19 | 113V | Made in China | |||||||
| 265/35 R19 | 98Y | Made in China | |||||||
| 265/50 R19 | 110Y | Made in China | |||||||
| 275/35 R19 | 100Y | Made in China | |||||||
| 275/40 R19 | 105Y | Made in China | |||||||
| 275/55 R19 | 111W | Made in China | |||||||
| 285/40 R19 | 107Y | Made in China | |||||||
| 235/35 R20 | 92Y | Made in China | |||||||
| 245/35 R20 | 95Y | Made in China | |||||||
| 235/45 R20 | 96V | Made in China | |||||||
| 245/40 R20 | 99Y | Made in China | |||||||
| 235/50 R20 | 104W | Made in China | |||||||
| 235/55 R20 | 102W | Made in China | |||||||
| 245/45 R20 | 103Y | Made in China | |||||||
| 245/50 R20 | 105W | Made in China | |||||||
| 255/40 R20 | 101W | Made in China | |||||||
| 255/45 R20 | 105W | Made in China | |||||||
| 255/50 R20 | 109W | Made in China | |||||||
| 255/55 R20 | 110Y | Made in China | |||||||
| 265/35 R20 | 99Y | Made in China | |||||||
| 265/45 R20 | 108Y | Made in China | |||||||
| 275/35 R20 | 97Y | Made in China | |||||||
| 275/35 R20 | 102Y | Made in China | |||||||
| 275/40 R20 | 106Y | Made in China | |||||||
| 275/45 R20 | 110Y | Made in China | |||||||
| 275/50 R20 | 113W | Made in China | |||||||
| 275/55 R20 | 117V | Made in China | |||||||
| 285/50 R20 | 116V | Made in China | |||||||
| 295/30 R20 | 101W | Made in China | |||||||
| 295/35 R20 | 105W | Made in China | |||||||
| 295/40 R20 | 110W | Made in China | |||||||
| 305/40 R20 | 112Y | Made in China | |||||||
| 315/35 R20 | 110Y | Made in China |
Click here to find out more about Hong Kong Authorized Official and Parallel Imported Tires
Viewpoint and accomodation recommendation, places to avoid, in just one article