All Season Tyre
High Performance Tire
Asymmetric Tread Pattern
Made in China
The Three A P326 is a high performance all season passenger car tire, engineered to deliver strong grip, stable handling, and comfort across sunny, rainy, summer, and mild winter conditions. It combines low noise, durability, and impact resistance, making it a versatile choice for economy cars.
0 indicates there is no data available in the category yet
Help other drivers make better choices
The Three A P326 is a high performance all season passenger car tire. It is designed to deliver strong grip, stable handling, and comfort across dry, wet, summer, and mild winter conditions, making it a versatile choice for compact and economy cars.
- Four wide longitudinal grooves for rapid water evacuation and improved wet grip.
- Optimized sipe network with multi angled sipes to enhance traction on slippery surfaces.
- Reinforced shoulder blocks for cornering stiffness and reduced uneven wear.
- Noise reducing pitch variation for a quieter ride.
- Streamlined groove and sipe interconnection for efficient drainage and reduced pumping noise.
- Anti impact stepped groove design to absorb road shocks and improve durability.
It is ideal for drivers of compact and economy cars who need a cost effective, all season tire with balanced comfort, safety, and durability.
Turn. Scroll. See it all.
| P326 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 155/65 R13 | 73T | D | D | 70 | B | ||||
| 155/70 R13 | 75T | D | D | 70 | B | ||||
| 155/80 R13 | 79T | D | D | 70 | B | ||||
| 165/65 R13 | 77T | D | C | 70 | B | ||||
| 165/70 R13 | 79T | D | D | 70 | B | ||||
| 175/60 R13 | 77H | D | C | 70 | B | ||||
| 175/65 R13 | 80T | C | C | 70 | B | ||||
| 175/70 R13 | 82T | C | C | 70 | B | ||||
| 185/70 R13 | 86T | C | C | 70 | B | ||||
| 155/65 R14 | 75T | D | D | 70 | B | ||||
| 165/60 R14 | 75H | D | C | 70 | B | ||||
| 165/65 R14 | 79H | D | C | 70 | B | ||||
| 165/70 R14 | 85T | C | D | 71 | B | ||||
| 175/65 R14 | 82H | C | C | 70 | B | ||||
| 175/65 R14 | 86H | C | C | 70 | B | ||||
| 175/65 R14 | 86T | C | C | 71 | B | ||||
| 175/70 R14 | 84T | C | C | 70 | B | ||||
| 175/70 R14 | 88H | C | C | 71 | B | ||||
| 185/60 R14 | 82H | C | D | 70 | B | ||||
| 185/65 R14 | 86H | C | C | 70 | B | ||||
| 185/60 R15 | 84H | C | C | 70 | B | ||||
| 185/70 R14 | 88H | C | C | 70 | B | ||||
| 185/70 R14 | 88T | C | C | 70 | B | ||||
| 195/60 R14 | 86H | C | C | 71 | B | ||||
| 195/70 R14 | 91T | C | C | 71 | B | ||||
| 205/70 R14 | 95T | C | C | 71 | B | ||||
| 165/60 R15 | 81H | C | C | 70 | B | ||||
| 165/65 R15 | 81T | D | D | 70 | B | ||||
| 175/55 R15 | 77V | D | C | 70 | B | ||||
| 175/60 R15 | 81H | D | D | 70 | B | ||||
| 175/65 R15 | 84H | C | D | 70 | B | ||||
| 185/55 R15 | 86V | C | C | 71 | B | ||||
| 185/65 R15 | 88T | C | D | 70 | B | ||||
| 185/65 R15 | 88H | C | D | 70 | B | ||||
| 195/60 R15 | 88V | C | C | 71 | B | ||||
| 195/65 R15 | 95H | C | C | 72 | B | ||||
| 195/65 R15 | 91V | C | C | 71 | B | ||||
| 195/65 R15 | 91H | C | C | 71 | B | ||||
| 205/60 R15 | 91H | C | C | 71 | B | ||||
| 205/65 R15 | 94V | C | C | 71 | B | ||||
| 205/70 R15 | 96H | C | C | 71 | B | ||||
| 215/65 R15 | 96H | C | C | 71 | B | ||||
| 215/70 R15 | 98H | C | C | 71 | B | ||||
| 185/50 R16 | 81V | D | C | 70 | B | ||||
| 185/55 R16 | 83V | D | C | 70 | B | ||||
| 185/55 R16 | 87V | C | C | 71 | B | ||||
| 195/60 R16 | 93V | C | C | 72 | B | ||||
| 205/55 R16 | 91V | C | C | 71 | B | ||||
| 205/55 ZR16 | 94W | C | C | 72 | B | ||||
| 205/60 R16 | 92V | C | C | 72 | B | ||||
| 205/65 R16 | 95V | C | C | 72 | B | ||||
| 205/65 R16 | 99H | C | C | 72 | B | ||||
| 215/60 R16 | 99V | C | C | 72 | B | ||||
| 225/50 ZR16 | 96W | C | C | 72 | B | ||||
| 225/60 R16 | 98H | C | C | 72 | B |
Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires