Truck Tire
Symmetric
Made in China
The Wanli SL106 is a heavy‑duty truck tire designed for regional and long‑haul applications, focusing on durability,
stability, and cost efficiency. It’s part of Wanli’s commercial lineup, positioned as a versatile option for fleets that
need reliable performance across varied road conditions.
🔧
All position design suitable for steer, drive, and trailer axles, giving flexibility in fleet deployment.
Reinforced tread compound built for high mileage and resistance to wear, especially under heavy loads.
Optimized tread pattern provides balanced traction and stability on both highways and regional roads.
Stone ejector grooves reduce stone retention, protecting the casing and improving retreadability.
Strong casing construction designed for durability and multiple retread cycles, lowering lifecycle costs.
🚚
Long tread life reduces replacement frequency, lowering operating costs.
Ribbed tread design enhances steering precision and vehicle stability.
Extends tire lifecycle, making it cost‑effective for fleet operators.
Grooved tread pattern provides dependable traction in wet conditions.
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
155 R12C : HK$430 - HK$460/tyre
165 R14C : HK$450 - HK$520/tyre
175 R13C : HK$480 - HK$470/tyre
175 R14C : HK$480 - HK$520/tyre
205/70 R15C : HK$520 - HK$560/tyre
205/75 R16C : HK$630 - HK$700/tyre
215/60 R16C : HK$540 - HK$600/tyre
215/65 R16C : HK$540 - HK$600/tyre
215/70 R15C : HK$540 - HK$600/tyre
215/70 R16C : HK$540 - HK$600/tyre
225/55 R17C : HK$530 - HK$600/tyre
225/65 R16C : HK$580 - HK$610/tyre
Require to order one day before installation. Promotion ends on 5th Jan 2026
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The SL106 is a regional all-position truck tire built for light and medium-duty trucks and buses. It is engineered to deliver long wear life, stable handling, and cost efficiency for fleet operators.
Fleet managers and drivers who need affordable, durable tires for regional and city transport will benefit most from the SL106.
The SL106 uses a scrub-resistant tread compound and a flat tread radius to provide stable traction on dry and wet roads. Its tread design helps reduce irregular wear and maintain consistent grip.
Yes. The SL106 is designed for high mileage and reduced wear, making it a cost-effective option for fleets. Its reinforced shoulder ribs and optimized tread footprint extend tire life.
Turn. Scroll. See it all.
| SL106 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 195/60 R12C | 104/102N | NA | NA | NA | C | B | 70 | B | |
| 155 R12C | 88/86N | NA | NA | NA | C | B | 70 | B | |
| 155 R12C | 88/86N | NA | NA | NA | C | C | 70 | B | |
| 155 R12 LT | 88/86N | NA | NA | NA | C | C | 70 | B | |
| 155/70 R12C | 104/102N | NA | NA | NA | C | B | 70 | B | |
| 155 R13C | 85/83R | NA | NA | NA | C | B | 70 | B | |
| 175 R13C | 97/95R | NA | NA | NA | C | B | 70 | B | |
| 165 R13 LT | 89/88S | NA | NA | NA | C | B | 70 | B | |
| 165/70 R13C | 88/86S | NA | NA | NA | C | B | 70 | B | |
| 195 R14C | 106/104R | NA | NA | NA | C | B | 70 | B | |
| 195 R14 LT | 105/103R | NA | NA | NA | C | B | 70 | B | |
| 185 R14C | 102/100R | NA | NA | NA | C | B | 70 | B | |
| 175 R14C | 99/98R | NA | NA | NA | C | B | 70 | B | |
| 165 R14C | 96/95T | NA | NA | NA | C | B | 70 | B | |
| 175/75 R14C | 99/98S | NA | NA | NA | C | B | 70 | B | |
| 175/70 R14C | 95/93T | NA | NA | NA | C | B | 70 | B | |
| 175/65 R14C | 90/88T | NA | NA | NA | C | B | 70 | B | |
| 165/70 R14C | 89/87R | NA | NA | NA | C | B | 70 | B | |
| 225/70 R15C | 112/110R | NA | NA | NA | C | B | 70 | B | |
| 225/70 R15C | 106/103R | NA | NA | NA | C | B | 70 | B | |
| 215/70 R15C | 109/107S | NA | NA | NA | C | B | 70 | B | |
| 215/65 R15C | 104/102T | NA | NA | NA | C | B | 70 | B | |
| 205/70 R15C | 106/104R | NA | NA | NA | C | B | 70 | B | |
| 205/65 R15C | 102/100T | NA | NA | NA | C | B | 70 | B | |
| 195 R15C | 106/104S | NA | NA | NA | C | B | 70 | B | |
| 195/70 R15 LT | 104/101S | NA | NA | NA | B | B | 70 | B | |
| 195/70 R15 LT | 109/105S | NA | NA | NA | B | B | 70 | B | |
| 195/70 R15 LT | 109/105S | NA | NA | NA | C | B | 70 | B | |
| 195/70 R15 LT | 104/101R | NA | NA | NA | C | B | 70 | B | |
| 195/70 R15C | 104/102R | NA | NA | NA | C | B | 70 | B | |
| 195 R15C | 106/104S | NA | NA | NA | C | B | 70 | B | |
| 185 R15C | 103/102R | NA | NA | NA | C | B | 70 | B | |
| 235/85 R16C | 114/111S | NA | NA | NA | C | B | 71 | B | |
| 235/65 R16C | 115/113T | NA | NA | NA | C | B | 71 | B | |
| 225/75 R16C | 121/120R | NA | NA | NA | C | B | 70 | B | |
| 225/65 R16C | 112/110R | NA | NA | NA | C | B | 70 | B | |
| 215/75 R16 LT | 117/114S | NA | NA | NA | C | B | 70 | B | |
| 215/75 R16 LT | 116/114S | NA | NA | NA | C | B | 70 | B | |
| 215/75 R16 LT | 112/109S | NA | NA | NA | C | B | 70 | B | |
| 215/70 R16C | 108/106T | NA | NA | NA | C | B | 70 | B | |
| 215/65 R16C | 109/107T | NA | NA | NA | C | B | 70 | B | |
| 215/65 R16 LT | 109/105T | NA | NA | NA | C | B | 70 | B | |
| 215/60 R16C | 108/106T | NA | NA | NA | C | B | 70 | B | |
| 205/75 R16C | 113/111R | NA | NA | NA | C | B | 70 | B | |
| 205/65 R16C | 107/105T | NA | NA | NA | C | B | 70 | B | |
| 195/75 R16C | 110/108T | NA | NA | NA | C | B | 70 | B | |
| 195/75 R16C | 107/105T | NA | NA | NA | C | B | 70 | B | |
| 195/75 R16 LT | 107/103T | NA | NA | NA | C | B | 70 | B | |
| 195/65 R16C | 104/102T | NA | NA | NA | C | B | 70 | B | |
| 195/60 R16C | 99/97H | NA | NA | NA | C | B | 70 | B | |
| 185/75 R16C | 104/102R | NA | NA | NA | C | B | 70 | B | |
| 185/75 R16 LT | 100/97R | NA | NA | NA | C | B | 70 | B | |
| 225/55 R17C | 109/107T | NA | NA | NA | C | B | 70 | B | |
| 215/60 R17C | 109/107T | NA | NA | NA | C | B | 70 | B |
Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires
A minor incident cause a major amount of claim?