High Performance Tyre
Electric Vehicle Tyre
With/without acostic cotton
Asymmetric
Made in Japan
The Yokohama ADVAN Sport EV V108 is a high-performance summer tire specifically designed for electric vehicles (EVs),
offering a blend of efficiency, comfort, and safety.
The tire is engineered to enhance the driving range of electric vehicles by reducing rolling resistance,
contributing to better energy efficiency.
It incorporates polyurethane foam to minimize cavity noise,
ensuring a quieter in-cabin experience and reducing external noise.
The tire features a proven V107 tread pattern with wider grooves for improved water drainage and high-rigidity shoulders
for excellent grip on dry roads.
Designed for a smooth and stable ride, it balances performance with comfort, making it ideal for premium electric sedans and SUVs.
The advanced compound and tread design provide reliable performance in wet conditions, enhancing safety.
This tire is tailored to meet the unique demands of EVs, delivering a premium driving experience with a focus on efficiency and quietness
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
A:No. EV does not need specific EV tires. The release of EV tires specially for EV to increase its range. Most normal tires will have EV suitable to state that it is suitable for EV. It is not necessary to find a EV tire for installation.
A: It works remarkably well. The polyurethane foam absorbs cavity resonance noise in the 80-200Hz frequency range, reducing overall road noise by 3-5dB. Technically, it doesn't affect tire balance or safety as the foam is uniformly adhered to the inner tire wall and undergoes rigorous high-speed and endurance testing. Some premium EVs (like the Porsche Taycan) come with similar technology as original equipment.
a few sizes not registered EU tire label
Turn. Scroll. See it all.
| V108 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 285/35 R22 | 106W | Made in Europe | 240 | A | A | B | A | 71 | A |
| 265/35 R22 | 102Y | Made in Europe / Japan | 240 | A | A | B | A | 71 | B |
| 285/35 R21 | 105Y | Made in Europe | 240 | A | A | B | A | 71 | A |
| 285/30 R21 | 103Y | Made in Europe | 240 | A | A | B | A | 72 | A |
| 255/35 ZR21 | 98W | Made in Europe / Japan | 240 | A | A | B | B | 70 | A |
| 255/35 R21 | 101Y | Made in Europe | 240 | A | A | B | B | 70 | A |
| 275/35 ZR21 | 103W | Made in Europe / Japan | 240 | A | A | B | A | 71 | B |
| 255/40 R21 | 102Y | Made in Europe | 240 | A | A | B | A | 71 | B |
| 235/45 R21 | 101Y | Made in Europe | 240 | A | A | B | A | 71 | B |
| 305/45 R20 | 116Y | Made in Europe | 240 | A | A | B | A | 72 | A |
| 295/35 ZR20 | 105Y | Made in Europe | 240 | A | A | B | A | 71 | A |
| 235/45 R20 | 100V | Made in Europe | 240 | A | A | B | A | 71 | B |
| 255/55 R20 | 110Y NG0 | Made in Europe | 240 | A | A | B | A | 70 | A |
| 235/35 ZR20 | 92Y | Made in Europe / Japan | 240 | A | A | C | A | 70 | B |
| 245/35 ZR20 | 95Y | Made in Europe / Japan | 240 | A | A | C | A | 71 | B |
| 295/35 ZR20 | 105Y | Made in Japan | 240 | A | A | ||||
| 255/50 R20 | 109Y | Made in Europe | 240 | A | A | B | A | 71 | B |
| 255/40 R20 | 101W | Made in Europe / Japan | 240 | A | A | B | A | 71 | B |
| 255/40 ZR20 | 101Y | Made in Europe / Japan | 240 | A | A | B | A | 71 | B |
| 245/45 R20 | 103Y | Made in Europe / Japan | 240 | A | A | B | B | 71 | B |
| 245/45 R20 | 103V | Made in Europe | 240 | A | A | B | C | 69 | A |
| 235/50 R20 | 104Y | Made in Europe | 240 | A | A | B | A | 71 | B |
| 255/45 R20 | 105Y | Made in Europe / Japan | 240 | A | A | B | A | 67 | A |
| 275/45 R20 | 110Y | Made in Europe / Japan | 240 | A | A | B | A | 71 | B |
| 285/40 R19 | 107Y | Made in Europe | 240 | A | A | B | A | 71 | A |
| 255/50 R19 | 107Y | Made in Europe | 240 | A | A | B | A | 71 | B |
| 245/45 R19 | 102Y | Made in Europe | 240 | A | A | B | A | 71 | B |
| 235/55 R19 | 105Y | Made in Europe | 240 | A | A | B | A | 70 | B |
| 235/50 R19 | 103W | Made in Europe | 240 | A | A | B | B | 70 | B |
| 235/40 R19 | 96W | Made in Europe / Japan | 240 | A | A | C | A | 71 | B |
| 285/40 R19 | 107Y | Made in Japan | 240 | A | A | ||||
| 255/45 R19 | 104W | Made in Europe / Japan | 240 | A | A | B | A | 71 | B |
| 255/45 R19 | 104Y | Made in Europe / Japan | 240 | A | A | B | A | 71 | B |
| 225/55 ZR19 | 103Y | Made in Europe | 240 | A | A | B | A | 70 | B |
| 235/45 ZR18 | 98Y | Made in Europe / Japan | 240 | A | A | B | A | 70 | B |
Click here to find out more about Hong Kong Yokohama Tire Authorized Official and Parallel Imported Tires