Ultra high Performance Tyre
Asymmetric
EV suitable
Made in Europe / Made in Japan
Successor of Potenza Sport
Build on the existing, several award winning potenza sport, the new Bridgestone Potenza Sport EVO has several improvements.
It achieves 5 percent shorter braking distance on wet roads.
Two percent shorter braking distance in the dry.
Enhanced Longevity, 15% more mileage than the predcessor Potenza Sport.
Improvement in fuel efficiency, and extends EV driving range.
This tyre is build for high performance vehicles, and for speeding.
0 indicates there is no data available in the category yet
Wet grip rating is higher than previous model Potenza Sport by at least one grade. It is believed that the wet performance is much better.
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
Potenza Sport EVO this year 2025 latest model,sucessor of Potenza Sport。
There is no official announcement but it might be releasing in this year 2025 in the Europe market.
UTQG not available yet
Turn. Scroll. See it all.
| Potenza Sport EVO Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 205/45 R17 | 88Y | Made in Europe | C | A | 72 | B | |||
| 215/40 R17 | 87Y | Made in Europe | C | A | 72 | B | |||
| 215/45 R17 | 91Y | Made in Europe | C | A | 72 | B | |||
| 215/50 ZR17 | 95Y | Made in Europe | C | A | 72 | B | |||
| 215/55 ZR17 | 98Y | Made in Europe | C | A | 72 | B | |||
| 225/45 R17 | 94Y | Made in Europe | C | A | 72 | B | |||
| 225/55 R17 | 101Y | Made in Europe | C | A | 72 | B | |||
| 235/45 ZR17 | 97Y | Made in Europe | C | A | 72 | B | |||
| 245/40 R17 | 91Y | Made in Europe | D | A | 71 | B | |||
| 225/45 R18 | 95Y | Made in Europe | C | A | 72 | B | |||
| 265/35 ZR18 | (101Y) | Made in Europe | C | A | 73 | B | |||
| 245/45 ZR18 | (100Y) | Made in Europe | C | A | 72 | B | |||
| 255/45 R18 | 103Y | Made in Europe | C | A | 72 | B | |||
| 235/50 R18 | 101Y | Made in Europe | C | A | 72 | B | |||
| 265/40 ZR18 | (101Y) | Made in Europe | C | A | 72 | B | |||
| 275/45 R18 | 107Y | Made in Europe | C | A | 73 | B | |||
| 255/40 ZR18 | (99Y) | Made in Europe | C | A | 72 | B | |||
| 245/50 R18 | 104Y | Made in Europe | C | A | 72 | B | |||
| 275/40 ZR18 | (103Y) | Made in Europe | C | A | 73 | B | |||
| 245/40 ZR19 | 98Y | Made in Europe | D | A | 72 | B | |||
| 275/35 R21 | 103Y | Made in Europe | C | A | 73 | B | |||
| 285/40 ZR19 | 107Y | Made in Europe | C | A | 73 | B | |||
| 235/40 R20 | 96Y | Made in Europe | C | A | 72 | B | |||
| 295/35 ZR21 | (107Y) | Made in Europe | C | A | 73 | B | |||
| 255/50 R19 | 107Y | Made in Europe | C | A | 72 | B | |||
| 255/45 ZR19 | 104Y | Made in Europe | C | A | 72 | B | |||
| 285/35 ZR19 | 103Y | Made in Europe | C | A | 73 | B | |||
| 225/55 ZR19 | 103Y | Made in Europe | C | A | 72 | B | |||
| 265/40 ZR19 | 102Y | Made in Europe | C | A | 72 | B | |||
| 325/30 ZR21 | (108Y) | Made in Europe | C | A | 73 | B | |||
| 285/35 R21 | 105Y | Made in Europe | C | A | 73 | B | |||
| 245/45 R19 | 102Y | Made in Europe | C | A | 72 | B | |||
| 325/35 R22 | 110Y | Made in Europe | C | A | 73 | B | |||
| 295/30 ZR20 | 101Y | Made in Europe | C | A | 73 | B | |||
| 225/45 R19 | 96Y | Made in Europe | C | A | 72 | B | |||
| 245/45 R20 | 103Y | Made in Europe | C | A | 72 | B | |||
| 275/40 ZR19 | (105Y) | Made in Europe | C | A | 73 | B | |||
| 265/40 R20 | 104Y | Made in Europe | C | A | 72 | B | |||
| 285/40 ZR21 | 109Y | Made in Europe | C | A | 73 | B | |||
| 295/40 R20 | 110Y | Made in Europe | C | A | 73 | B | |||
| 265/45 R20 | 108Y | Made in Europe | C | A | 72 | B | |||
| 235/55 R19 | 105Y | Made in Europe | C | A | 72 | B | |||
| 285/30 R20 | 99Y | Made in Europe | D | A | 73 | B | |||
| 275/35 ZR19 | (100Y) | Made in Europe | D | A | 73 | B | |||
| 225/35 ZR19 | (88Y) | Made in Europe | D | A | 72 | B | |||
| 255/35 ZR18 | (94Y) | Made in Europe | D | A | 72 | B | |||
| 275/30 R19 | 96Y | Made in Europe | D | A | 73 | B | |||
| 225/40 R19 | 93Y | Made in Europe | D | A | 72 | B | |||
| 225/40 R18 | 92Y | Made in Europe | D | A | 72 | B | |||
| 225/35 R18 | 87Y | Made in Europe | D | A | 72 | B | |||
| 245/30 ZR20 | 90Y | Made in Europe | D | A | 72 | B | |||
| 255/30 ZR20 | (92Y) | Made in Europe | D | A | 72 | B | |||
| 245/35 ZR19 | 93Y | Made in Europe | D | A | 72 | B | |||
| 235/40 ZR19 | (96Y) | Made in Europe | D | A | 72 | B | |||
| 235/40 ZR18 | (95Y) | Made in Europe | D | A | 72 | B | |||
| 255/35 ZR20 | (97Y) | Made in Europe | D | A | 72 | B | |||
| 265/35 R18 | 97Y | Made in Europe | D | A | 73 | B | |||
| 285/30 ZR19 | 98Y | Made in Europe | D | A | 73 | B | |||
| 245/35 R18 | 92Y | Made in Europe | D | A | 72 | B | |||
| 235/35 R20 | 92Y | Made in Europe | D | A | 72 | B | |||
| 275/35 R18 | 99Y | Made in Europe | D | A | 73 | B | |||
| 245/40 R18 | 97Y | Made in Europe | D | A | 72 | B | |||
| 255/30 ZR19 | (91Y) | Made in Europe | D | A | 72 | B | |||
| 245/35 ZR20 | (95Y) | Made in Europe | D | A | 72 | B | |||
| 235/35 ZR19 | (91Y) | Made in Europe | D | A | 72 | B |
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires