High Performance Tyre
Asymmetric
Made in Europe / Made in Japan
Bridgestone Potenza Sport is a flagship ultra-high-performance summer tire designed for drivers who crave precision, control,
and excitement behind the wheel.
It’s engineered to deliver top-tier performance in both dry and wet conditions, making it a favorite among enthusiasts and premium vehicle owners.
Next-Gen Silica Compound enhances grip and handling in both wet and dry conditions for confident driving.
3D Sipe Technology improves pattern stiffness, balancing traction and wear resistance while aiding water evacuation.
Asymmetric Wall Angle reduces tire deformation during aggressive cornering, boosting precision and stability.
Sporty Profile Shape maximizes road contact for superior grip and straight-line stability.
Tuned Tread Sequencing minimizes road noise for a quieter, more comfortable ride.
0 indicates there is no data available in the category yet
Potenza Sport Tire Size | Loading and Speed Index | Manufacture Place |
---|---|---|
325/30 R21 | 108Y | |
285/30 R21 | 100Y | |
275/30 R21 | 98Y | |
295/35 R21 | 107Y | |
285/35 R21 | 105Y | |
275/35 R21 | 103Y | |
265/35 R21 | 101Y | |
245/35 R21 | 96Y | |
305/30 R20 | 103Y | |
295/30 R20 | 101Y | |
285/30 R20 | 99Y | |
275/30 R20 | 97Y | |
265/30 R20 | 94Y | |
255/30 R20 | 92Y | |
245/30 R20 | 90Y | |
315/35 R20 | 110Y | |
295/35 R20 | 105Y | |
285/35 R20 | 104Y | |
275/35 R20 | 102Y | |
265/35 R20 | 99Y | |
255/35 R20 | 97Y | |
245/35 R20 | 95Y | |
235/35 R20 | 92Y | |
275/40 R20 | 106Y | |
265/40 R20 | 104Y | |
255/40 R20 | 101Y | |
245/40 R20 | 99Y | |
235/40 R20 | 96Y | |
305/30 R19 | 102Y | |
295/30 R19 | 100Y | |
285/30 R19 | 98Y | |
275/30 R19 | 96Y | |
265/30 R19 | 93Y | |
255/30 R19 | 91Y | |
285/35 R19 | 103Y | |
275/35 R19 | 100Y | |
265/35 R19 | 98Y | |
255/35 R19 | 96Y | |
245/35 R19 | 93Y | |
235/35 R19 | 91Y | |
225/35 R19 | 88Y | |
285/40 R19 | 107Y | |
275/40 R19 | 105Y | |
265/40 R19 | 102Y | |
255/40 R19 | 100Y | |
245/40 R19 | 98Y | |
235/40 R19 | 96Y | |
225/40 R19 | 93Y | |
255/45 R19 | 104Y | |
245/45 R19 | 102Y | |
225/45 R19 | 96Y | |
265/50 R19 | 110Y | |
265/35 R18 | 97Y | |
255/35 R18 | 94Y | |
245/35 R18 | 92Y | |
225/35 R18 | 87Y | |
275/40 R18 | 103Y | |
265/40 R18 | 101Y | |
255/40 R18 | 99Y | |
245/40 R18 | 97Y | |
235/40 R18 | 95Y | |
225/40 R18 | 92Y | |
275/45 R18 | 107Y | |
265/45 R18 | 101Y | |
255/45 R18 | 103Y | |
245/45 R18 | 100Y | |
235/45 R18 | 98Y | |
225/45 R18 | 95Y | |
215/45 R18 | 93Y | |
245/50 R18 | 104Y | |
235/50 R18 | 101Y | |
225/50 R18 | 99Y | |
245/40 R17 | 91Y | |
215/40 R17 | 83Y | |
225/45 R17 | 94Y | |
215/45 R17 | 91Y | |
205/45 R17 | 88Y | |
225/50 R17 | 98Y | |
225/55 R17 | 101Y |
Authorized official sticker on bridgestone tyre
Tyrehood is not a sole agent of any brand. Please do not enquire us for clarification of any tyre products that you have purchased in another store as Tyrehood do not have any information regarding your purchase at other stores.