High Performance Tyre
Asymmetric
Made in Thailand
Successor of RE004
The Bridgestone Potenza Adrenalin RE005 is a premium sports tire engineered to maximize driving pleasure,
combining bold design, precise handling, and everyday usability. It is positioned as a versatile performance tire for
spirited drivers who want excitement on winding roads and confidence in daily use.
🔎 Developed under the concept of “Licence to Thrill”, emphasizing the joy of driving.
Designed for sports cars and a wide range of passenger vehicles, not limited to track use.
Targets drivers who want exhilarating performance while maintaining comfort and safety for everyday driving.
Offers precise control and stability at high speeds, especially on highways.
Engineered for reliable grip in corners, enhancing confidence on winding roads.
Achieves Grade “A” wet grip across all 40 available sizes in Japan, ensuring safety in rainy conditions.
Optimized silica-polymer blend improves wet grip and reduces rolling resistance.
Enhances water drainage from the tread surface, improving wet handling.
Balances handling precision with fuel efficiency, making it suitable for both spirited and daily driving.
Availability
Officially launched in Thailand (October 2025).
Scheduled for release in Japan (February 2026) with 40 sizes.
Positioned alongside the RE-71RZ in Bridgestone’s “Dan-Totsu” product strategy, bridging circuit-to-street excitement.
📌 Why It Matters
The RE005 is significant because it broadens Bridgestone’s performance tire offering.
While the RE-71RZ is aimed at grassroots motorsports, the RE005 appeals to a wider audience by combining thrill,
safety, and sustainability. This dual-purpose design makes it a strong choice for drivers who want spirited weekend drives
without compromising weekday practicality.
0 indicates there is no data available in the category yet
**We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
A: The RE005 offers a strong and balanced wet performance for a summer performance tire, but with a notable emphasis on dry grip. Its asymmetric tread pattern features prominent grooves and sipes to evacuate water and resist aquaplaning. However, its ultimate dry grip and cornering stability are its standout attributes.
A: A treadwear rating of 220 is not typical for a high preformance tire category when it compares with its ultra high performance tire Potenza Sport. It indicates a focus on maximum grip over extended mileage. Drivers should expect a lower mileage lifespan compared to grand-touring or all-season tires (which often have ratings of 400+). Lifespan is heavily influenced by driving style, alignment, and road conditions. Spirited driving will naturally wear the tire faster.
A: The RE005 is designed to bridge performance and daily usability. While it is more comfortable than extreme track-focused tires, it will typically be firmer and transmit more road noise than a luxury grand-touring tire. Drivers prioritizing a quiet, plush ride for long commutes might consider other options, while those seeking daily-able excitement will find it acceptable.
A: Absolutely. The RE005 is an excellent choice for performance-oriented FWD, RWD, and AWD vehicles. For FWD cars, its stiff block structure and strong shoulder improve steering precision and reduce understeer. For RWD/AWD cars, its rear-axle stability and grip enhance power delivery and cornering balance. Always install them in axle pairs (at least both fronts or both rears) or as a full set of four for optimal handling and safety.
Not registered EU tire label
Turn. Scroll. See it all.
| RE005 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 165/55 R14 | 72V | Made in Thailand | 220 | A | A | ||||
| 195/50 R15 | 82W | Made in Thailand | 220 | A | A | ||||
| 195/55 R15 | 85W | Made in Thailand | 220 | A | A | ||||
| 165/50 R15 | 73V | Made in Thailand | 220 | A | A | ||||
| 165/55 R15 | 75V | Made in Thailand | 220 | A | A | ||||
| 185/55 R15 | 82W | Made in Thailand | 220 | A | A | ||||
| 205/45 R16 | 87W | Made in Thailand | 220 | A | A | ||||
| 215/55 R16 | 97W | Made in Thailand | 220 | A | A | ||||
| 225/50 R16 | 92W | Made in Thailand | 220 | A | A | ||||
| 205/50 R16 | 91W | Made in Thailand | 220 | A | A | ||||
| 205/55 R16 | 94Y | Made in Thailand | 220 | A | A | ||||
| 165/50 R16 | 75V | Made in Thailand | 220 | A | A | ||||
| 195/45 R16 | 84W | Made in Thailand | 220 | A | A | ||||
| 195/50 R16 | 88W | Made in Thailand | 220 | A | A | ||||
| 245/45 R17 | 99Y | Made in Thailand | 220 | A | A | ||||
| 225/55 R17 | 101Y | Made in Thailand | 220 | A | A | ||||
| 215/55 R17 | 94Y | Made in Thailand | 220 | A | A | ||||
| 225/50 R17 | 98Y | Made in Thailand | 220 | A | A | ||||
| 215/50 R17 | 95Y | Made in Thailand | 220 | A | A | ||||
| 215/45 R17 | 91W | Made in Thailand | 220 | A | A | ||||
| 205/45 R17 | 88W | Made in Thailand | 220 | A | A | ||||
| 205/50 R17 | 93Y | Made in Thailand | 220 | A | A | ||||
| 235/45 R17 | 97Y | Made in Thailand | 220 | A | A | ||||
| 225/45 R17 | 94Y | Made in Thailand | 220 | A | A | ||||
| 205/40 R17 | 84Y | Made in Thailand | 220 | A | A | ||||
| 195/45 R17 | 81W | Made in Thailand | 220 | A | A | ||||
| 225/50 R18 | 99Y | Made in Thailand | 220 | A | A | ||||
| 235/50 R18 | 101Y | Made in Thailand | 220 | A | A | ||||
| 235/45 R18 | 98Y | Made in Thailand | 220 | A | A | ||||
| 235/40 R18 | 95Y | Made in Thailand | 220 | A | A | ||||
| 225/40 R18 | 92Y | Made in Thailand | 220 | A | A | ||||
| 255/35 R18 | 94Y | Made in Thailand | 220 | A | A | ||||
| 215/40 R18 | 89Y | Made in Thailand | 220 | A | A | ||||
| 215/45 R18 | 93Y | Made in Thailand | 220 | A | A | ||||
| 255/45 R18 | 103W | Made in Thailand | 220 | A | A | ||||
| 255/40 R18 | 99Y | Made in Thailand | 220 | A | A | ||||
| 245/45 R18 | 100Y | Made in Thailand | 220 | A | A | ||||
| 225/45 R18 | 95Y | Made in Thailand | 220 | A | A | ||||
| 245/40 R18 | 97Y | Made in Thailand | 220 | A | A | ||||
| 265/35 R18 | 97Y | Made in Thailand | 220 | A | A | ||||
| 235/35 R19 | 91Y | Made in Thailand | 220 | A | A | ||||
| 255/35 R19 | 96Y | Made in Thailand | 220 | A | A | ||||
| 245/35 R19 | 93Y | Made in Thailand | 220 | A | A | ||||
| 245/45 R19 | 102Y | Made in Thailand | 220 | A | A | ||||
| 245/40 R19 | 98Y | Made in Thailand | 220 | A | A | ||||
| 275/35 R19 | 100Y | Made in Thailand | 220 | A | A | ||||
| 275/30 R19 | 96Y | Made in Thailand | 220 | A | A | ||||
| 225/40 R19 | 93Y | Made in Thailand | 220 | A | A | ||||
| 245/35 R20 | 95Y | Made in Thailand | 220 | A | A | ||||
| 275/30 R20 | 97Y | Made in Thailand | 220 | A | A | ||||
| 275/35 R20 | 102Y | Made in Thailand | 220 | A | A |
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires
A minor incident cause a major amount of claim?