High Performance Tyre
Asymmetric
Made in Thailand
The Bridgestone Potenza Adrenalin RE004 is a high-performance summer tire designed for spirited driving and precision control.
It’s part of Bridgestone’s Potenza lineup, which is known for delivering sharp handling and road feedback—perfect
for enthusiasts who want to feel every curve and corner.
The RE004 is built for performance sedans, hatchbacks, and sporty coupes, offering enhanced dry grip, responsive steering,
and confident wet handling. It’s the successor to the popular RE003, with improved compound and tread design.
Triple & Half Grooves Improves braking and cornering grip on both wet and dry surfaces.
Wide Inside Rib Reacts instantly to road conditions, enhancing steering precision and stability.
Aggressive “A”-Shaped Groove Design Not just for looks—this dynamic tread pattern boosts handling and road contact.
Connecting Shoulder Blocks Reinforces the outer tread for better cornering control and reduced tread flex at high speeds.
High-Stiffness Compound Offers better dry grip and steering response while maintaining wet traction.
0 indicates there is no data available in the category yet
R 14 - R 20
HK$ 830 - 2050 /tyre
Update Date(YYYY-MM-DD): 2023-11-29The RE004 is ideal for sport compact cars, hot hatches, and performance sedans such as Honda Civic Type R, Volkswagen Golf GTI, Subaru WRX, Ford Focus ST, and similar vehicles that prioritize handling and driving engagement.
The RE004 offers reliable wet performance with its triple and half groove design that effectively channels water away from the contact patch. It provides confident braking and cornering grip in rainy conditions, though it's not as specialized for wet weather as some premium competitors.
As a performance-oriented summer tire, the RE004 offers average treadlife of approximately 30,000-40,000 km under normal driving conditions. Actual mileage may vary based on driving style, vehicle alignment, and road conditions.
The RE004 features improvements in dry grip, steering response, and wet weather performance compared to the RE003. The tread pattern has been optimized for better road contact, and the compound has been enhanced for improved grip characteristics.
Not registered EU tire label
Turn. Scroll. See it all.
| RE004 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 275/30 R20 | 97W | Made in Thailand | 220 | A | A | ||||
| 245/35 R20 | 95W | Made in Thailand | 220 | A | A | ||||
| 275/35 R19 | 100W | Made in Thailand | 220 | A | A | ||||
| 245/35 R19 | 93W | Made in Thailand | 220 | A | A | ||||
| 265/35 R18 | 97W | Made in Thailand | 220 | A | A | ||||
| 255/35 R18 | 94W | Made in Thailand | 220 | A | A | ||||
| 245/40 R18 | 97W | Made in Thailand | 220 | A | A | ||||
| 235/40 R18 | 95W | Made in Thailand | 220 | A | A | ||||
| 225/40 R18 | 92W | Made in Thailand | 220 | A | A | ||||
| 255/45 R18 | 103W | Made in Thailand | 220 | A | A | ||||
| 245/45 R18 | 100W | Made in Thailand | 220 | A | A | ||||
| 225/45 R18 | 95W | Made in Thailand | 220 | A | A | ||||
| 215/45 R18 | 93W | Made in Thailand | 220 | A | A | ||||
| 235/50 R18 | 101W | Made in Thailand | 220 | A | A | ||||
| 235/55 R18 | 100W | Made in Thailand | 220 | A | A | ||||
| 245/40 R17 | 91W | Made in Thailand | 220 | A | A | ||||
| 205/40 R17 | 84W | Made in Thailand | 220 | A | A | ||||
| 245/45 R17 | 99W | Made in Thailand | 220 | A | A | ||||
| 235/45 R17 | 97W | Made in Thailand | 220 | A | A | ||||
| 225/45 R17 | 94W | Made in Thailand | 220 | A | A | ||||
| 215/45 R17 | 91W | Made in Thailand | 220 | A | A | ||||
| 205/45 R17 | 88W | Made in Thailand | 220 | A | A | ||||
| 225/50 R17 | 98W | Made in Thailand | 220 | A | A | ||||
| 215/50 R17 | 95W | Made in Thailand | 220 | A | A | ||||
| 205/50 R17 | 93W | Made in Thailand | 220 | A | A | ||||
| 235/55 R17 | 103W | Made in Thailand | 220 | A | A | ||||
| 225/55 R17 | 101W | Made in Thailand | 220 | A | A | ||||
| 215/55 R17 | 94W | Made in Thailand | 220 | A | A | ||||
| 205/45 R16 | 87W | Made in Thailand | 220 | A | A | ||||
| 195/45 R16 | 84W | Made in Thailand | 220 | A | A | ||||
| 165/45 R16 | 74V | Made in Thailand | 220 | A | A | ||||
| 205/50 R16 | 87W | Made in Thailand | 220 | A | A | ||||
| 195/50 R16 | 84V | Made in Thailand | 220 | A | A | ||||
| 165/50 R16 | 75V | Made in Thailand | 220 | A | A | ||||
| 215/55 R16 | 97W | Made in Thailand | 220 | A | A | ||||
| 205/55 R16 | 91W | Made in Thailand | 220 | A | A | ||||
| 195/50 R15 | 82W | Made in Thailand | 220 | A | A | ||||
| 165/50 R15 | 73V | Made in Thailand | 220 | A | A | ||||
| 195/55 R15 | 85W | Made in Thailand | 220 | A | A | ||||
| 165/55 R15 | 75V | Made in Thailand | 220 | A | A | ||||
| 165/55 R14 | 72V | Made in Thailand | 220 | A | A |
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires