Comfort Tyre
Asymmetric
Made in Europe / Made in Japan / Made in South East Asia
A premium touring summer tire designed to deliver a refined driving experience with a strong focus on fuel efficiency,
wet grip, and comfort.
Tread Pattern features an asymmetrical design with high-volume shoulder slots that channel water away efficiently,
reducing the risk of aquaplaning.
Silencing Grooves slots also act as noise dampeners, improving cabin comfort by minimizing road noise.
Double-Angle Sipes, interlocking grooves increase tread stiffness, enhancing grip and handling precision.
Low Rolling Resistance achieved through low-gauge body ply and optimized tread plies, helping reduce fuel consumption and CO2 emissions.
0 indicates there is no data available in the category yet
T006 Tire Size | Loading and Speed Index | Manufacture Place |
---|---|---|
285/30 R22 | 104Y | |
255/35 R22 | 102Y | |
275/30 R21 | 98Y | |
285/30 R21 | 105Y | |
245/30 R21 | 96Y | |
255/30 R21 | 102Y | |
275/35 R20 | 102Y | |
275/35 R20 | 102W | |
285/40 R20 | 108Y | |
245/40 R20 | 99Y | |
245/40 R20 | 99W | |
255/45 R20 | 105Y | |
275/35 R19 | 100W | |
235/35 R19 | 87W | |
275/40 R19 | 101W | |
275/40 R19 | 105Y | |
255/40 R19 | 100W | |
255/40 R19 | 100Y | |
245/40 R19 | 98Y | |
245/40 R19 | 98W | |
235/40 R19 | 96Y | |
235/40 R19 | 96Y | |
225/40 R19 | 93Y | |
255/45 R19 | 100V | |
245/45 R19 | 102Y | |
245/45 R19 | 102W | |
235/45 R19 | 99V | |
225/45 R19 | 96W | |
235/55 R19 | 108V | |
265/35 R18 | 97W | |
245/40 R18 | 97W | |
235/40 R18 | 95W | |
225/40 R18 | 92W | |
255/45 R18 | 103W | |
245/45 R18 | 100W | |
235/45 R18 | 98W | |
225/45 R18 | 95Y | |
225/45 R18 | 95W | |
225/45 R18 | 95W | |
245/50 R18 | 100W | |
235/50 R18 | 101W | |
225/50 R18 | 95V | |
215/50 R18 | 92W | |
235/55 R18 | 100V | |
225/55 R18 | 102Y | |
225/55 R18 | 102V | |
235/60 R18 | 107W | |
225/60 R18 | 100H | |
245/45 R17 | 99W | |
225/45 R17 | 94W | |
215/45 R17 | 91W | |
235/50 R17 | 100W | |
225/50 R17 | 98W | |
215/50 R17 | 95W | |
205/50 R17 | 93W | |
235/55 R17 | 103W | |
225/55 R17 | 101W | |
215/55 R17 | 94W | |
205/55 R17 | 95W | |
215/60 R17 | 100H | |
205/65 R17 | 100Y | |
195/50 R16 | 84W | |
215/55 R16 | 97W | |
205/55 R16 | 94W | |
195/55 R16 | 91V | |
185/55 R16 | 83V | |
215/60 R16 | 99W | |
205/60 R16 | 96W | |
195/60 R16 | 89H | |
215/65 R16 | 98V | |
205/65 R16 | 95V | |
185/55 R15 | 82V | |
195/60 R15 | 88V | |
185/60 R15 | 88V | |
205/65 R15 | 99V | |
195/65 R15 | 95V | |
185/65 R15 | 88V | |
185/70 R14 | 88H |
Authorized official sticker on bridgestone tyre
Tyrehood is not a sole agent of any brand. Please do not enquire us for clarification of any tyre products that you have purchased in another store as Tyrehood do not have any information regarding your purchase at other stores.