All Season Tyre / (Some sizes) All Weather Tyre
All Terrain Tyre
EV Suitable
Symmetric Tread Pattern
The Continental CrossContact AT2 is an all terrain tyre built for SUVs and light trucks, offering aggressive off road traction, reinforced durability, and reliable grip across mud, gravel, sand, and wet roads.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The CrossContact AT2 is Continental’s all-terrain tire, engineered for SUVs, pickups, and light trucks. It delivers strong off-road traction, reinforced durability, and reliable grip on mud, gravel, sand, and wet roads, while maintaining balanced comfort for city and highway driving.
- Aggressive tread design with deeper biting edges for superior off-road grip.
- TRAX PLUS technology improves traction in mud, sand, and gravel.
- TUFF PLUS reinforced sidewalls protect against punctures and abrasions.
- Stone ejector grooves prevent cut-and-chip damage.
- BlackPaw compound ensures consistent grip in wet and dry conditions.
- Off-road: Excellent traction and self-cleaning tread design.
- Wet roads: Strong aquaplaning resistance and shorter braking distances.
- Durability: Reinforced sidewalls extend lifespan and resist damage.
- Comfort: Quieter than typical AT tires, though louder than highway touring tires.
- Efficiency: Rolling resistance optimized for balanced fuel economy.
Common fitments include Toyota Hilux, Ford Ranger, Jeep Wrangler, Land Rover Defender, and Nissan Navara. It is suitable for SUVs, pickups, and light trucks used in mixed city and off-road conditions.
The CrossContact AT2 blends rugged off-road capability with balanced on-road comfort. It offers superior durability, wet safety, and traction across diverse terrains, making it ideal for drivers who need confidence both on highways and rough trails.
Turn. Scroll. See it all.
| CrossContact A/T 2 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 255/70 R15 | 112T | 680 | A | A | |||||
| 255/70 R15 | 112T | C | C | 73 | B | ||||
| 245/70 R16 | 111T | 600 | A | A | |||||
| 245/70 R16 | 118/115S | ||||||||
| 245/75 R16 | 120/116S | ||||||||
| 255/70 R16 | 115T | 620 | A | A | |||||
| 255/70 R16 | 120/117S | ||||||||
| 265/70 R16 | 112T | 680 | A | A | |||||
| 265/70 R16 | 121/118S | ||||||||
| 265/75 R16 | 123/120S | ||||||||
| 285/75 R16 | 126/123S | ||||||||
| 225/70 R17 | 115/112S | ||||||||
| 245/70 R17 | 119/116S | ||||||||
| 255/65 R17 | 114/110S | ||||||||
| 255/70 R17 | 121/118S | ||||||||
| 265/65 R17 | 112T | 680 | A | A | |||||
| 265/65 R17 | 120/117S | ||||||||
| 275/65 R17 | 121/118S | ||||||||
| 275/70 R17 | 124/121S | ||||||||
| 285/65 R17 | 121/118S | ||||||||
| 285/70 R17 | 122/119S | ||||||||
| 295/70 R17 | 128/125S | ||||||||
| 255/60 R18 | 112T | 680 | A | A | |||||
| 265/60 R18 | 110T | 680 | A | A | |||||
| 265/60 R18 | 119/116S | ||||||||
| 265/65 R18 | 122/119S | ||||||||
| 265/70 R18 | 124/121S | ||||||||
| 275/65 R18 | 123/120S | ||||||||
| 275/70 R18 | 125/122S | ||||||||
| 285/60 R18 | 116T | 680 | A | A | |||||
| 285/60 R18 | 122/119S | ||||||||
| 285/65 R18 | 125/122S | ||||||||
| 265/50 R20 | 111T | 680 | A | A | |||||
| 275/60 R20 | 123/120S | ||||||||
| 275/65 R20 | 126/123S | D | C | 72 | B |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| CrossContact A/T 2 Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|
Click here to find out more about Hong Kong Continental Tire Authorized Official and Parallel Imported Tires