Summer Tyre
Premium Comfort Tyre
Electric Vehicle Suitable
May contain acoustic cotton
Some sizes may equip with self seal technolgoy
Asymmetric Tread Pattern
Made in Europe / Made in China / Made in Thailand
The Continental PremiumContact C is a premium touring summer tire launched in 2023, designed for passenger cars in Europe and China. It emphasizes comfort, quietness, and eco efficiency, making it ideal for daily commuting and long highway drives.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
Help other drivers make better choices
The PremiumContact C is a premium touring summer tire launched by Continental in 2023. It is designed for passenger cars and electric vehicles, focusing on comfort, quietness, and eco‑efficiency for daily commuting and highway driving.
- Rounded contact patch for balanced pressure distribution and smoother rides.
- Innovative tread “noise breakers” to reduce sound wave amplitude and cabin noise.
- Silica compound for low rolling resistance, improving fuel economy and reducing emissions.
- Reinforced durability without sacrificing efficiency.
- EV ready design, meeting OEM pass by noise requirements.
Dry roads: Stable handling and comfort at high speeds.
Wet roads: Reliable braking and strong grip thanks to optimized tread design.
Comfort: Very quiet operation with reduced vibration, ideal for long drives.
- Smooth and comfortable ride.
- Very low noise levels.
- Improved fuel efficiency and eco friendliness.
- Suitable for both traditional passenger cars and electric vehicles.
Turn. Scroll. See it all.
| PremiumContact C Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 195/55 R16 | 87H | ||||||||
| 205/60 R16 | 92H | B | B | 71 | B | ||||
| 205/50 R17 | 89V | ||||||||
| 215/50 R17 | 95V | B | B | 71 | B | ||||
| 225/50 R18 | 95V | B | B | 70 | B | ||||
| 225/55 R18 | 98H | B | B | 71 | B | ||||
| 225/60 R18 | 100H | ||||||||
| 235/45 R18 | 98V | B | B | 71 | B | ||||
| 235/60 R18 | 103W | A | B | 70 | B | ||||
| 235/60 R18 | 107V | ||||||||
| 245/50 R18 | 107W | A | B | 72 | B | ||||
| 205/55 R19 | 97H | B | B | 72 | B | ||||
| 225/55 R19 | 99H | ||||||||
| 235/50 R19 | 99V | A | B | 71 | B | ||||
| 235/50 R19 | 99V | B | B | 70 | B | ||||
| 235/55 R19 | 105V | A | B | 71 | B | ||||
| 255/50 R19 | 107V | A | B | 71 | B | ||||
| 255/50 R19 | 107W | A | B | 70 | A | ||||
| 255/55 R19 | 111V | A | B | 72 | B | ||||
| 265/55 R19 | 109H | B | B | 72 | B | ||||
| 235/50 R20 | 100H | B | B | 71 | B | ||||
| 235/50 R20 | 104V | B | B | 70 | B | ||||
| 235/50 R20 | 104V | B | B | 71 | B | ||||
| 235/55 R20 | 102H | ||||||||
| 245/45 R20 | 99V | B | B | 70 | B | ||||
| 245/45 R20 | 99V | B | B | 71 | B | ||||
| 245/45 R20 | 99W | B | B | 70 | B | ||||
| 245/45 R20 | 103V | B | B | 71 | B | ||||
| 245/45 R20 | 103W | A | B | 70 | B | ||||
| 245/50 R20 | 105V | B | A | 72 | B | ||||
| 245/50 R20 | 103V | A | B | 72 | B | ||||
| 245/50 R20 | 103V | B | B | 71 | B | ||||
| 255/45 R20 | 101W | A | B | 70 | B | ||||
| 255/45 R20 | 101W | B | B | 72 | B | ||||
| 255/45 R20 | 105V | B | B | 71 | B | ||||
| 255/50 R20 | 109V | B | B | 72 | B | ||||
| 255/50 R20 | 109V | B | B | 71 | B | ||||
| 255/50 R20 | 109V | A | B | 72 | B | ||||
| 255/55 R20 | 110V | A | B | 72 | B | ||||
| 255/55 R20 | 110H | A | B | 72 | B | ||||
| 255/55 R20 | 107H | A | B | 72 | B | ||||
| 255/60 R20 | 113V | A | B | 72 | B | ||||
| 275/40 R20 | 106W | A | B | 70 | A | ||||
| 275/55 R20 | 117V | A | B | 72 | B | ||||
| 235/45 R21 | 101V | B | B | 70 | B | ||||
| 255/40 R21 | 102W | B | B | 72 | B | ||||
| 255/40 R21 | 105W | B | B | 72 | B | ||||
| 255/50 R21 | 109V | A | B | 72 | B | ||||
| 265/40 R21 | 105V | B | B | 71 | B | ||||
| 265/45 R21 | 108V | A | B | 73 | B | ||||
| 265/45 R21 | 104V | B | B | 72 | B | ||||
| 265/50 R21 | 111V | A | B | 73 | B | ||||
| 275/40 R21 | 107W | B | B | 72 | B | ||||
| 275/40 R21 | 107H | B | B | 72 | B | ||||
| 275/50 R21 | 113V | A | B | 72 | B | ||||
| 285/45 R21 | 113V | B | B | 74 | B | ||||
| 285/50 R21 | 111V | A | B | 73 | B | ||||
| 275/45 R22 | 108H | B | B | 71 | B | ||||
| 275/50 R22 | 115V | ||||||||
| 285/45 R22 | 116V | A | B | 75 | B |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| PremiumContact C Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 215/50 R17 | Made in Thailand | C | B | 72 | |
| 245/45 R20 | 99V | Made in Thailand | B | B | 71 |
PremiumContact C
Click here to find out more about Hong Kong Continental Tire Authorized Official and Parallel Imported Tires
Can run flat keeps running under 0 psi? Do u know the requirement needed to install run flat tyre?