Ultra High Performance tyre
Electric Vehicle compatible
May contain acoustic cotton
Asymmetric tyre
Made in China
The GitiControl P10 is an ultra-high-performance summer tire designed for drivers who prioritize comfort,
quietness, and confident handling.
Sound-Muting Water Wave Pattern inspired by the soft bionic structure of flowing water,
this tread design breaks up airflow in the main grooves to reduce noise.
Three-Band Variable Pitch, Ddslocated pitch arrangement minimizes internal cabin noise for a quieter ride.
Optimized Transverse Grooves connect to longitudinal grooves to reduce pipe resonance and unwanted sound.
3D Outer Main Groove Design enhances block stiffness for better control response and reduced vibration.
🚗 Driving Dynamics
High levels of traction and braking performance on both dry and wet surfaces.
Precise Handling engineered for responsive steering and stable cornering.
Tread design promotes uniform wear for longer tire life.
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
Acoustic cotton is a sound-absorbing foam layer applied to the inner surface of the tire that significantly reduces road noise. This technology is particularly beneficial for electric vehicles where traditional engine noise is absent, making tire noise more noticeable. Not all Control P10 tires include this feature - it's typically an optional upgrade.
Yes, the Giti Control P10 is specifically designed with electric vehicle compatibility in mind. It features reinforced construction to handle the increased weight of EVs, compounds that can withstand instant torque delivery, low rolling resistance to maximize electric range, and advanced noise reduction technologies that complement the quiet nature of electric vehicles
The sound-muting water wave pattern is inspired by the natural flow of water. This innovative tread design disrupts and breaks up air turbulence within the main grooves of the tire, preventing the formation of consistent sound waves that create road noise. Combined with the variable pitch arrangement and optimized groove connections, this creates multiple technologies working together to significantly reduce cabin noise.
Turn. Scroll. See it all.
| Control P10 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|---|---|---|
| 235/50 R19 | 99V | Made in China | ||||||
| 235/50 R19 | 103V | Made in China | ||||||
| 235/55 R19 | 105V | Made in China | ||||||
| 235/60 R19 | 107H | Made in China | ||||||
| 245/35 R19 | 93Y | Made in China | ||||||
| 245/40 R19 | 98W | Made in China | ||||||
| 245/40 R19 | 98Y | Made in China | ||||||
| 245/45 R19 | 98Y | Made in China | ||||||
| 245/45 R19 | 102V | Made in China | ||||||
| 245/50 R19 | 101V | Made in China | ||||||
| 245/50 R19 | 105V | Made in China | ||||||
| 245/50 R19 | 105W | Made in China | ||||||
| 245/55 R19 | 103V | Made in China | ||||||
| 255/40 R19 | 100Y | Made in China | ||||||
| 255/45 R19 | 104V | Made in China | ||||||
| 255/50 R19 | 107V | Made in China | ||||||
| 255/55 R19 | 111V | Made in China | ||||||
| 255/60 R19 | 113V | Made in China | ||||||
| 265/50 R19 | 110W | Made in China | ||||||
| 275/35 R19 | 96Y | Made in China | ||||||
| 275/35 R19 | 100W | Made in China | ||||||
| 275/40 R19 | 101Y | Made in China | ||||||
| 215/45 R20 | 95V | Made in China | ||||||
| 235/45 R20 | 100V | Made in China | ||||||
| 235/50 R20 | 104V | Made in China | ||||||
| 235/50 R20 | 104W | Made in China | ||||||
| 235/55 R20 | 102W | Made in China | ||||||
| 235/55 R20 | 105V | Made in China | ||||||
| 245/40 R20 | 99W | Made in China | ||||||
| 245/45 R20 | 103V | Made in China | ||||||
| 245/45 R20 | 103W | Made in China | ||||||
| 245/50 R20 | 102V | Made in China | ||||||
| 255/40 R20 | 101Y | Made in China | ||||||
| 255/45 R20 | 101V | Made in China | ||||||
| 255/45 R20 | 101W | Made in China | ||||||
| 255/45 R20 | 105V | Made in China | ||||||
| 255/50 R20 | 109V | Made in China | ||||||
| 255/55 R20 | 110W | Made in China | ||||||
| 265/40 R20 | 104Y | Made in China | ||||||
| 265/45 R20 | 104W | Made in China | ||||||
| 275/45 R20 | 110W | Made in China | ||||||
| 275/50 R20 | 109W | Made in China | ||||||
| 235/45 R21 | 101V | Made in China | ||||||
| 255/40 R21 | 102V | Made in China | ||||||
| 255/45 R21 | 106V | Made in China | ||||||
| 265/40 R21 | 105V | Made in China | ||||||
| 265/40 ZR21 | 105(Y) | Made in China | ||||||
| 265/45 R21 | 108V | Made in China | ||||||
| 275/35 R21 | 103W | Made in China | ||||||
| 275/45 R21 | 110W | Made in China | ||||||
| 305/35 ZR21 | 109(Y) | Made in China | ||||||
| 265/40 R22 | 106V | Made in China | ||||||
| 275/40 R22 | 107W | Made in China | ||||||
| 285/40 R23 | 111Y | Made in China | ||||||
| 325/35 R23 | 115Y | Made in China |
Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires