Summer Tyre
High Performance Tyre
Electric Vehicle Tyre
May contain acoustic cotton
Some sizes offer SUV version
Asymmetric Tread Pattern
Made in China / Korea / Europe
Some sizes offer different version - iON Evo e, iON Evo R (IK31), iON Supreme
The Hankook iON Evo is a premium summer tire engineered specifically for electric vehicles (EVs), offering outstanding wet and dry grip, low rolling resistance, and exceptionally quiet performance. It is one of the first EV exclusive tires to achieve a “Triple A” rating on the EU Tyre Label for wet grip, noise, and rolling resistance.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Hankook iON Evo is a premium summer tire developed specifically for electric vehicles (EVs). It is one of the first EV-exclusive tires to achieve a “Triple A” EU Tyre Label rating for wet grip, rolling resistance, and noise.
- EV-specific design to handle higher vehicle weight and instant torque.
- Hankook Sound Absorber™ technology for ultra-quiet performance.
- Low rolling resistance to extend driving range.
- Optimized tread compound and structure for even wear and durability.
Wet roads: Strong aquaplaning resistance and braking performance, EU “A” grade.
Dry roads: Stable handling and short braking distances, tuned for comfort rather than aggressive sportiness.
- EVolution Compound: High-silica tread for efficiency and longevity.
- Noise Proof Technology: Foam and pitch sequencing reduce vibration and resonance.
- ProDurable Compound: Reinforced structure to withstand EV battery weight.
Ideal for EV owners who prioritize comfort, efficiency, and durability. It is especially suitable for daily commuting and long-distance driving where quietness and extended range are key.
UTQG, EU Tyre Label
Turn. Scroll. See it all.
| iON Evo Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 215/55 R17 | 94T | 320 | AA | A | A | A | 67 | A | |
| 215/55 ZR17 | 98Y SUV | 320 | AA | A | B | A | 69 | A | |
| 225/55 R17 | 97T | 320 | AA | A | A | A | 69 | B | |
| 245/55 ZR17 | 108W SUV | 320 | AA | A | A | A | 69 | A | |
| 195/55 R18 | 93V | 320 | AA | A | A | B | 69 | B | |
| 195/55 R18 | 93H | 320 | AA | A | A | B | 69 | B | |
| 205/40 ZR18 | 86Y | 320 | AA | A | B | A | 69 | A | |
| 215/35 ZR18 | 84Y | 320 | AA | A | C | A | 69 | A | |
| 215/45 ZR18 | 89Y SUV | 320 | AA | A | B | A | 68 | A | |
| 215/45 ZR18 | 93Y SUV | 320 | AA | A | B | A | 68 | A | |
| 215/50 R18 | 92T | 320 | AA | A | A | A | 69 | B | |
| 215/50 R18 | 96V | 300 | A | A | A | B | 68 | A | |
| 215/50 ZR18 | 96Y SUV | 320 | AA | A | B | A | 69 | A | |
| 215/50 R18 | 92H | 320 | AA | A | A | A | 69 | B | |
| 215/55 R18 | 99H | 320 | A | A | A | B | 69 | B | |
| 215/55 ZR18 | 99Y | 320 | AA | A | B | A | 69 | B | |
| 215/55 ZR18 | 99Y | 320 | AA | A | B | A | 69 | A | |
| 215/60 ZR18 | 102W SUV | 320 | AA | A | B | A | 69 | A | |
| 225/45 ZR18 | 95Y SUV | 320 | AA | A | B | A | 69 | A | |
| 225/50 R18 | 99V SUV | 320 | AA | A | A | B | 68 | A | |
| 225/55 ZR18 | 102W | 320 | AA | A | B | A | 69 | A | |
| 225/60 R18 | 104V SUV | 320 | AA | A | A | B | 70 | B | |
| 235/45 ZR18 | 98W | 320 | AA | A | B | A | 69 | A | |
| 235/45 ZR18 | 98Y | 320 | AA | A | B | A | 69 | A | |
| 235/50 R18 | 101V SUV | 320 | AA | A | A | B | 68 | A | |
| 235/55 ZR18 | 104W SUV | 320 | AA | A | A | B | 70 | B | |
| 235/55 ZR18 | 104Y SUV | 320 | AA | A | B | A | 69 | A | |
| 235/65 R18 | 110V SUV | 320 | AA | A | A | A | 69 | A | |
| 245/45 ZR18 | 100W | 320 | AA | A | A | A | 69 | A | |
| 215/50 ZR19 | 97H | 320 | AA | A | A | A | 70 | B | |
| 215/50 ZR19 | 97Y | 320 | AA | A | A | A | 69 | A | |
| 225/40 R19 | 93T | 320 | AA | A | A | A | 69 | A | |
| 225/45 R19 | 92V | 320 | AA | A | A | B | 68 | A | |
| 225/45 R19 | 96H | 320 | AA | A | B | A | 68 | A | |
| 225/45 R19 | 96V | 320 | AA | A | A | B | 68 | A | |
| 225/45 R19 | 92T | 320 | AA | A | A | A | 68 | A | |
| 225/55 R19 | 103H | 320 | AA | A | A | A | 70 | B | |
| 235/40 R19 | 96W | 320 | AA | A | B | A | 70 | B | |
| 235/40 R19 | 96W | 320 | AA | A | B | C | 72 | B | |
| 235/45 R19 | 99V | 320 | AA | A | A | A | 68 | A | |
| 235/45 R19 | 95V | 320 | AA | A | A | A | 70 | B | |
| 235/45 R19 | 99V | 320 | AA | A | A | B | 69 | B | |
| 235/45 R19 | 99V | 320 | AA | A | A | B | 67 | A | |
| 235/50 ZR19 | 103Y | 320 | AA | A | A | A | 69 | A | |
| 235/50 ZR19 | 99T SUV | 320 | AA | A | A | A | 68 | A | |
| 235/55 R19 | 101T SUV | 320 | AA | A | A | A | 68 | A | |
| 235/55 ZR19 | 105Y SUV | 320 | AA | A | A | A | 69 | A | |
| 235/60 R19 | 107H | 320 | AA | A | A | B | 69 | A | |
| 235/60 R19 | 107V SUV | 320 | AA | A | A | A | 69 | A | |
| 245/45 R19 | 102V | 300 | A | A | A | B | 72 | B | |
| 245/45 R19 | 102Y | 320 | AA | A | A | A | 69 | A | |
| 245/45 R19 | 102Y | 320 | AA | A | A | A | 68 | A | |
| 245/45 R19 | 102W | 220 | A | A | A | A | 69 | A | |
| 245/50 R19 | 105W | 300 | A | A | A | A | 69 | B | |
| 245/50 ZR19 | 105Y SUV | 300 | A | A | A | A | 69 | A | |
| 245/50 R19 | 105H | 300 | A | A | A | A | 70 | B | |
| 245/55 R19 | 107W SUV | 320 | AA | A | A | B | 69 | B | |
| 255/45 R19 | 104Y | 220 | A | A | A | A | 71 | B | |
| 255/50 R19 | 103T SUV | 320 | AA | A | A | A | 69 | A | |
| 255/50 ZR19 | 107Y SUV | 320 | AA | A | A | A | 68 | A | |
| 255/55 ZR19 | 111Y SUV | 320 | AA | A | A | A | 69 | A | |
| 255/55 R19 | 111V | 320 | AA | A | A | A | 70 | A | |
| 255/55 R19 | 111H | 320 | AA | A | A | B | 69 | A | |
| 275/45 R19 | (108Y) | 320 | AA | A | B | A | 68 | A | |
| 215/45 ZR20 | 95Y | 320 | AA | A | B | A | 69 | A | |
| 225/40 R20 | 94V | 320 | AA | A | A | A | 69 | A | |
| 225/40 R20 | 94T | 320 | AA | A | C | A | 69 | A | |
| 235/35 ZR20 | 92Y | 320 | AA | A | B | A | 69 | A | |
| 235/40 R20 | 96V | 320 | AA | A | A | A | 69 | A | |
| 235/45 ZR20 | 100Y | 320 | AA | A | B | A | 69 | A | |
| 235/45 R20 | 100T | 320 | AA | A | A | A | 68 | A | |
| 235/45 R20 | 100Y | 400 | A | A | B | A | 69 | A | |
| 235/45 R20 | 100Y | 400 | A | A | A | A | 69 | A | |
| 235/45 R20 | 100H | 400 | A | A | A | A | 69 | A | |
| 235/50 ZR20 | 104Y | 320 | AA | A | A | A | 69 | A | |
| 235/50 R20 | 104V SUV | 320 | AA | A | A | A | 68 | A | |
| 235/55 R20 | 105W SUV | 320 | AA | A | A | A | 69 | A | |
| 245/35 R20 | 95Y | 300 | A | A | A | B | 70 | B | |
| 245/40 R20 | 99Y | 200 | A | A | A | B | 70 | B | |
| 245/40 R20 | 99Y | 200 | A | A | A | A | 69 | A | |
| 245/40 R20 | 99W | 200 | A | A | A | B | 70 | B | |
| 245/40 ZR20 | 99Y | 320 | AA | A | B | A | 69 | A | |
| 245/45 ZR20 | 103Y | 320 | AA | A | B | A | 69 | A | |
| 245/50 R20 | 105W SUV | 320 | AA | A | A | B | 69 | B | |
| 245/50 R20 | 105V SUV | 320 | AA | A | A | A | 69 | A | |
| 255/35 ZR20 | 97Y | 320 | AA | A | A | A | 70 | A | |
| 255/35 R20 | 97Y | 320 | A | A | A | B | 70 | A | |
| 255/40 R20 | 101Y | 200 | A | A | A | B | 70 | A | |
| 255/40 ZR20 | 101W SUV | 320 | AA | A | B | A | 68 | A | |
| 255/45 ZR20 | 101T SUV | 320 | AA | A | A | A | 68 | A | |
| 255/45 ZR20 | 105Y SUV | 320 | AA | A | A | A | 68 | A | |
| 255/45 R20 | 105Y SUV | 320 | AA | A | A | A | 70 | A | |
| 255/45 R20 | 105Y SUV | 320 | AA | A | A | B | 70 | A | |
| 255/45 R20 | 105V | 300 | A | A | A | A | 71 | B | |
| 255/45 R20 | 105V SUV | 320 | AA | A | A | A | 68 | A | |
| 255/45 R20 | 101H SUV | 320 | AA | A | A | A | 68 | A | |
| 255/50 R20 | 105V SUV | 320 | AA | A | A | A | 71 | B | |
| 255/50 R20 | 109V SUV | 320 | AA | A | A | B | 69 | A | |
| 255/50 R20 | 109V SUV | 320 | AA | A | A | B | 70 | A | |
| 255/50 R20 | 109T SUV | 320 | AA | A | A | A | 69 | A | |
| 255/50 ZR20 | 109W SUV | 320 | AA | A | A | A | 69 | A | |
| 255/50 ZR20 | 109W SUV | 320 | AA | A | A | A | 68 | A | |
| 255/50 ZR20 | 109W SUV | 320 | AA | A | A | B | 70 | B | |
| 255/55 R20 | 110Y SUV | 320 | AA | A | B | B | 71 | B | |
| 265/40 R20 | 104Y | 280 | AA | A | A | A | 70 | A | |
| 265/40 R20 | 104Y | 280 | AA | A | B | A | 71 | B | |
| 265/45 R20 | 108V SUV | 320 | AA | A | A | A | 69 | A | |
| 265/45 R20 | 108W SUV | 320 | AA | A | A | A | 68 | A | |
| 265/50 R20 | 111T SUV | 320 | AA | A | A | A | 69 | A | |
| 275/30 ZR20 | 97Y | 320 | AA | A | B | A | 68 | A | |
| 275/35 ZR20 | 104Y | 320 | AA | A | A | A | 71 | B | |
| 275/35 ZR20 | (104Y) | 300 | A | A | A | A | 71 | B | |
| 275/40 R20 | 106Y SUV | 320 | AA | A | B | A | 68 | A | |
| 275/45 ZR20 | 110W SUV | 320 | AA | A | A | A | 68 | A | |
| 285/35 ZR20 | 104Y | 320 | AA | A | B | A | 69 | A | |
| 285/40 ZR20 | 104H | 320 | AA | A | A | A | 70 | A | |
| 285/40 ZR20 | 108Y | 320 | AA | A | A | A | 69 | A | |
| 285/45 R20 | 112H SUV | 320 | AA | A | A | A | 72 | A | |
| 295/35 ZR20 | (109Y) | 300 | A | A | A | A | 71 | A | |
| 305/45 R20 | 116Y SUV | 320 | AA | A | B | B | 72 | A | |
| 235/45 R21 | 101V SUV | 320 | AA | A | C | A | 69 | A | |
| 245/35 ZR21 | 96Y | 320 | AA | A | B | A | 69 | A | |
| 245/35 R21 | 96Y | 260 | A | A | A | A | 68 | A | |
| 245/35 R21 | 96Y | 260 | A | A | A | A | 67 | A | |
| 245/40 R21 | 100Y | 320 | A | A | B | A | 70 | B | |
| 245/40 R21 | 100Y | 320 | A | A | B | A | 71 | B | |
| 245/40 ZR21 | 100Y SUV | 320 | AA | A | B | A | 69 | A | |
| 255/35 ZR21 | 98W SUV | 320 | AA | A | B | A | 68 | A | |
| 255/40 ZR21 | 102Y SUV | 320 | AA | A | A | A | 70 | A | |
| 255/40 ZR21 | (102Y) SUV | 320 | AA | A | A | A | 68 | A | |
| 255/40 R21 | 102T SUV | 320 | AA | A | C | A | 68 | A | |
| 255/40 R21 | 102T SUV | 320 | AA | A | A | A | 68 | A | |
| 255/40 R21 | 102Y SUV | 320 | AA | A | A | B | 70 | A | |
| 255/40 R21 | 102H SUV | 320 | AA | A | A | A | 68 | A | |
| 255/40 R21 | 102H SUV | 320 | AA | A | C | A | 68 | A | |
| 255/45 R21 | 106V SUV | 320 | AA | A | A | B | 71 | B | |
| 255/45 R21 | 106V SUV | 320 | AA | A | A | B | 69 | A | |
| 255/45 ZR21 | 106Y SUV | 320 | AA | A | A | A | 68 | A | |
| 255/50 R21 | 109Y SUV | 320 | AA | A | A | B | 69 | A | |
| 255/50 R21 | 109Y SUV | 320 | AA | A | A | B | 70 | A | |
| 265/35 ZR21 | 101Y | 320 | AA | A | B | A | 68 | A | |
| 265/35 R21 | 101Y | 200 | A | A | A | A | 69 | A | |
| 265/40 R21 | 105V SUV | 320 | AA | A | C | A | 70 | A | |
| 265/40 ZR21 | 105Y SUV | 320 | AA | A | A | A | 68 | A | |
| 265/45 ZR21 | 108Y SUV | 320 | AA | A | B | A | 68 | A | |
| 275/35 R21 | 103Y | 320 | AA | A | B | A | 72 | B | |
| 275/35 ZR21 | 103Y SUV | 320 | AA | A | A | A | 68 | A | |
| 275/40 R21 | 107Y SUV | 320 | AA | A | A | B | 69 | A | |
| 275/45 R21 | 110Y SUV | 320 | AA | A | B | B | 70 | A | |
| 285/35 R21 | 105Y | 320 | A | A | B | A | 70 | A | |
| 285/40 ZR21 | 109Y SUV | 320 | AA | A | A | A | 69 | A | |
| 285/45 R21 | 113Y SUV | 320 | AA | A | A | B | 69 | A | |
| 285/45 R21 | 113Y SUV | 320 | AA | A | A | B | 70 | A | |
| 295/30 ZR21 | (105Y) | 320 | AA | A | A | A | 72 | A | |
| 295/40 ZR21 | 111Y SUV | 320 | AA | A | B | A | 68 | A | |
| 305/30 ZR21 | 104Y | 320 | AA | A | A | A | 69 | A | |
| 315/40 R21 | 115Y SUV | 320 | AA | A | B | B | 72 | A | |
| 255/35 R22 | 99Y SUV | 320 | AA | A | B | B | 70 | A | |
| 255/35 R22 | 99Y SUV | 320 | AA | A | A | B | 70 | A | |
| 255/40 R22 | 103V SUV | 320 | AA | A | B | A | 68 | A | |
| 275/35 R22 | 104Y SUV | 320 | AA | A | A | B | 70 | A | |
| 275/40 R22 | 107Y | 320 | AA | A | A | A | 70 | A | |
| 275/40 R22 | 107Y SUV | 320 | AA | A | A | B | 69 | A | |
| 275/40 R22 | 107Y SUV | 320 | AA | A | A | B | 70 | A | |
| 285/35 ZR22 | 106W SUV | 320 | AA | A | A | A | 69 | A | |
| 295/35 ZR22 | 108Y SUV | 320 | AA | A | B | A | 69 | A | |
| 315/35 R22 | 111Y | 320 | AA | A | A | A | 69 | A | |
| 315/35 R22 | 111Y SUV | 320 | AA | A | A | B | 70 | A | |
| 315/35 R22 | 115Y SUV | 320 | AA | A | A | B | 70 | A | |
| 275/35 R23 | 108Y SUV | 320 | AA | A | B | A | 69 | A |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| iON Evo Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 225/55 ZR18 | 102W | Made in Hungary | A | A | 69 |
| 235/45 ZR18 | 98W | Made in Korea | B | A | 71 |
| 235/55 ZR18 | 104Y | Made in Hungary | A | A | 69 |
| 235/40 R19 | 96W | Made in China | B | A | 72 |
| 235/45 R19 | 99V | Made in Hungary | A | A | 69 |
| 245/45 ZR19 | 102Y | Made in Korea | B | A | 71 |
| 245/35 ZR21 | 96Y | Made in Hungary | A | A | 69 |
| 265/35 ZR21 | 101Y | Made in Hungary | A | A | 69 |
Hankook iON evo / iON evo SUV / iON evo R
Authorized official sticker on Hankook tyre.
Click here to find out more about other Authorized Official and Parallel Imported Tires