High Performance Tyre
Electric Vehicle Tyre
May contain acoustic cotton
Asymmetric
Made in China / Korea
The Hankook Ventus S1 Evo3 EV is a premium summer tire engineered specifically for high-performance electric vehicles,
combining efficiency, comfort, and durability.
Designed for EVs, tailored to handle the unique weight distribution and torque characteristics of electric vehicles.
Noise Reduction Foam Technology, special sound-absorbing foam inside the tire reduces road noise and vibrations, enhancing cabin comfort.
Aramid Hybrid Cord reinforced structure prevents tire deformation under centrifugal forces,
ensuring stability at high speeds and during directional changes
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Ventus S1 Evo³ EV is a premium summer tire designed specifically for electric vehicles (EVs). It combines high efficiency, quiet comfort, and durability to meet the unique demands of EVs
Unlike conventional tires, the S1 Evo³ EV features:
Noise-reducing foam technology to minimize cabin noise.
Aramid hybrid cord reinforcement to prevent deformation at high speeds.
These innovations make it safer, quieter, and more efficient for EVs
This is a summer tire, optimized for warm-weather performance. It delivers excellent grip and handling on dry and wet roads, but it is not intended for winter or icy conditions
Yes. The tire’s low rolling resistance compound helps maximize driving efficiency, which can contribute to extending the range of electric vehicles
Helps extend driving range.
Quieter ride with foam technology.
Handles heavy EV loads and instant torque
Turn. Scroll. See it all.
| S1 evo3 EV Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 285/35 R22 | 106H | C | A | 68 | A | ||||
| 285/35 R22 | 106Y | B | B | 69 | A | ||||
| 265/40 R22 | 106H | C | A | 72 | B | ||||
| 265/40 R21 | 108T | A | A | 67 | A | ||||
| 265/40 R21 | 108T | A | A | 69 | A | ||||
| 255/40 R21 | 102T | C | A | 71 | B | ||||
| 255/40 R21 | 102V | B | A | 70 | A | ||||
| 235/45 R21 | 101T | C | A | 71 | B | ||||
| 235/45 R21 | 101V | B | A | 69 | A | ||||
| 235/45 R21 | 104T | A | A | 68 | A | ||||
| 235/45 R21 | 104T | A | A | 69 | A | ||||
| 285/45 R20 | 112Y | B | B | 70 | A | ||||
| 255/50 R20 | 109H | B | A | 72 | B | ||||
| 255/45 R20 | 101T | A | B | 69 | A | ||||
| 255/45 R20 | 101T | A | A | 70 | B | ||||
| 255/45 R20 | 105V | A | A | 70 | A | ||||
| 235/55 R20 | 105T | B | B | 70 | B | ||||
| 235/50 R20 | 100T | A | B | 69 | B | ||||
| 235/50 R20 | 100T | A | B | 71 | B | ||||
| 275/45 R19 | 108Y | B | A | 72 | B | ||||
| 255/55 R19 | 111H | A | A | 72 | B | ||||
| 255/50 R19 | 103T | A | A | 69 | A | ||||
| 255/45 R19 | 104W | 340 | A | A | A | B | 72 | B | |
| 255/45 R19 | 104W | 340 | A | A | A | B | 69 | A | |
| 255/45 R19 | 100T | A | A | 69 | A | ||||
| 235/55 R19 | 101T | A | A | 69 | B | ||||
| 235/50 R19 | 99T | A | A | 68 | A | ||||
| 225/55 R19 | 103Y | B | A | 71 | B | ||||
| 235/60 R18 | 103T | A | B | 69 | B | ||||
| 235/60 R18 | 103T | A | A | 70 | B | ||||
| 255/55 R18 | 105T | A | A | 68 | A | ||||
| 235/55 R18 | 100V | A | B | 71 | B | ||||
| 235/55 R18 | 100T | A | A | 69 | B | ||||
| 225/55 R18 | 98W | A | C | 69 | B | ||||
| 225/45 R18 | 95H | A | B | 69 | A | ||||
| 215/65 R17 | 99V | A | B | 70 | B | ||||
| 205/50 R17 | 93H | A | B | 69 | A |
Authorized official sticker on Hankook tyre.
Click here to find out more about other Authorized Official and Parallel Imported Tires
A minor incident cause a major amount of claim?