Summer Tyre
Comfort Tyre
Asymmetric Tread Pattern
Made in Turkey
Lassa Driveways is a high-performance summer touring tyre developed for modern passenger cars and family sedans. Manufactured by Lassa, a joint venture between Bridgestone and Sabancı Holding, the Driveways is designed to deliver a balance of comfort, wet-weather safety, fuel efficiency, and durability for everyday driving.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Lassa Driveways is a high-performance summer touring tire designed for passenger cars and family sedans. It focuses on delivering a comfortable ride, dependable wet-weather safety, fuel efficiency, and long-lasting durability, making it an ideal choice for everyday commuting and highway driving.
- Asymmetrical tread pattern for balanced dry and wet-road performance.
- Wide circumferential grooves improve water evacuation and reduce hydroplaning risk.
- Silica-rich tread compound enhances wet grip and braking performance.
- Optimized tread pattern reduces road noise and improves ride comfort.
- Low rolling resistance design helps improve fuel efficiency.
- Durable construction promotes even tread wear and extended tire life.
- Dry performance: Stable handling and confident braking response.
- Wet performance: Reliable grip and strong resistance to hydroplaning.
- Comfort: Smooth, quiet ride suitable for daily commuting and long-distance travel.
- Efficiency: Reduced rolling resistance contributes to lower fuel consumption.
- Durability: Long-lasting tread life with balanced wear characteristics.
Common applications include Toyota Corolla Altis, Honda Civic, Mazda 3, Hyundai Elantra, Kia Cerato, Nissan Sylphy, Volkswagen Golf, Ford Focus, and other compact to mid-size passenger cars.
The Lassa Driveways combines comfort, safety, fuel efficiency, and durability in a single package. Developed using Lassa's partnership with Bridgestone technology, it offers dependable wet-weather performance and premium touring characteristics at a competitive price point.
Turn. Scroll. See it all.
| Driveways Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 185/55 R15 | 82V | C | C | 70 | B | ||||
| 195/55 R15 | 85V | C | B | 71 | B | ||||
| 195/60 R15 | 88V | C | B | 71 | B | ||||
| 195/65 R15 | 91V | C | B | 71 | B | ||||
| 205/60 R15 | 91V | C | B | 71 | B | ||||
| 205/65 R15 | 94V | C | B | 71 | B | ||||
| 195/45 R16 | 84V | C | B | 71 | B | ||||
| 205/45 R16 | 87W | C | B | 71 | B | ||||
| 205/50 R16 | 87W | B | B | 71 | B | ||||
| 205/55 R16 | 94W | C | B | 71 | B | ||||
| 205/55 R16 | 91V | B | B | 71 | B | ||||
| 205/60 R16 | 92V | B | B | 71 | B | ||||
| 215/45 R16 | 90V | C | B | 71 | B | ||||
| 215/55 R16 | 93V | C | B | 71 | B | ||||
| 215/55 R16 | 97W | C | B | 71 | B | ||||
| 215/55 R16 | 97W | B | B | 71 | B | ||||
| 215/60 R16 | 99V | B | B | 71 | B | ||||
| 225/55 R16 | 99W | C | B | 71 | B | ||||
| 225/55 R16 | 99W | B | B | 71 | B | ||||
| 205/50 R17 | 93W | B | B | 71 | B | ||||
| 205/55 R17 | 95W | C | B | 71 | B | ||||
| 215/45 R17 | 91W | B | B | 71 | B | ||||
| 215/50 R17 | 95W | B | B | 71 | B | ||||
| 215/55 R17 | 94W | B | B | 71 | B | ||||
| 225/45 R17 | 91W | C | B | 71 | B | ||||
| 225/50 R17 | 98W | B | B | 71 | B | ||||
| 225/50 R17 | 98Y | C | B | 71 | B | ||||
| 225/50 R17 | 99W | B | B | 71 | B | ||||
| 225/55 R17 | 101Y | D | B | 71 | B | ||||
| 225/55 R17 | 101Y | B | B | 71 | B | ||||
| 225/55 R17 | 101W | B | B | 71 | B | ||||
| 235/45 R17 | 97W | B | B | 71 | B | ||||
| 235/55 R17 | 103W | B | B | 71 | B | ||||
| 235/55 R17 | 103W | C | B | 71 | B | ||||
| 245/45 R17 | 95W | B | B | 71 | B | ||||
| 235/45 R18 | 98W | C | B | 71 | B | ||||
| 235/45 R18 | 98W | B | B | 71 | B | ||||
| 245/45 R18 | 100W | B | B | 71 | B | ||||
| 245/45 R18 | 100Y | D | B | 71 | B | ||||
| 245/45 R18 | 100Y | C | B | 71 | B |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| Driveways Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 195/60 R15 | 88V | Made in Turkey | C | B | 71 |
| 195/65 R15 | 91V | Made in Turkey | C | B | 71 |
| 205/55 R16 | 91V | Made in Turkey | C | B | 71 |
| 215/60 R16 | 99V | Made in Turkey | C | B | 71 |
| 215/50 R17 | 95W | Made in Turkey | C | B | 71 |
| 215/55 R17 | 94W | Made in Turkey | C | B | 71 |
| 225/50 R17 | 98Y | Made in Turkey | C | B | 71 |
| 225/55 R17 | 101W | Made in Turkey | C | B | 71 |
| 245/45 R17 | 95W | Made in Turkey | C | B | 71 |
| 245/45 R18 | 100Y | Made in Turkey | C | B | 71 |
No Lassa Parallel Imported Tire is currently found in HK market Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires
How well do you know about the value shown on the battery? Stop focusing on Ah value only