Summer Tyre
High Performance Tyre
Asymmetric Tread Pattern
Made in Turkey
Original edition - Driveways Sport
The Lassa Driveways Sport+ is a value-focused high-performance summer tyre that combines responsive handling, strong wet and dry grip, and stable high-speed performance for everyday sporty driving.0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Lassa Driveways Sport+ is an high-performance summer tire designed for sports sedans, hatchbacks, and performance-oriented passenger cars. It delivers responsive handling, strong wet and dry grip, and stable high-speed performance while maintaining everyday usability and value.
- Asymmetrical tread design for balanced wet and dry-road performance.
- High-silica tread compound enhances wet-weather grip and braking capability.
- Wide circumferential grooves improve water evacuation and reduce hydroplaning risk.
- Reinforced shoulder blocks improve steering precision and cornering stability.
- Optimized tread pattern helps reduce road noise while maintaining sporty performance.
- Designed for confident handling at highway speeds.
- Dry performance: Strong grip, precise steering response, and stable cornering.
- Wet performance: Reliable traction and confident braking in rainy conditions.
- High-speed performance: Excellent stability during highway driving.
- Comfort: Firmer than touring tires but suitable for everyday use.
- Durability: Balanced tread wear with good longevity for a UHP tire.
Common applications include BMW 3 Series, Audi A4/A5, Mercedes-Benz C-Class, Volkswagen Golf GTI, Honda Civic Turbo, Hyundai Elantra N Line, Mazda 3, Toyota Corolla Altis GR Sport, and other sporty sedans and hatchbacks.
The Lassa Driveways Sport+ combines sporty handling, dependable wet-weather safety, and everyday practicality. It offers strong performance and high-speed stability at a competitive price, making it an attractive alternative to more expensive premium-brand UHP tires.
Turn. Scroll. See it all.
| Driveway Sport + Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 205/45 R17 | 88W | C | A | 71 | B | ||||
| 205/45 R17 | 88W | D | B | 72 | B | ||||
| 215/45 R17 | 91Y | C | A | 71 | B | ||||
| 215/45 R17 | 91Y | D | B | 72 | B | ||||
| 225/45 R17 | 94Y | C | A | 71 | B | ||||
| 225/45 R17 | 94Y | D | B | 72 | B | ||||
| 235/45 R17 | 97Y | C | A | 71 | B | ||||
| 235/45 R17 | 97Y | D | B | 72 | B | ||||
| 245/40 R17 | 95Y | C | A | 71 | B | ||||
| 245/40 R17 | 95Y | D | B | 72 | B | ||||
| 245/45 R17 | 99Y | C | A | 71 | B | ||||
| 245/45 R17 | 99Y | C | B | 72 | B | ||||
| 225/40 R18 | 92Y | C | A | 71 | B | ||||
| 225/40 R18 | 92Y | D | B | 72 | B | ||||
| 225/45 R18 | 95Y | C | A | 71 | B | ||||
| 225/45 R18 | 95Y | D | B | 72 | B | ||||
| 235/40 R18 | 95Y | C | A | 71 | B | ||||
| 235/40 R18 | 95Y | D | B | 72 | B | ||||
| 235/45 R18 | 98Y | C | A | 71 | B | ||||
| 235/45 R18 | 98Y | D | B | 72 | B | ||||
| 245/40 R18 | 97Y | C | A | 71 | B | ||||
| 245/40 R18 | 97Y | C | B | 72 | B | ||||
| 245/50 R18 | 104Y | C | A | 71 | B | ||||
| 245/50 R18 | 104Y | C | B | 72 | B | ||||
| 255/35 R18 | 94Y | C | A | 71 | B | ||||
| 255/35 R18 | 94Y | D | B | 72 | B | ||||
| 255/45 R18 | 103Y | C | A | 71 | B | ||||
| 255/45 R18 | 103Y | D | B | 72 | B | ||||
| 225/35 R19 | 88Y | D | A | 71 | B | ||||
| 225/35 R19 | 88Y | D | B | 72 | B | ||||
| 235/35 R19 | 91Y | D | A | 71 | B | ||||
| 235/35 R19 | 91Y | D | B | 72 | B | ||||
| 245/40 R19 | 98Y | C | A | 71 | B | ||||
| 245/40 R19 | 98Y | C | B | 72 | B | ||||
| 255/35 R19 | 96Y | C | A | 71 | B | ||||
| 255/35 R19 | 96Y | D | B | 72 | B | ||||
| 255/40 R19 | 100Y | C | A | 71 | B | ||||
| 255/40 R19 | 100Y | C | B | 72 | B | ||||
| 255/35 R20 | 97Y | C | A | 71 | B | ||||
| 255/35 R20 | 97Y | C | B | 72 | B | ||||
| 255/40 R20 | 101Y | C | A | 71 | B | ||||
| 255/40 R20 | 101Y | D | B | 72 | B | ||||
| 295/35 R20 | 105Y | D | A | 71 | B | ||||
| 295/35 R20 | 105Y | C | B | 72 | A |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| Driveways Sport + Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 205/45 R17 | 88W | Made in Turkey | C | B | 71 |
| 215/45 R17 | 91Y | Made in Turkey | C | B | 71 |
| 225/40 R18 | 92Y | Made in Turkey | C | B | 71 |
| 235/40 R18 | 95Y | Made in Turkey | C | B | 71 |
| 235/45 R18 | 98Y | Made in Turkey | C | B | 71 |
| 235/35 R19 | 91Y | Made in Turkey | C | B | 71 |
| 245/40 R19 | 98Y | Made in Turkey | C | B | 71 |
| 255/35 R19 | 96Y | Made in Turkey | C | B | 71 |
| 255/40 R19 | 100Y | Made in Turkey | C | B | 71 |
No Lassa Parallel Imported Tire is currently found in HK market Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires
How well do you know about the value shown on the battery? Stop focusing on Ah value only