Comfort Tyre
Asymmetric
May contain acoustic cotton
Run flat models available
Made in Europe / (ST) Made in Thailand / (ST) Made in China
Predecessor of Primacy 4
The Michelin Primacy 3 is a premium touring summer tire designed for sedans and passenger cars, emphasizing safety,
comfort, and longevity. It is particularly recognized for its excellent wet road performance and has won ADAC awards
in 2015 and 2018.
Equipped with auto blocking sipe technology and a patented tread compound, ensuring strong grip and shorter braking
distances in rainy conditions.
Uses an abrasion resistant compound and optimized Contact Patch design to distribute pressure and heat evenly,
extending mileage.
Designed for quiet, smooth driving, making it suitable for daily commutes and long trips.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Primacy 3 is Michelin’s premium touring summer tire, designed for sedans and passenger vehicles. It emphasizes safety, comfort, and durability. It was rated “Best in Category” by ADAC in 2015 and 2018.
- Auto blocking sipes and patented tread compound for enhanced wet braking.
- Abrasion resistant compound and optimized Contact Patch design for longer mileage.
- Quiet and smooth driving experience, reducing cabin noise.
Wet roads: Shorter braking distances and excellent aquaplaning resistance.
Dry roads: Stable handling and precise steering response, ideal for everyday driving.
Yes. The Primacy 3 offers durability and efficiency, making it compatible with EVs by handling high torque and extending range.
Primacy 3 is ideal for drivers who value safety, comfort, and durability—family cars, commuters, and EV/hybrid owners seeking a quiet and refined ride.
UTQG, EU Tyre Label
Turn. Scroll. See it all.
| Primacy 3 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 195/60 R15 | 88V | 240 | A | A | C | A | 70 | B | |
| 195/60 R15 | 88V | 240 | A | A | C | B | 71 | B | |
| 205/60 R15 | 91W | 240 | A | A | C | A | 70 | B | |
| 185/55 R16 | 87H | 240 | A | A | C | A | 69 | B | |
| 195/45 R16 | 84V | 240 | A | A | C | A | 69 | B | |
| 195/50 R16 | 88V | 240 | A | A | C | A | 69 | B | |
| 195/55 R16 | 87H | 240 | A | A | D | A | 71 | B | |
| 195/55 R16 | 87V | 240 | A | A | C | A | 68 | A | |
| 195/55 R16 | 91V | 240 | A | A | C | A | 69 | A | |
| 195/60 R16 | 89V | 240 | A | A | C | A | 70 | B | |
| 195/60 R16 | 89H | 240 | A | A | C | A | 69 | B | |
| 205/55 R16 | 91W | 240 | A | A | D | A | 71 | B | |
| 205/55 R16 | 91V | 240 | A | A | D | A | 71 | B | |
| 205/55 R16 | 91H | 240 | A | A | D | A | 71 | B | |
| 205/55 R16 | 91H | 240 | A | A | C | A | 69 | B | |
| 205/55 R16 | 91V | 240 | A | A | C | A | 69 | B | |
| 205/60 R16 | 92W AO | 240 | A | A | B | B | 69 | B | |
| 205/60 R16 | 96V | 240 | A | A | C | A | 69 | A | |
| 215/45 R16 | 90V | 240 | A | A | C | A | 69 | A | |
| 215/55 R16 | 93H | 240 | A | A | C | A | 69 | B | |
| 215/55 R16 | 93V | 240 | A | A | C | A | 69 | B | |
| 215/60 R16 | 95V | 240 | A | A | C | A | 69 | B | |
| 215/65 R16 | 102H | 240 | A | A | A | B | 69 | A | |
| 215/65 R16 | 102V | 240 | A | A | B | A | 69 | A | |
| 215/65 R16 | 98V | 240 | A | A | C | A | 69 | B | |
| 215/65 R16 | 98H | 240 | A | A | B | B | 69 | B | |
| 225/55 R16 | 99Y | 240 | A | A | C | A | 69 | A | |
| 225/60 R16 | 102V | 240 | A | A | C | A | 69 | A | |
| 225/60 R16 | 98V | 240 | A | A | C | A | 69 | B | |
| 225/60 R16 | 98W | 240 | A | A | C | A | 69 | B | |
| 235/60 R16 | 100W | 240 | A | A | C | B | 70 | B | |
| 235/60 R16 | 100W | 240 | A | A | C | A | 70 | B | |
| 205/45 R17 | 84V | 240 | A | A | D | A | 71 | B | |
| 205/45 R17 | 88W | 240 | A | A | D | A | 71 | B | |
| 205/45 R17 | 88W | 240 | A | A | C | A | 69 | A | |
| 205/45 R17 | 88W * | 240 | A | A | C | A | 69 | A | |
| 205/50 R17 | 89Y * | 240 | A | A | C | A | 69 | B | |
| 205/50 R17 | 93V DT1 | 240 | A | A | B | A | 69 | A | |
| 205/55 R17 | 95W * | 240 | A | A | B | A | 69 | A | |
| 205/55 R17 | 95W * | 240 | A | A | C | A | 69 | A | |
| 205/55 R17 | 91W MO | 240 | A | A | B | A | 69 | B | |
| 205/55 R17 | 91W * | 240 | A | A | C | A | 71 | B | |
| 205/55 R17 | 91W * | 240 | A | A | B | A | 69 | B | |
| 205/55 R17 | 95V | 240 | A | A | C | A | 69 | A | |
| 215/45 R17 | 91W | 240 | A | A | C | A | 69 | A | |
| 215/50 R17 | 91H | 240 | A | A | B | B | 69 | B | |
| 215/50 R17 | 91W ST | 240 | A | A | C | A | 68 | A | |
| 215/50 R17 | 95W | 240 | A | A | C | A | 69 | A | |
| 215/55 R17 | 94V | 240 | A | A | B | B | 69 | B | |
| 215/55 R17 | 94V ST DT1 | 240 | A | A | C | B | 69 | B | |
| 215/55 R17 | 94W AO | 240 | A | A | C | A | 68 | A | |
| 215/55 R17 | 94V ST DT5 | 240 | A | A | C | A | 68 | A | |
| 215/55 R17 | 94V | 240 | A | A | C | A | 69 | B | |
| 215/55 R17 | 94W | 240 | A | A | C | A | 69 | B | |
| 215/55 R17 | 98W | 240 | A | A | C | A | 69 | A | |
| 215/60 R17 | 99V | 240 | A | A | C | A | 69 | B | |
| 215/60 R17 | 96V | 240 | A | A | C | A | 69 | B | |
| 215/60 R17 | 96V | 240 | A | A | B | A | 69 | B | |
| 215/60 R17 | 96H | 240 | A | A | C | A | 69 | B | |
| 225/45 R17 | 91V | 240 | A | A | D | A | 71 | B | |
| 225/45 R17 | 91Y AO | 240 | A | A | B | A | 68 | A | |
| 225/45 R17 | 91W | 240 | A | A | C | A | 69 | B | |
| 225/50 R17 | 94V ST DT2 | 240 | A | A | C | B | 69 | B | |
| 225/50 R17 | 94W AR | 240 | A | A | C | A | 69 | B | |
| 225/50 R17 | 94Y AO DT1 | 240 | A | A | C | A | 69 | B | |
| 225/50 R17 | 98W * | 240 | A | A | B | A | 69 | A | |
| 225/50 R17 | 94H AO | 240 | A | A | B | A | 68 | A | |
| 225/50 R17 | 94H | 240 | A | A | C | A | 71 | B | |
| 225/50 R17 | 94W | 240 | A | A | C | A | 69 | B | |
| 225/50 R17 | 94W MOE | 240 | A | A | C | A | 71 | B | |
| 225/50 R17 | 94W MO | 240 | A | A | B | A | 69 | B | |
| 225/50 R17 | 94V | 240 | A | A | C | A | 69 | B | |
| 225/55 R17 | 97Y * MO | 240 | A | A | B | A | 68 | A | |
| 225/55 R17 | 97W * | 240 | A | A | C | A | 71 | B | |
| 225/55 R17 | 97V VOL | 240 | A | A | C | A | 69 | B | |
| 225/55 R17 | 97Y AO DT1 | 240 | A | A | C | A | 69 | B | |
| 225/55 R17 | 97Y * MOE | 240 | A | A | C | A | 71 | B | |
| 225/55 R17 | 97Y * | 240 | A | A | C | B | 69 | B | |
| 225/55 R17 | 101W | 240 | A | A | C | A | 69 | A | |
| 225/60 R17 | 99Y AO | 240 | A | A | B | B | 69 | B | |
| 225/60 R17 | 99Y * | 240 | A | A | B | A | 69 | B | |
| 225/60 R17 | 99V | 240 | A | A | C | A | 69 | B | |
| 235/45 R17 | 94W | 240 | A | A | C | A | 71 | B | |
| 235/45 R17 | 94W | 240 | A | A | C | A | 69 | A | |
| 235/50 R17 | 96W | 240 | A | A | C | A | 71 | B | |
| 245/55 R17 | 102W * | 240 | A | A | B | A | 71 | B | |
| 245/55 R17 | 102W MO | 240 | A | A | B | A | 71 | B | |
| 215/50 R18 | 92W AO1 | 240 | A | A | C | A | 68 | A | |
| 215/50 R18 | 96W ST | 240 | A | A | B | C | 68 | A | |
| 215/55 R18 | 99V | 240 | A | A | B | A | 69 | A | |
| 225/45 R18 | 91W * | 240 | A | A | C | A | 71 | B | |
| 225/45 R18 | 95Y MOE | 240 | A | A | C | A | 71 | B | |
| 225/50 R18 | 95W | 240 | A | A | C | A | 71 | B | |
| 225/50 R18 | 95V | 240 | A | A | C | A | 69 | B | |
| 225/55 R18 | 98V | 240 | A | A | C | A | 69 | B | |
| 235/45 R18 | 94V ST RP | 240 | A | A | C | B | 71 | B | |
| 235/45 R18 | 94V ST | 240 | A | A | C | B | 71 | B | |
| 235/50 R18 | 97W ST DT | 240 | A | A | C | B | 69 | B | |
| 235/55 R18 | 100V | 240 | A | A | C | A | 71 | B | |
| 235/55 R18 | 104V | 240 | A | A | B | A | 69 | A | |
| 235/55 R18 | 104Y AO | 240 | A | A | B | A | 69 | A | |
| 245/40 R18 | 93Y | 240 | A | A | D | A | 71 | B | |
| 245/40 R18 | 97Y | 240 | A | A | C | A | 71 | B | |
| 245/45 R18 | 100Y * MO | 240 | A | A | B | A | 69 | A | |
| 245/45 R18 | 96Y AO | 240 | A | A | C | A | 71 | B | |
| 245/45 R18 | 100W VOL | 240 | A | A | C | A | 69 | A | |
| 245/45 R18 | 100Y * MOE | 240 | A | A | C | A | 69 | A | |
| 245/45 R18 | 100W | 240 | A | A | C | A | 71 | B | |
| 245/45 R18 | 100Y AO | 240 | A | A | C | A | 71 | B | |
| 245/50 R18 | 100Y * | 240 | A | A | C | A | 71 | B | |
| 245/50 R18 | 100W MOE | 240 | A | A | C | A | 71 | B | |
| 275/40 R18 | 99Y * MOE | 240 | A | A | C | A | 71 | B | |
| 205/55 R19 | 97V S1 | A | A | 69 | A | ||||
| 245/40 R19 | 98Y * MO | B | A | 69 | A | ||||
| 245/40 R19 | 98Y A*MOE | C | A | 69 | A | ||||
| 245/40 R19 | 98Y * MOE | C | A | 69 | A | ||||
| 245/45 R19 | 102Y * | B | A | 69 | A | ||||
| 245/45 R19 | 102Y AC | B | A | 69 | A | ||||
| 245/45 R19 | 98Y * S1 | C | A | 71 | B | ||||
| 245/45 R19 | 98Y * | D | A | 71 | B | ||||
| 275/35 R19 | 100Y * MOE | C | A | 71 | B | ||||
| 275/40 R19 | 101Y * S1 | D | A | 71 | B | ||||
| 275/40 R19 | 101Y * | D | A | 71 | B | ||||
| 195/55 R20 | 95H | A | B | 69 | A | ||||
| 245-710 R490 AC | 111H | C | A | 71 | B |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| Primacy 3 Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 205/65 R15 | 94V ST | Made in Thailand | E | C | 71 |
| 195/55 R16 | 91V | Made in Italy | C | A | 69 |
| 205/55 R16 | 91V | Made in Germany | C | A | 69 |
| 205/45 R17 | 88V | Made in Italy | C | A | 69 |
| 205/50 R17 | 93W ST | Made in Thailand | E | C | 69 |
| 215/50 R17 | 91W ST | Made in China | C | B | 71 |
| 215/55 R17 | 94W AO | Made in Germany | C | A | 68 |
| 225/50 R17 | 94V | Made in Thailand | C | A | 67 |
| 225/50 R17 | 94V ST RP | Made in Thailand | C | B | 71 |
| 225/55 R17 | 97Y | Made in Italy | B | A | 68 |
| 225/55 R17 | 97Y ST ZP * MOE | Made in China | E | B | 71 |
| 235/55 R17 | 103W ST | Made in Thailand | E | B | 69 |
| 215/45 R18 | 93W ST | Made in Thailand | E | B | 69 |
| 215/50 R18 | 92W | Made in Germany | C | A | 68 |
| 225/45 R18 | 91W | Made in Italy | C | A | 71 |
| 235/45 R18 | 94V ST | Made in China | C | B | 71 |
| 225/50 R18 | 95W ST | Made in China | C | B | 71 |
| 235/50 R18 | 97W ST DT | Made in Thailand | C | B | 69 |
| 235/60 R18 | 103H ST SUV | Made in Thailand | C | B | 71 |
| 235/60 R18 | 103H ST | Made in Thailand | E | C | 71 |
| 245/40 R18 | 97Y | Made in Italy | E | C | 71 |
| 245/40 R18 | 97Y ZP MOE | Made in Italy | E | C | 71 |
| 245/40 R18 | 93Y ZP | Made in Italy | E | A | 71 |
| 245/45 R18 | 100Y | Made in Germany | B | A | 69 |
| 245/45 R18 | 100W ST VOL DT | Made in China | C | B | 68 |
| 245/45 R18 | 100W VOL | Made in Germany | C | A | 69 |
| 245/45 R18 | 96W ST ZP TPC | Made in China | C | B | 68 |
| 245/45 R18 | 100Y ST ZP * MOE | Made in China | C | B | 70 |
| 245/45 R18 | 100W ST | Made in Thailand | C | B | 72 |
| 255/45 R18 | 99W ST | Made in Thailand | C | B | 68 |
| 275/40 R18 | 99Y | Made in Italy | C | A | 71 |
| 245/40 R19 | 98Y ZP * MOE | Made in United States | C | A | 69 |
| 245/40 R19 | 98Y ZP * MOE | Made in France | C | A | 69 |
| 245/40 R19 | 98Y | Made in France | C | A | 69 |
| 245/40 R19 | 98Y ZP Acoustic * MOE | Made in Italy | C | A | 69 |
| 245/40 R19 | 98Y * MO | Made in France | B | A | 69 |
| 245/45 R19 | 98Y | Made in Italy | C | A | 71 |
| 245/45 R19 | 102W ST | Made in Thailand | C | B | 69 |
| 245/45 R19 | 98Y ZP * | Made in Italy | E | A | 71 |
| 275/35 R19 | 100Y | Made in Italy | C | A | 71 |
| 275/40 R19 | 101Y | Made in Italy | E | A | 71 |
| 275/40 R19 | 101Y ZP * | Made in Italy | E | A | 71 |
Primacy 3
Planning to change size? Tyre size was changed by another person? Use the calculator to find out the effect of it.