Summer Tyre
Comfort Tyre
Asymmetric Tread Pattern
Made in Europe / Made in China / Made in Russia
The Pirelli Cinturato P1C is designed for urban and compact vehicles
It offers excellent control on both wet and dry surfaces, ensuring safety and stability.
The tyre is also designed to minimize noise, providing a quieter and more comfortable driving experience.
The P1C is engineered to reduce rolling resistance, which helps in saving fuel and lowering CO2 emissions.
It has a high wear rating, meaning it lasts longer while maintaining performance.
The tyre incorporates hybrid materials and an optimized tread pattern for better grip and safety.
0 indicates there is no data available in the category yet
Help other drivers make better choices
The Cinturato P1C is Pirelli’s eco-friendly summer touring tire, designed for compact cars and city sedans. It balances safety, comfort, and efficiency, making it ideal for urban commuting and everyday driving.
- Eco-compatible design with low rolling resistance for fuel savings.
- Optimized tread pattern for reliable wet and dry grip.
- Reduced road noise through optimized pitch sequence.
- Lightweight construction improves efficiency and handling.
- Dry performance: Stable handling and braking for city driving.
- Wet performance: Enhanced aquaplaning resistance and shorter braking distances.
- Comfort: Quiet and smooth ride, ideal for urban traffic.
- Efficiency: Lower fuel consumption and reduced CO2 emissions.
Popular fitments include Toyota Vios, Honda Jazz, Nissan Almera, Volkswagen Polo, and Hyundai Accent. It is best suited for compact sedans and hatchbacks.
The Cinturato P1C combines eco-friendly technology with urban driving performance, offering quiet comfort, reliable wet safety, and fuel efficiency. It is designed to meet the needs of city drivers who value both sustainability and practicality.
Turn. Scroll. See it all.
| P1C Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 155/65 R14 | 75T | C | B | 68 | B | ||||
| 155/65 R14 | 75T | D | B | 70 | B | ||||
| 165/60 R14 | 75H | D | B | 69 | B | ||||
| 165/65 R14 | 79T | C | B | 69 | B | ||||
| 165/70 R14 | 85T | B | D | 70 | B | ||||
| 165/70 R14 | 81T | C | B | 69 | B | ||||
| 175/65 R14 | 82T | C | B | 69 | B | ||||
| 175/65 R14 | 86T | C | B | 70 | B | ||||
| 175/70 R14 | 84H | D | B | 69 | B | ||||
| 185/60 R14 | 82H | D | B | 70 | B | ||||
| 185/60 R14 | 82H | D | B | 69 | B | ||||
| 185/60 R14 | 82H | C | B | 69 | B | ||||
| 185/65 R14 | 86H | D | B | 70 | B | ||||
| 185/65 R14 | 86H | C | B | 69 | B | ||||
| 185/65 R14 | 86T | C | B | 69 | B | ||||
| 155/60 R15 | 74H | C | B | 69 | B | ||||
| 165/65 R15 | 81T | D | B | 70 | B | ||||
| 175/55 R15 | 77H | D | B | 69 | B | ||||
| 175/65 R15 | 84H | C | B | 70 | B | ||||
| 175/65 R15 | 84H | C | B | 67 | A | ||||
| 175/65 R15 | 84T | C | B | 69 | B | ||||
| 185/55 R15 | 82H | C | B | 70 | B | ||||
| 185/55 R15 | 82V | C | B | 69 | B | ||||
| 185/60 R15 | 84H | D | B | 70 | B | ||||
| 185/60 R15 | 84H | B | C | 70 | B | ||||
| 185/60 R15 | 84H | D | C | 68 | B | ||||
| 185/60 R15 | 88H | B | D | 69 | B | ||||
| 185/65 R15 | 88H | C | B | 67 | A | ||||
| 185/65 R15 | 88H | C | B | 69 | B | ||||
| 185/65 R15 | 88H | C | B | 70 | B | ||||
| 185/65 R15 | 88T | C | B | 70 | B | ||||
| 185/65 R15 | 92H | C | B | 70 | B | ||||
| 195/50 R15 | 82V | C | B | 70 | B | ||||
| 195/55 R15 | 85H | C | B | 69 | B | ||||
| 195/55 R15 | 85H | D | B | 69 | B | ||||
| 195/55 R15 | 85V | C | B | 69 | B | ||||
| 195/60 R15 | 88V | C | B | 70 | B | ||||
| 195/60 R15 | 88H | C | B | 69 | B | ||||
| 195/65 R15 | 91V | C | B | 70 | B | ||||
| 195/65 R15 | 91V | C | B | 71 | B | ||||
| 195/65 R15 | 91H | C | B | 71 | B | ||||
| 195/65 R15 | 91H | C | B | 70 | B | ||||
| 195/65 R15 | 91H | C | B | 69 | B | ||||
| 195/65 R15 | 91T | C | B | 70 | B | ||||
| 195/65 R15 | 95T | C | B | 70 | B | ||||
| 195/65 R15 | 95H | C | B | 69 | A | ||||
| 205/60 R15 | 91V | C | B | 70 | B | ||||
| 205/65 R15 | 94T | C | B | 70 | B | ||||
| 205/65 R15 | 94H | C | B | 70 | B | ||||
| 185/55 R16 | 83V | C | B | 69 | B | ||||
| 185/55 R16 | 87H | C | B | 69 | B | ||||
| 195/50 R16 | 88V | C | B | 69 | A | ||||
| 195/55 R16 | 87H | D | B | 70 | B | ||||
| 195/55 R16 | 87H | C | B | 70 | B | ||||
| 195/55 R16 | 87H | C | B | 68 | A | ||||
| 195/55 R16 | 87W | C | C | 70 | B | ||||
| 195/55 R16 | 87T | C | B | 69 | B | ||||
| 195/55 R16 | 87V | C | B | 69 | B | ||||
| 195/55 R16 | 91V | B | C | 68 | A | ||||
| 195/55 R16 | 91V | C | B | 71 | B | ||||
| 195/60 R16 | 89H | B | C | 70 | B | ||||
| 195/60 R16 | 89H | D | B | 70 | B | ||||
| 205/55 R16 | 91V | C | B | 70 | B | ||||
| 205/55 R16 | 91V | D | B | 70 | B | ||||
| 205/55 R16 | 91V | C | C | 70 | B | ||||
| 205/55 R16 | 91H | C | B | 70 | B | ||||
| 205/55 R16 | 91H | B | B | 70 | B | ||||
| 215/50 R17 | 95V | A | B | 70 | B | ||||
| 215/60 R17 | 96H | B | B | 70 | B | ||||
| 225/45 R17 | 91W | C | B | 70 | B | ||||
| 225/45 R17 | 91W | D | B | 70 | B | ||||
| 225/50 R17 | 98V | C | B | 72 | B | ||||
| 225/60 R17 | 99H | B | B | 70 | B | ||||
| 225/65 R17 | 106V | B | B | 70 | B | ||||
| 235/55 R17 | 103V | B | B | 72 | B | ||||
| 225/55 R18 | 102V | B | B | 70 | B | ||||
| 235/50 R18 | 97W | B | B | 70 | B | ||||
| 235/60 R18 | 107V | B | B | 72 | B | ||||
| 245/55 R19 | 103H | B | B | 70 | B |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| P1C Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 175/65 R14 | 82T | Made in Russian Federation | E | C | 70 |
| 185/65 R14 | 86H | Made in Russian Federation | E | C | 70 |
| 185/55 R15 | 82H | Made in Turkey | E | B | 70 |
| 195/55 R15 | 85V | Made in Russian Federation | E | C | 70 |
| 195/60 R15 | 88V | Made in Russian Federation | E | C | 70 |
| 205/65 R15 | 94H | Made in Russian Federation | E | C | 70 |
| 185/55 R16 | 87H | Made in Turkey | E | B | 70 |
| 195/55 R16 | 87V | Made in Romania | E | B | 70 |
| 195/60 R16 | 89H | Made in China | E | B | 70 |
| 205/45 R16 | 83W | Made in China | E | B | 70 |
| 205/55 R16 | 91V | Made in Russian Federation | E | C | 70 |
| 205/60 R16 | 92V | Made in China | E | B | 70 |
| 205/45 R17 | 88W | Made in China | E | B | 70 |
| 215/50 R17 | 95W | Made in China | E | B | 70 |
| 215/55 R17 | 94V | Made in China | E | B | 70 |
| 225/55 R17 | 97Y | Made in China | E | B | 70 |
| 225/40 R18 | 92W | Made in China | E | B | 70 |
| 235/50 R18 | 97W | Made in China | E | B | 70 |
Cinturato P1
Click here to find out more about Hong Kong Pirelli Tire Authorized Official and Parallel Imported Tires
How well do you know about the value shown on the battery? Stop focusing on Ah value only