Summer Tyre
Comfort Tyre
Asymmetric Tread Pattern
Made in Europe / China
Successor - Powergy 2
Pirelli Powergy is a premium summer touring tyre developed for passenger cars, SUVs, and crossovers. Introduced as a modern replacement for several comfort-focused touring products, it is designed to deliver a strong balance of wet-weather safety, fuel efficiency, comfort, and durability, making it well-suited for everyday driving and long-distance travel.
0 indicates there is no data available in the category yet
Help other drivers make better choices
The Pirelli Powergy is a premium summer touring tire designed for passenger cars, SUVs, and crossovers. It focuses on providing excellent wet-weather safety, fuel efficiency, ride comfort, and long-lasting performance, making it an ideal choice for everyday driving and highway travel.
- Optimized tread pattern for enhanced wet braking and dry-road stability.
- Wide circumferential grooves improve water evacuation and reduce hydroplaning risk.
- Low rolling resistance design helps improve fuel economy and reduce CO2 emissions.
- Advanced tread compound enhances grip and tread life.
- Noise-reducing tread pattern promotes a quieter and more comfortable ride.
- Developed for modern passenger cars, SUVs, and crossover vehicles.
- Dry performance: Stable handling and reliable braking response.
- Wet performance: Excellent wet grip with strong resistance to hydroplaning.
- Comfort: Quiet and smooth ride suitable for daily commuting and long-distance travel.
- Efficiency: Reduced rolling resistance contributes to better fuel economy.
- Durability: Designed for balanced tread wear and extended service life.
Common applications include Toyota Corolla Altis, Toyota Camry, Honda Civic, Honda Accord, Mazda 3, Mazda CX-5, Volkswagen Golf, Honda CR-V, Nissan X-Trail, and other passenger cars and SUVs.
The Pirelli Powergy combines premium comfort, strong wet-weather safety, fuel efficiency, and long-lasting durability in one package. It is designed for drivers who prioritize everyday safety and driving comfort while benefiting from Pirelli’s latest touring tire technology.
| Powergy Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 165/55 R15 | 75V | C | A | 67 | A | ||||
| 175/65 R15 | 84H | C | A | 69 | B | ||||
| 185/60 R15 | 84H | C | B | 67 | A | ||||
| 185/65 R15 | 88H | C | B | 69 | B | ||||
| 195/55 R15 | 85V | C | A | 69 | B | ||||
| 195/60 R15 | 88V | C | A | 69 | B | ||||
| 195/65 R15 | 91V | C | A | 69 | B | ||||
| 205/65 R15 | 94V | C | A | 69 | B | ||||
| 205/45 R16 | 83W | C | A | 69 | B | ||||
| 195/55 R16 | 87V | C | A | 69 | B | ||||
| 195/60 R16 | 89H | C | A | 69 | B | ||||
| 195/65 R16 | 92V | C | A | 69 | B | ||||
| 205/55 R16 | 91V | C | A | 69 | B | ||||
| 205/60 R16 | 92V | C | A | 69 | B | ||||
| 205/60 R16 | 96V | C | A | 70 | B | ||||
| 205/65 R16 | 95H | C | A | 69 | B | ||||
| 215/55 R16 | 93W | C | A | 69 | B | ||||
| 215/60 R16 | 99V | B | A | 69 | A | ||||
| 215/65 R16 | 98H | C | A | 70 | B | ||||
| 225/60 R16 | 102V | B | A | 69 | A | ||||
| 225/65 R16 | 99W | B | A | 69 | A | ||||
| 205/40 R17 | 84W | B | A | 69 | A | ||||
| 205/45 R17 | 88Y | B | A | 69 | A | ||||
| 205/45 R17 | 88W | C | A | 69 | A | ||||
| 205/50 R17 | 93V | C | A | 69 | A | ||||
| 205/50 R17 | 93V | B | A | 69 | A | ||||
| 205/50 R17 | 93Y | B | A | 69 | A | ||||
| 205/55 R17 | 95W | B | A | 70 | B | ||||
| 205/55 R17 | 95V | B | A | 68 | A | ||||
| 215/40 R17 | 87Y | B | A | 69 | A | ||||
| 215/45 R17 | 91Y | B | A | 69 | A | ||||
| 215/45 R17 | 91W | C | A | 69 | A | ||||
| 215/50 R17 | 95W | B | A | 69 | A | ||||
| 215/50 R17 | 95Y | B | A | 68 | A | ||||
| 215/55 R17 | 94V | B | A | 69 | B | ||||
| 215/55 R17 | 98Y | B | A | 69 | A | ||||
| 215/60 R17 | 96H | B | A | 69 | B | ||||
| 215/60 R17 | 96V | B | A | 69 | B | ||||
| 215/65 R17 | 99V | B | A | 69 | B | ||||
| 225/45 R17 | 94W | C | A | 69 | A | ||||
| 225/45 R17 | 94Y | B | A | 68 | A | ||||
| 225/50 R17 | 98Y | B | A | 69 | A | ||||
| 225/50 R17 | 98V | B | A | 68 | A | ||||
| 225/55 R17 | 97Y | B | A | 69 | B | ||||
| 225/55 R17 | 101Y | B | A | 68 | A | ||||
| 225/60 R17 | 99H | B | A | 69 | B | ||||
| 225/60 R17 | 99V | B | A | 69 | B | ||||
| 225/65 R17 | 102H | C | A | 70 | B | ||||
| 225/65 R17 | 106V | B | A | 69 | A | ||||
| 235/45 R17 | 97W | C | A | 69 | A | ||||
| 235/45 R17 | 97Y | B | A | 71 | B | ||||
| 235/50 R17 | 96W | B | A | 71 | B | ||||
| 235/55 R17 | 99V | B | A | 71 | B | ||||
| 235/55 R17 | 103Y | B | A | 71 | B | ||||
| 235/65 R17 | 99V | B | A | 71 | B | ||||
| 235/65 R17 | 108V | B | A | 71 | B | ||||
| 235/65 R17 | 108V | B | A | 70 | B | ||||
| 245/40 R17 | 95Y | B | A | 70 | B | ||||
| 245/45 R17 | 95W | C | A | 69 | B | ||||
| 245/45 R17 | 99Y | B | A | 71 | B | ||||
| 255/40 R17 | 98Y | B | A | 69 | A | ||||
| 215/45 R18 | 93W | C | A | 69 | A | ||||
| 215/45 R18 | 93Y | B | A | 68 | A | ||||
| 215/50 R18 | 96Y | C | A | 70 | B | ||||
| 215/50 R18 | 92W | B | A | 68 | A | ||||
| 215/55 R18 | 99V | B | A | 70 | B | ||||
| 215/55 R18 | 99V | B | A | 68 | A | ||||
| 225/35 R18 | 87Y | B | B | 70 | B | ||||
| 225/45 R18 | 95W | C | A | 70 | B | ||||
| 225/45 R18 | 95Y | B | A | 70 | B | ||||
| 225/50 R18 | 99W | B | A | 69 | A | ||||
| 225/55 R18 | 98H | B | A | 70 | B | ||||
| 225/55 R18 | 98V | B | A | 68 | A | ||||
| 225/40 R18 | 92W | C | A | 70 | B | ||||
| 225/40 R18 | 92Y | B | A | 70 | B | ||||
| 235/40 R18 | 95W | C | A | 69 | A | ||||
| 235/45 R18 | 98Y | B | A | 70 | B | ||||
| 235/45 R18 | 98Y | B | A | 71 | B | ||||
| 235/50 R18 | 101V | B | A | 71 | B | ||||
| 235/50 R18 | 101Y | B | A | 71 | B | ||||
| 235/55 R18 | 104V | B | A | 71 | B | ||||
| 235/60 R18 | 103V | B | A | 71 | B | ||||
| 225/50 R18 | 99W | B | A | 69 | A | ||||
| 225/60 R18 | 100H | B | A | 70 | B | ||||
| 225/60 R18 | 104V | B | A | 69 | A | ||||
| 235/40 R18 | 95Y | B | A | 70 | B | ||||
| 235/50 R18 | 97V | C | A | 71 | B | ||||
| 235/60 R18 | 107V | B | A | 71 | B | ||||
| 245/40 R18 | 97Y | B | A | 70 | B | ||||
| 245/40 R18 | 97Y | B | A | 71 | B | ||||
| 245/45 R18 | 100Y | B | A | 70 | B | ||||
| 245/45 R18 | 100Y | B | A | 71 | B | ||||
| 245/50 R18 | 100W | B | A | 69 | B | ||||
| 255/35 R18 | 94Y | B | A | 71 | B | ||||
| 255/55 R18 | 109V | A | A | 71 | B | ||||
| 205/55 R19 | 97V | B | A | 68 | A | ||||
| 225/35 R19 | 88Y | B | A | 70 | B | ||||
| 225/40 R19 | 93Y | C | A | 70 | B | ||||
| 225/40 R19 | 93Y | B | A | 70 | B | ||||
| 225/45 R19 | 96W | C | A | 70 | B | ||||
| 225/45 R19 | 96W | B | A | 70 | B | ||||
| 225/55 R19 | 99V | B | A | 70 | B | ||||
| 235/35 R19 | 91Y | C | A | 71 | B | ||||
| 235/35 R19 | 91Y | B | A | 71 | B | ||||
| 235/40 R19 | 96Y | B | A | 70 | B | ||||
| 235/45 R19 | 99Y | B | A | 71 | B | ||||
| 235/50 R19 | 99V | B | A | 71 | B | ||||
| 235/50 R19 | 99V | B | A | 70 | B | ||||
| 235/55 R19 | 105W | B | A | 71 | B | ||||
| 235/55 R19 | 105W | B | A | 70 | B | ||||
| 245/35 R19 | 93Y | C | A | 69 | A | ||||
| 245/35 R19 | 93Y | B | A | 70 | B | ||||
| 245/40 R19 | 98W | B | A | 69 | A | ||||
| 245/40 R19 | 98Y | B | A | 70 | B | ||||
| 245/45 R19 | 98W | B | A | 70 | B | ||||
| 245/45 R19 | 102Y | B | A | 70 | B | ||||
| 245/55 R19 | 103H | B | A | 71 | B | ||||
| 255/35 R19 | 96Y | B | A | 71 | B | ||||
| 255/35 R19 | 96Y | C | A | 69 | A | ||||
| 255/40 R19 | 96Y | C | A | 69 | A | ||||
| 255/40 R19 | 100Y | B | A | 69 | A | ||||
| 255/45 R19 | 100V | B | A | 69 | A | ||||
| 255/45 R19 | 104Y | B | A | 71 | B | ||||
| 195/55 R20 | 95H | B | A | 68 | A | ||||
| 245/35 R20 | 95Y | B | A | 69 | A | ||||
| 245/40 R20 | 99Y | B | A | 71 | B | ||||
| 255/35 R20 | 97Y | B | A | 71 | B | ||||
| 255/40 R20 | 101Y | B | A | 70 | A | ||||
| 275/30 R20 | 97Y | C | A | 69 | A | ||||
| 275/45 R20 | 110Y | B | A | 69 | A | ||||
| 285/50 R20 | 116V | A | A | 69 | A | ||||
| 295/35 R21 | 107Y | B | A | 69 | A |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| Powergy Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 205/45 R16 | 83W | Made in China | C | C | 71 |
| 205/45 R17 | 88Y | Made in United Kingdom | C | B | 69 |
| 205/50 R17 | 93V | Made in United Kingdom | C | B | 69 |
| 205/55 R17 | 95V | Made in United Kingdom | C | B | 69 |
| 215/40 R17 | 87Y | Made in United Kingdom | C | B | 69 |
| 215/50 R17 | 95Y | Made in United Kingdom | C | B | 69 |
| 215/55 R17 | 94V | Made in United Kingdom | C | B | 69 |
| 215/60 R17 | 96V | Made in United Kingdom | C | B | 69 |
| 225/55 R17 | 101Y | Made in United Kingdom | C | B | 69 |
| 225/60 R17 | 99V | Made in United Kingdom | C | B | 69 |
| 235/45 R17 | 97Y | Made in United Kingdom | C | B | 69 |
| 215/55 R18 | 99V | Made in United Kingdom | C | B | 69 |
| 225/35 R18 | 87Y | Made in Italy | C | B | 69 |
| 225/40 R18 | 92Y | Made in Italy | C | B | 69 |
| 225/55 R18 | 98V | Made in United Kingdom | C | B | 69 |
| 225/60 R18 | 104V | Made in United Kingdom | C | B | 69 |
| 235/40 R18 | 95Y | Made in Italy | C | B | 69 |
| 235/45 R18 | 98Y | Made in United Kingdom | C | B | 69 |
| 245/40 R18 | 97Y | Made in Italy | C | B | 69 |
| 245/45 R18 | 100Y | Made in China | C | B | 69 |
| 225/45 R19 | 96W | Made in United Kingdom | C | B | 69 |
| 225/45 R19 | 96W | Made in China | C | C | 71 |
| 235/45 R19 | 99Y | Made in Romania | C | B | 69 |
| 235/50 R19 | 99V | Made in China | C | C | 71 |
| 235/55 R19 | 91Y | Made in China | C | C | 71 |
| 235/55 R19 | 105W | Made in China | C | C | 71 |
| 235/55 R19 | 105W | Made in Romania | C | B | 69 |
| 245/35 R19 | 93Y | Made in United Kingdom | C | B | 69 |
| 245/40 R19 | 98Y | Made in Italy | C | B | 69 |
| 255/35 R19 | 96Y | Made in China | C | C | 71 |
| 255/45 R19 | 100V | Made in Romania | C | B | 69 |
| 295/35 R21 | 107Y | Made in China | C | C | 71 |
Powergy
Click here to find out more about Hong Kong Pirelli Tire Authorized Official and Parallel Imported Tires
How well do you know about the value shown on the battery? Stop focusing on Ah value only