Ultra High Performance Tyre
Some sizes contain acoustic cotton
All season Tyre
Asymmetric tyre
Made in China
The Sailun Erange Premium S01 is an all season tire engineered specifically for electric and hybrid vehicles,
designed to maximize driving range, reduce noise, and handle the extra weight and torque of EVs.
It uses Sailun’s EcoPoint³ liquid phase mixing technology to balance efficiency, comfort,
and durability.
EV Focused Design built to extend range per charge by lowering rolling resistance and reducing “range anxiety.”
EcoPoint³ Technology Proprietary liquid phase mixing improves tread life, grip, and efficiency.
Reinforced sidewalls handles the extra weight of EV batteries and delivers crisp cornering stability.
Special tread compounds manage the instant torque of electric motors.
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Erange Premium S01 is Sailun’s all-season tire designed specifically for electric and hybrid vehicles. It focuses on extending driving range, reducing noise, and handling the extra weight and torque of EVs.
- EcoPoint³ liquid phase mixing technology for improved tread life, grip, and efficiency.
- SilentTread™ variable pitch tread blocks to minimize road noise.
- Reinforced sidewalls to support EV battery weight and enhance cornering stability.
- Specialized tread compounds to manage instant torque from electric motors.
Wet roads: Advanced tread grooves provide strong aquaplaning resistance and reliable braking.
Dry roads: Stable handling with reinforced shoulders and central rib design.
Budget-conscious EV and hybrid owners seeking reliable range, quiet comfort, and safety without paying premium brand prices.
UTQG, EU Tyre Label
Turn. Scroll. See it all.
| Erange Premium S01 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 245/50 R18 | 100W | Made in China | |||||||
| 285/35 R18 | 97W | Made in China | |||||||
| 225/55 R19 | 103W | Made in China | |||||||
| 235/40 R19 | 96Y | Made in China | |||||||
| 235/50 R19 | 99W | Made in China | |||||||
| 235/55 R19 | 105W | Made in China | |||||||
| 245/45 R19 | 102Y | Made in China | |||||||
| 245/50 R19 | 105W | Made in China | |||||||
| 245/55 R19 | 103W | Made in China | |||||||
| 255/50 R19 | 107W | Made in China | |||||||
| 255/55 R19 | 111W | Made in China | |||||||
| 265/50 R19 | 110W | Made in China | |||||||
| 235/35 R20 | 92W | Made in China | |||||||
| 235/50 R20 | 104W | Made in China | |||||||
| 235/55 R20 | 105W | Made in China | |||||||
| 255/40 R20 | 101W | Made in China | |||||||
| 255/45 R20 | 101W | Made in China | |||||||
| 255/50 R20 | 110W | Made in China | |||||||
| 255/55 R20 | 110W | Made in China | |||||||
| 265/35 R20 | 99W | Made in China | |||||||
| 265/40 R20 | 104W | Made in China | |||||||
| 265/45 R20 | 108W | Made in China | |||||||
| 285/40 R20 | 108W | Made in China | |||||||
| 285/45 R20 | 112W | Made in China | |||||||
| 295/40 R20 | 110W | Made in China | |||||||
| 245/40 R21 | 100W | Made in China | |||||||
| 255/35 R21 | 98W | Made in China | |||||||
| 265/40 R21 | 105W | Made in China | |||||||
| 265/45 R21 | 108W | Made in China | |||||||
| 275/35 R21 | 103W | Made in China | |||||||
| 275/40 R21 | 107W | Made in China | |||||||
| 275/45 R21 | 110W | Made in China | |||||||
| 285/40 R21 | 109W | Made in China | |||||||
| 285/45 R21 | 113W | Made in China | |||||||
| 295/35 R21 | 107W | Made in China | |||||||
| 315/35 R21 | 111W | Made in China | |||||||
| 315/40 R21 | 115W | Made in China | |||||||
| 265/40 R22 | 106W | Made in China | |||||||
| 275/35 R22 | 104W | Made in China | |||||||
| 275/40 R22 | 107W | Made in China | |||||||
| 285/40 R22 | 110W | Made in China | |||||||
| 285/45 R22 | 114W | Made in China |
Korea Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| Erange Premium S01 Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 265/45 R19 | 105W | 3 | 3 | NA | |
| 295/40 R19 | 108W | 3 | 3 | NA | |
| 245/50 R19 | 105W | 3 | 3 | NA | |
| 285/40 R20 | 108W | 3 | 3 | NA | |
| 285/45 R20 | 112W | 3 | 3 | NA | |
| 285/35 R20 | 104W | 3 | 3 | NA | |
| 295/35 R20 | 105W | 3 | 3 | NA | |
| 265/45 R20 | 108W | 3 | 3 | NA | |
| 265/35 R20 | 99W | 3 | 3 | NA | |
| 235/50 R20 | 104W | 3 | 3 | NA | |
| 265/40 R20 | 104W | 3 | 3 | NA | |
| 255/45 R20 | 101W | 3 | 3 | NA | |
| 295/40 R20 | 110W | 3 | 3 | NA | |
| 255/40 R20 | 101W | 3 | 3 | NA | |
| 235/35 R20 | 92W | 3 | 3 | NA | |
| 285/45 R21 | 113W | 3 | 3 | NA | |
| 255/45 R21 | 106W | 3 | 3 | NA | |
| 285/35 R21 | 105W | 3 | 3 | NA | |
| 295/40 R21 | 111W | 3 | 3 | NA | |
| 235/45 R21 | 101W | 3 | 3 | NA | |
| 255/40 R21 | 102W | 3 | 3 | NA | |
| 285/40 R21 | 109W | 3 | 3 | NA | |
| 275/45 R21 | 110W | 3 | 3 | NA | |
| 245/40 R21 | 100W | 3 | 3 | NA | |
| 315/40 R21 | 115W | 3 | 3 | NA | |
| 265/40 R21 | 105W | 3 | 3 | NA | |
| 265/45 R21 | 108W | 3 | 3 | NA | |
| 275/35 R21 | 103W | 3 | 3 | NA | |
| 255/35 R21 | 98W | 3 | 3 | NA | |
| 315/35 R21 | 111W | 3 | 3 | NA | |
| 275/40 R21 | 107W | 3 | 3 | NA | |
| 295/35 R21 | 107W | 3 | 3 | NA | |
| 285/35 R22 | 106W | 3 | 3 | NA | |
| 285/45 R22 | 114W | 3 | 3 | NA | |
| 255/45 R22 | 107W | 3 | 3 | NA | |
| 265/40 R22 | 106W | 3 | 3 | NA | |
| 275/50 R22 | 115W | 3 | 3 | NA | |
| 275/40 R22 | 107W | 3 | 3 | NA | |
| 275/35 R22 | 104W | 3 | 3 | NA | |
| 285/40 R22 | 110W | 3 | 3 | NA |
Erange Premium
There is no authorized offical sticker for sailun.
Click here to find out more about Hong Kong Tire Authorized Official and Parallel Imported Tires
2 Days 1 Night trip in Kaiping Tour guide, bringing you to see historical building