High Performance Tyre
Asymmetric tyre
Made in China
The Sailun SU59 (Turismo SU59) is a premium SUV/crossover tire designed for comfort, stability, and durability,
with features like an asymmetric tread for reduced noise, enhanced wet/dry grip, and long-lasting tread life.
Asymmetric tread pattern, engineered to reduce road noise and deliver a quieter ride.
Enhanced contact patch with tread surface area increased by 8%, ensuring even pressure distribution, longer tread life, and improved stability.
Straight grooves in the center improve high-speed stability and steering response.
Low rolling resistance helps reduce fuel consumption.
Smooth ride quality with minimized vibration and noise
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
Sailun SU59 tires are specifically designed for SUVs and crossovers of all sizes, from compact crossovers to full-size SUVs. They work well with popular models like Toyota RAV4, Honda CR-V, Nissan X-Trail, Ford Escape, and similar vehicles.
With proper maintenance and rotation, SU59 tires typically provide 40,000-70,000 km of service life, depending on driving conditions, vehicle alignment, and maintenance practices.
Users typically report noticeably quieter operation compared to many budget SUV tires, with noise levels comparable to mid-range options.
EU rating not registered
Turn. Scroll. See it all.
| SU59 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|---|---|---|
| 215/50 ZR18 | 92W | Made in China | ||||||
| 225/55 ZR18 | 102W | Made in China | ||||||
| 235/50 R18 | 97V | Made in China | ||||||
| 235/55 ZR18 | 100W | Made in China | ||||||
| 255/55 R18 | 109V | Made in China | ||||||
| 225/55 ZR19 | 99W | Made in China | ||||||
| 235/45 ZR19 | 99W | Made in China | ||||||
| 235/50 ZR19 | 103W | Made in China | ||||||
| 235/55 ZR19 | 101W | Made in China | ||||||
| 245/55 R19 | 103V | Made in China | ||||||
| 255/35 ZR19 | 96W | Made in China | ||||||
| 255/40 ZR19 | 100Y | Made in China | ||||||
| 255/45 ZR19 | 104W | Made in China | ||||||
| 255/50 R19 | 107V | Made in China | ||||||
| 255/55 ZR19 | 111W | Made in China | ||||||
| 265/50 ZR19 | 110W | Made in China | ||||||
| 275/55 R19 | 111W | Made in China | ||||||
| 285/30 ZR19 | 98W | Made in China | ||||||
| 285/40 ZR19 | 107Y | Made in China | ||||||
| 235/55 ZR20 | 105W | Made in China | ||||||
| 245/45 ZR20 | 103W | Made in China | ||||||
| 245/50 R20 | 102V | Made in China | ||||||
| 255/55 ZR20 | 110W | Made in China | ||||||
| 265/40 ZR20 | 104Y | Made in China | ||||||
| 265/45 ZR20 | 108Y | Made in China | ||||||
| 275/45 ZR20 | 110W | Made in China | ||||||
| 285/45 ZR20 | 112Y | Made in China | ||||||
| 285/50 ZR20 | 116W | Made in China | ||||||
| 255/45 ZR21 | 102W | Made in China | ||||||
| 265/45 ZR21 | 108W | Made in China | ||||||
| 275/45 ZR21 | 110W | Made in China | ||||||
| 295/40 ZR21 | 111Y | Made in China | ||||||
| 285/40 ZR22 | 110Y | Made in China |
There is no authorized offical sticker for sailun.
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires