Comfort Tyre
Asymmetric
Made in Japan
The Toyo Proxes Comfort 2 S is a premium comfort tire designed for sedans and SUVs, offering a
luxurious ride, exceptional stability, and fuel efficiency.
Engineered to provide a smooth and quiet ride, reducing road noise and vibrations.
Features an optimized tread pattern and reinforced sidewalls for better handling at high speeds.
Uses low rolling resistance technology, improving mileage without sacrificing grip.
Advanced Nano Balance Technology ensures excellent traction on both wet and dry roads.
Designed for long-lasting performance, minimizing uneven wear.
This tire is ideal for drivers who prioritize comfort, safety, and efficiency.
0 indicates there is no data available in the category yet
Help other drivers make better choices
The Proxes Comfort II S is a premium comfort tire designed for sedans and SUVs. It delivers a luxurious ride, quiet performance, and excellent stability, making it ideal for drivers who prioritize comfort and safety.
Compared to the older Proxes C1S, the Comfort II S introduces new SUV-compatible sizes, improved tread design, and Nano Balance Technology for enhanced wet and dry traction. It also reduces road noise more effectively thanks to its optimized tread block arrangement.
The tire uses advanced tread compounds and asymmetric design to provide excellent grip and braking performance in both wet and dry conditions. Its grooves and rib design help disperse water and maintain stability during cornering
Yes. The Comfort II S incorporates low rolling resistance technology, which improves mileage without sacrificing grip. This makes it a great choice for drivers concerned about fuel economy.
Noise reduction is a major highlight. The tire’s variable tread block arrangement disperses sound frequencies, significantly lowering road noise and vibrations. This ensures a peaceful and comfortable driving experience.
The tire’s reinforced sidewalls and optimized tread pattern reduce vibrations and bumps, offering smoother rides even on uneven roads.
Drivers who value quietness, comfort, safety, and efficiency will benefit most. It’s especially suited for those who frequently drive long distances or in urban environments where noise reduction and fuel savings matter.
Turn. Scroll. See it all.
| C2S Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 225/45 R21 | 95W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 235/50 R20 | 104W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 235/55 R20 | 102V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 245/40 R20 | 99W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 245/45 R20 | 103W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 255/45 R20 | 101W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 195/50 R19 | 88V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 225/55 R19 | 99V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 235/45 R19 | 95V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 235/55 R19 | 101W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 245/40 R19 | 98W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 245/45 R19 | 102W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 215/45 R18 | 93W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 215/50 R18 | 92V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 215/55 R18 | 95V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 225/40 R18 | 92W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 225/45 R18 | 95W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 225/60 R18 | 100V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 235/45 R18 | 98W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 235/50 R18 | 101V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 235/55 R18 | 100V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 235/60 R18 | 103V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 245/40 R18 | 97W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 245/45 R18 | 100W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 245/50 R18 | 100W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 195/60 R17 | 90H | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 205/50 R17 | 89V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 215/45 R17 | 91W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 215/50 R17 | 95V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 215/55 R17 | 94V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 225/45 R17 | 94W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 225/50 R17 | 98V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 225/55 R17 | 97W | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 185/60 R16 | 86H | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 205/55 R16 | 91V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 205/60 R16 | 92V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 215/60 R16 | 95V | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 185/65 R15 | 88H | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
| 195/65 R15 | 91H | Made In Japan | NA | NA | NA | NA | NA | NA | NA |
Click here to find out more about Hong Kong Toyo Tire Authorized Official and Parallel Imported Tires