Comfort Tyre
Asymmetric
Made in Japan
The Toyo NanoEnergy 3 Plus is a premium summer touring tire designed for passenger vehicles, offering enhanced wet braking, durability,
and fuel efficiency.
Ultra Grip Polymer improves wet braking by 13%, enhancing safety in rainy conditions.
Wear-Resistant Silica Compound increases tread life by 51%, while maintaining high fuel efficiency.
High Rigidity Rib Pattern provides better dry handling and reduces rolling resistance, thanks to a new tread compound and wide tread design.
Asymmetric Tread Design ensures consistent performance in both dry and wet conditions, promoting stability and control.
The NanoEnergy 3 Plus is compatible with various sedans and sports cars, including:
Toyota Prius,
Honda Accord,
Nissan Altima,
Mazda Axela,
Subaru Impreza
This tire is particularly beneficial for daily commuting and long-distance driving, offering a comfortable and safe ride.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The NanoEnergy 03+ is a fuel-efficient touring tire designed for compact and mid-range cars. It emphasizes safety, comfort, and long tread life, making it ideal for everyday driving.
Thanks to its advanced tread compound and rib-type pattern, the NanoEnergy 03+ delivers improved wet braking and reliable handling, offering better safety compared to older models.
The NanoEnergy 03+ provides longer wear life, low rolling resistance for fuel savings, reduced road noise, and balanced comfort. It is engineered with Toyo’s Nano Balance Technology for eco-friendly performance.
While it may not include the most advanced premium features, the NanoEnergy 03+ offers excellent value with strong wet grip, durability, and fuel efficiency, making it a competitive choice in the mid-range segment.
The NanoEnergy 03+ is commonly fitted to vehicles such as the Nissan Pulsar, Honda Jazz & City, and Suzuki Swift, but it is suitable for a wide range of compact and mid-size cars.
Turn. Scroll. See it all.
| NE03+ Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 155/65 R13 | 73T | NA | NA | NA | NA | ||||
| 155/70 R13 | 75T | NA | NA | NA | NA | ||||
| 155/80 R13 | 79S | NA | NA | NA | NA | ||||
| 165/70 R13 | 79S | NA | NA | NA | NA | ||||
| 165/80 R13 | 83S | NA | NA | NA | NA | ||||
| 175/70 R13 | 82S | NA | NA | NA | NA | ||||
| 155/65 R14 | 75T | NA | NA | NA | NA | ||||
| 165/65 R14 | 79S | NA | NA | NA | NA | ||||
| 165/70 R14 | 81S | NA | NA | NA | NA | ||||
| 165/70 R14 | 85T | NA | NA | NA | NA | ||||
| 175/65 R14 | 82S | NA | NA | NA | NA | ||||
| 175/65 R14 | 86T | NA | NA | NA | NA | ||||
| 175/70 R14 | 84S | NA | NA | NA | NA | ||||
| 175/70 R14 | 88T | NA | NA | NA | NA | ||||
| 185/60 R14 | 82H | NA | NA | NA | NA | ||||
| 185/65 R14 | 86T | NA | NA | NA | NA | ||||
| 185/70 R14 | 88S | NA | NA | NA | NA | ||||
| 195/65 R14 | 89S | NA | NA | NA | NA | ||||
| 165/65 R15 | 81S | NA | NA | NA | NA | ||||
| 175/60 R15 | 81H | NA | NA | NA | NA | ||||
| 175/60 R15 | 84S | NA | NA | NA | NA | ||||
| 185/55 R15 | 82V | NA | NA | NA | NA | ||||
| 185/60 R15 | 84H | NA | NA | NA | NA | ||||
| 185/65 R15 | 88S | NA | NA | NA | NA | ||||
| 185/65 R15 | 88T | NA | NA | NA | NA | ||||
| 195/60 R15 | 88H | NA | NA | NA | NA | ||||
| 195/65 R15 | 91H | NA | NA | NA | NA | ||||
| 205/65 R15 | 94H | NA | NA | NA | NA | ||||
| 175/60 R16 | 82H | NA | NA | NA | NA | ||||
| 195/45 R16 | 80W | NA | NA | NA | NA | ||||
| 195/60 R16 | 89H | NA | NA | NA | NA | ||||
| 205/55 R16 | 91V | NA | NA | NA | NA | ||||
| 205/60 R16 | 92H | NA | NA | NA | NA | ||||
| 205/65 R16 | 95H | NA | NA | NA | NA | ||||
| 215/55 R16 | 93V | NA | NA | NA | NA | ||||
| 215/60 R16 | 95H | NA | NA | NA | NA | ||||
| 205/40 R17 | 80W | NA | NA | NA | NA | ||||
| 205/45 R17 | 84W | NA | NA | NA | NA | ||||
| 215/45 R17 | 87W | NA | NA | NA | NA | ||||
| 215/55 R17 | 94V | NA | NA | NA | NA | ||||
| 225/45 R17 | 94W | NA | NA | NA | NA | ||||
| 225/50 R17 | 94V | NA | NA | NA | NA | ||||
| 225/55 R17 | 97V | NA | NA | NA | NA | ||||
| 225/45 R18 | 91W | NA | NA | NA | NA | ||||
| 245/45 R18 | 96W | NA | NA | NA | NA | ||||
| 215/35 R19 | 85W | NA | NA | NA | NA | ||||
| 225/40 R19 | 93W | NA | NA | NA | NA |
Click here to find out more about Hong Kong Toyo Tire Authorized Official and Parallel Imported Tires
Especially installing second hand tyre, this kind of thing is sometimes seen in customer vehicle