High Performance Tyre
Directional
Made in Japan
The Toyo Proxes ST III is a high-performance all-season tire designed for trucks and SUVs, offering a balance of style, handling, and durability.
Enhanced Wet Performance: The silica-based tread compound and wider tread design improve water evacuation,
allowing for shorter braking distances in wet conditions.
The staggered tread blocks and stiffened tread structure provide better stability, making it ideal for highway driving and spirited handling.
The optimized tread pattern reduces road noise, ensuring a smooth and quiet driving experience.
This tire is perfect for drivers who want sporty aesthetics, reliable traction, and all-season capability.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Proxes ST III is a sporty all-season tire designed for light trucks and SUVs. It combines dynamic looks with performance-oriented handling, making it ideal for drivers who want both style and capability.
With a wider tread and silica-based compound, the Proxes ST III stops up to 6 feet shorter in wet conditions compared to its predecessor. Its directional tread design and lightning grooves enhance water evacuation for safer wet driving.
The Proxes ST III offers excellent all-season performance, superb handling, consistent wear, and a smooth, quiet ride.
While it may not include ultra-high-end technologies, the Proxes ST III delivers strong wet grip, stylish design, and reliable comfort at a competitive price point, making it a solid choice for performance-minded SUV and truck drivers.
The Proxes ST III is suitable for a wide range of SUVs and light trucks, especially those seeking a balance of sporty appearance and dependable all-season performance.
Turn. Scroll. See it all.
| ST3 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 305/35 R24 | 112W | D | D | 75 | B | ||||
| 285/40 R24 | 112V | D | D | 75 | B | ||||
| 285/35 R24 | 108W | D | D | 75 | B | ||||
| 335/25 R22 | 105W | D | C | 75 | B | ||||
| 305/45 R22 | 118V | D | D | 74 | B | ||||
| 305/40 R22 | 114V | D | D | 74 | B | ||||
| 295/30 R22 | 103W | D | D | 75 | B | ||||
| 285/45 R22 | 114V | D | D | 74 | B | ||||
| 285/35 R22 | 106W | D | D | 74 | B | ||||
| 275/50 R22 | 115V | D | D | 73 | B | ||||
| 275/40 R22 | 108W | D | D | 73 | B | ||||
| 265/45 R22 | 109V | D | D | 73 | B | ||||
| 265/40 R22 | 106W | D | D | 73 | B | ||||
| 265/35 R22 | 102W | D | D | 73 | B | ||||
| 275/50 R21 | 113V | D | D | 73 | B | ||||
| 315/35 R20 | 110W | D | D | 75 | B | ||||
| 315/35 R20 | 110W | D | D | 74 | B | ||||
| 305/50 R20 | 120V | D | D | 74 | B | ||||
| 295/45 R20 | 114V | D | D | 74 | B | ||||
| 295/40 R20 | 110V | D | D | 75 | B | ||||
| 285/50 R20 | 116V | D | D | 74 | B | ||||
| 285/45 R20 | 112W | D | D | 74 | B | ||||
| 275/55 R20 | 117V | D | D | 72 | B | ||||
| 275/50 R20 | 113W | D | D | 73 | B | ||||
| 275/45 R20 | 110V | D | D | 73 | B | ||||
| 275/40 R20 | 106W | D | D | 73 | B | ||||
| 265/50 R20 | 111V | D | D | 73 | B | ||||
| 265/45 R20 | 108V | D | D | 73 | B | ||||
| 255/50 R20 | 109V | D | D | 73 | B | ||||
| 245/50 R20 | 102V | D | D | 71 | B | ||||
| 255/55 R19 | 111V | D | D | 73 | B | ||||
| 255/50 R19 | 107V | D | D | 73 | B | ||||
| 245/55 R19 | 103V | D | D | 71 | B | ||||
| 225/55 R19 | 99V | D | D | 71 | B | ||||
| 285/60 R18 | 120V | D | D | 74 | B | ||||
| 265/60 R18 | 114V | D | D | 73 | B | ||||
| 255/60 R18 | 112V | D | D | 73 | B | ||||
| 255/55 R18 | 109V | D | D | 73 | B | ||||
| 245/60 R18 | 105V | D | D | 71 | B | ||||
| 235/60 R18 | 107V | D | D | 71 | B | ||||
| 235/60 R18 | 104V | D | D | 71 | B | ||||
| 225/55 R18 | 102V | D | D | 71 | B | ||||
| 275/60 R17 | 110V | D | D | 72 | B | ||||
| 265/65 R17 | 112V | D | D | 72 | B | ||||
| 255/60 R17 | 110V | D | D | 73 | B | ||||
| 235/65 R17 | 108V | D | D | 71 | B | ||||
| 225/65 R17 | 106V | D | D | 71 | B | ||||
| 225/60 R17 | 103V | D | D | 71 | B | ||||
| 215/60 R17 | 100V | D | D | 71 | B | ||||
| 235/60 R16 | 104V | D | D | 71 | B | ||||
| 215/65 R16 | 102V | D | D | 71 | B |
Click here to find out more about Hong Kong Toyo Tire Authorized Official and Parallel Imported Tires
Especially installing second hand tyre, this kind of thing is sometimes seen in customer vehicle