High Performance Tyre
Asymmetric
Made in Japan
The Toyo Proxes TR1 is an high performance summer tire designed for passenger cars, blending style and functionality to
deliver exceptional grip, handling, and wear monitoring.
The zigzag & taper grooves enhance water drainage, improving wet performance.
High-stiffness ribs and taper slits ensure grip and stability during cornering.
Unique visual wear indicators allow drivers to monitor tire wear progress, maximizing performance and longevity.
The non-directional asymmetric tread ensures consistent grip and balanced handling.
This tire is ideal for enthusiastic drivers who want responsive handling, durability,
and a stylish tread design.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Proxes TR1 is a high-performance summer tire designed for sporty passenger cars. It combines striking tread design with responsive handling, making it ideal for drivers who value both style and performance.
With wide circumferential grooves and innovative tread blocks, the Proxes TR1 provides reliable wet grip and effective water drainage, reducing the risk of aquaplaning and enhancing safety in rainy weather.
The Proxes TR1 offers precise steering response, strong cornering stability, and enhanced braking performance. Its unique tread wear indicators also help drivers monitor tire condition more easily.
While it may not include ultra-premium technologies, the Proxes TR1 delivers excellent value with sporty handling, stylish design, and dependable wet performance, making it a competitive choice in the mid-range performance segment.
The Proxes TR1 is suitable for a wide range of sporty compact and mid-size cars, including models like the Honda Civic, Toyota 86, Mazda 3, and Volkswagen Golf.
Turn. Scroll. See it all.
| TR1 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 245/35 R20 | 95W | D | B | 70 | B | ||||
| 235/35 R20 | 92W | D | B | 70 | B | ||||
| 245/35 R19 | 93W | D | B | 70 | B | ||||
| 235/35 R19 | 91W | D | B | 70 | B | ||||
| 225/40 R19 | 93W | D | B | 70 | B | ||||
| 225/35 R19 | 88W | D | B | 70 | B | ||||
| 265/35 R18 | 97W | D | B | 72 | B | ||||
| 255/45 R18 | 99W | D | B | 72 | B | ||||
| 255/35 R18 | 94W | D | B | 72 | B | ||||
| 245/45 R18 | 100W | D | B | 70 | B | ||||
| 245/40 R18 | 97W | D | B | 70 | B | ||||
| 235/50 R18 | 101W | D | B | 70 | B | ||||
| 235/45 R18 | 98W | D | B | 70 | B | ||||
| 235/40 R18 | 95W | D | B | 70 | B | ||||
| 225/45 R18 | 95W | D | B | 70 | B | ||||
| 225/40 R18 | 92Y | D | B | 70 | B | ||||
| 215/45 R18 | 93W | D | B | 70 | B | ||||
| 215/40 R18 | 89W | D | B | 70 | B | ||||
| 215/35 R18 | 84W | D | B | 70 | B | ||||
| 245/45 R17 | 99W | D | B | 70 | B | ||||
| 245/35 R17 | 87W | D | B | 70 | B | ||||
| 235/55 R17 | 103W | D | B | 70 | B | ||||
| 235/45 R17 | 97W | D | B | 70 | B | ||||
| 225/55 R17 | 97W | D | B | 70 | B | ||||
| 225/50 R17 | 94W | D | B | 70 | B | ||||
| 225/45 R17 | 94Y | D | B | 70 | B | ||||
| 225/45 R17 | 94W | D | B | 70 | B | ||||
| 215/55 R17 | 94V | D | B | 70 | B | ||||
| 215/50 R17 | 91W | D | B | 70 | B | ||||
| 215/45 R17 | 91W | D | B | 70 | B | ||||
| 215/40 R17 | 87W | D | B | 70 | B | ||||
| 205/55 R17 | 95V | D | B | 70 | B | ||||
| 205/50 R17 | 93W | D | B | 70 | B | ||||
| 205/45 R17 | 88W | D | B | 70 | B | ||||
| 205/40 R17 | 84W | D | B | 70 | B | ||||
| 195/45 R17 | 85W | D | B | 70 | B | ||||
| 245/45 R16 | 94W | D | B | 70 | B | ||||
| 245/35 R16 | 86W | D | B | 70 | B | ||||
| 225/55 R16 | 99W | D | B | 70 | B | ||||
| 225/45 R16 | 93W | D | B | 70 | B | ||||
| 215/55 R16 | 93W | D | B | 70 | B | ||||
| 215/40 R16 | 86W | D | B | 70 | B | ||||
| 205/55 R16 | 91W | D | B | 70 | B | ||||
| 205/50 R16 | 87W | D | B | 70 | B | ||||
| 205/45 R16 | 87W | D | B | 70 | B | ||||
| 195/55 R16 | 91V | D | B | 70 | B | ||||
| 195/50 R16 | 84V | D | B | 70 | B | ||||
| 195/45 R16 | 84W | D | B | 70 | B | ||||
| 185/55 R16 | 83V | D | B | 70 | B | ||||
| 225/50 R15 | 91V | D | B | 70 | B | ||||
| 215/45 R15 | 88V | D | B | 70 | B | ||||
| 215/45 R15 | 85V | D | B | 70 | B | ||||
| 205/50 R15 | 89V | D | B | 70 | B | ||||
| 205/45 R15 | 81V | D | B | 70 | B | ||||
| 195/60 R15 | 88V | D | B | 70 | B | ||||
| 195/55 R15 | 85V | D | B | 70 | B | ||||
| 195/50 R15 | 82V | D | B | 70 | B | ||||
| 195/45 R15 | 78V | D | B | 70 | B | ||||
| 185/55 R15 | 82V | D | B | 70 | B | ||||
| 175/50 R15 | 75V | D | B | 70 | B | ||||
| 165/50 R15 | 76V | D | B | 70 | B | ||||
| 225/40 R14 | 82V | D | B | 70 | B | ||||
| 195/45 R14 | 77V | D | B | 70 | B |
Click here to find out more about Hong Kong Toyo Tire Authorized Official and Parallel Imported Tires
Especially installing second hand tyre, this kind of thing is sometimes seen in customer vehicle