Comfort Tyre
Asymmetric
Particular size run flat available
Made in Japan / Made in China
V553 had released as a successor of V552
The Yokohama ADVAN dB V552 is a premium touring tyre designed for silence, comfort, and efficiency—particularly suited for modern electric and hybrid vehicles. It combines advanced tread design with noise-reducing technology, offering superior handling, braking, and fuel economy.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The ADVAN dB V552 is a premium touring summer tyre designed for silence, comfort, and efficiency.
Ideal for luxury sedans, SUVs, hybrids, and electric vehicles where cabin quietness and fuel efficiency are priorities.
It uses a silent base compound, optimized groove arrangement, and chamfered tread blocks to reduce road noise.
The tread pattern disperses water efficiently, providing strong grip and braking performance on wet roads.
Yes. Chamfered tread blocks and single-edge cutting reduce uneven wear, extending tyre life.
The V552 is engineered to reduce rolling resistance, helping improve mileage and efficiency—especially for EVs.
V553 wet grip has made a better improvement compared to V552. All sizes for Made in Japan V553 obtained A grade for wet performance in Japan Tyre Label. However, V552 wet performance only achieved A - B grade in Japan Tyre Label. It also got a C grade for wet grip in Thai Tyre Label.
UTQG, EU tire label
Turn. Scroll. See it all.
| V552 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 275/35 R21 | 103Y | C | A | 67 | A | ||||
| 255/40 R21 | 102Y | C | A | 71 | B | ||||
| 245/40 R21 | 101Y | C | A | 71 | B | ||||
| 235/50 R21 | 101W | C | A | 71 | B | ||||
| 225/45 R21 | 95W | C | A | 71 | B | ||||
| 275/40 R20 | 110Y | C | A | 67 | A | ||||
| 275/40 R20 | 106Y | C | A | 67 | A | ||||
| 255/45 R20 | 105Y | C | A | 71 | B | ||||
| 245/45 R20 | 103Y | C | A | 71 | B | ||||
| 245/40 R20 | 99W | C | A | 71 | B | ||||
| 235/55 R20 | 102V | C | A | 71 | B | ||||
| 235/50 R20 | 104W | C | A | 71 | B | ||||
| 255/50 R19 | 107W | C | A | 71 | B | ||||
| 245/50 RF19 | 101W | C | A | 71 | B | ||||
| 245/45 R19 | 102Y | C | A | 71 | B | ||||
| 245/45 R19 | 98Y | C | A | 67 | A | ||||
| 235/60 R19 | 103W | C | A | 71 | B | ||||
| 235/55 R19 | 105W | C | A | 71 | B | ||||
| 235/40 R19 | 96Y | C | A | 67 | A | ||||
| 235/40 R19 | 95Y | C | A | 67 | A | ||||
| 225/55 R19 | 103V | C | A | 71 | B | ||||
| 225/40 R19 | 93W | C | A | 67 | A | ||||
| 195/50 R19 | 88H | C | A | 67 | A | ||||
| 235/60 R18 | 107W | C | A | 67 | A | ||||
| 235/45 R18 | 98W | C | A | 67 | A | ||||
| 225/60 R18 | 104W | C | A | 67 | A | ||||
| 225/55 R18 | 98H | C | A | 67 | A | ||||
| 225/55 R18 | 98V | C | A | 67 | A | ||||
| 225/45 R18 | 91W | C | A | 67 | A | ||||
| 225/40 R18 | 92W | C | A | 67 | A | ||||
| 235/55 R17 | 99V | C | A | 67 | A | ||||
| 225/65 R17 | 106V | C | A | 67 | A | ||||
| 225/60 R17 | 99H | C | A | 67 | A | ||||
| 225/55 R17 | 97W | C | A | 67 | A | ||||
| 225/45 R17 | 91W | C | A | 67 | A | ||||
| 215/60 R17 | 96H | C | A | 67 | A | ||||
| 215/55 R17 | 94W | C | A | 67 | A | ||||
| 215/50 R17 | 95V | C | A | 67 | A | ||||
| 215/45 R17 | 91W | C | A | 67 | A | ||||
| 205/45 R17 | 88W | C | A | 67 | A | ||||
| 195/60 R17 | 90H | C | A | 67 | A | ||||
| 215/55 R16 | 93W | C | A | 67 | A | ||||
| 205/60 R16 | 92V | C | A | 67 | A | ||||
| 205/55 R16 | 91W | C | A | 67 | A | ||||
| 195/55 R16 | 87V | C | A | 67 | A | ||||
| 195/65 R15 | 91H | C | A | 67 | A | ||||
| 185/65 R15 | 88H | C | B | 67 | A |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| V552 Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 195/55 R15 | 85V | Made in Japan | E | C | 71 |
| 195/60 R15 | 88H | Made in Japan | E | C | 71 |
| 205/55 R16 | 91W | Made in Japan | E | C | 71 |
| 205/60 R16 | 92V | Made in Japan | E | C | 71 |
| 215/45 R17 | 91W | Made in Japan | E | C | 71 |
| 215/55 R17 | 94W | Made in Japan | E | C | 71 |
| 225/55 R17 | 97W | Made in Japan | E | C | 71 |
| 215/55 R18 | 95H | Made in Thailand | E | C | 71 |
| 225/40 R18 | 92W | Made in Japan | E | C | 71 |
| 235/45 R18 | 94W | Made in Japan | E | C | 71 |
| 245/45 R18 | 96W | Made in Japan | E | C | 71 |
| 245/50 R18 | 100W | Made in Japan | E | C | 71 |
| 245/40 R20 | 99W | Made in Japan | E | C | 71 |
| 255/40 R21 | 102Y | Made in Japan | C | A | 71 |
| 275/35 R21 | 103Y | Made in Japan | C | A | 67 |
Made in Japan, V552
Click here to find out more about Hong Kong Yokohama Tire Authorized Official and Parallel Imported Tires
But the monitor didnt show which tyre got low pressure ? You should check this article out.