Comfort Tyre
Asymmetric
Made in Japan
Successor of V552. Already Replaced V552
The Yokohama ADVAN dB V553 is a premium tire designed for luxury vehicles and electric cars, offering a blend of comfort, quietness,
and performance.
The tire incorporates a 144-block tread pattern that minimizes road noise, ensuring a serene driving experience.
With low rolling resistance, it helps improve fuel efficiency and is ideal for hybrid and electric vehicles.
The asymmetrical design and wide U-shaped grooves enhance water drainage and maintain traction on wet roads,
while also providing stability on dry surfaces.
Advanced rubber compounds and optimized block rigidity contribute to wear resistance and consistent performance over time.
Features like staggered grooves and chamfering improve maneuverability and cornering stability.
This tire is engineered to deliver a balance of luxury, efficiency, and safety,
making it a top choice for drivers seeking a premium driving experience.
0 indicates there is no data available in the category yet
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
A: The 144-block design uses varying block sizes and strategic placement to break up sound waves at multiple frequencies. This prevents the formation of consistent noise patterns (like the "hum" often heard on concrete highways), dispersing the acoustic energy before it becomes noticeable cabin noise. Independent tests show a 2-4dB reduction versus conventional tread patterns, which is significant as every 3dB reduction represents approximately half the perceived loudness.
A: Absolutely. The V553 is engineered with specific EV considerations: 1) Low rolling resistance improves range by 3-5%, 2) Reinforced sidewalls handle instant EV torque delivery, 3) Exceptional quietness complements silent EV powertrains, and 4) It meets the load requirements of heavier EVs. Many Tesla and premium EV owners specifically choose this tire for its balance of efficiency and refinement.
A: The V553 typically matches the Primacy 4 in noise reduction. While both are premium comfort tires, the V553 often has slightly better wet grip ratings, while the Primacy 4 may offer marginally better treadwear. The choice often comes down to specific size availability and regional pricing.
A: With proper maintenance (regular rotation every 8,000-10,000 km, correct alignment, proper inflation), most drivers report 45,000-80,000 km from the V553. The 320AA UTQG rating indicates excellent longevity for a comfort-focused tire. Electric vehicles may see slightly reduced life (approximately 10-15% less) due to instant torque delivery and increased vehicle weight, but this is typical across all tire brands for EVs.
A: As a summer/touring tire, the V553 is not designed for snow or ice. While its advanced silica compound maintains flexibility in cooler temperatures (down to ~7°C/45°F) better than performance tires, it should not be used in winter conditions. For all-season capability, consider Yokohama's Avid Ascend line.
Most sizes not registered EU tire label
Turn. Scroll. See it all.
| V553 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 245/40 R21 | 100Y | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 235/45 R21 | 101V | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 225/45 R21 | 95W | Made in Europe/Japan | 320 | A | A | C | A | 71 | B |
| 245/40 R20 | 99W | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 245/40 R20 | 103Y | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 235/40 R19 | 96Y | Made in Japan | 320 | A | A | ||||
| 245/40 R19 | 98W | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 225/45 R19 | 96W | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 245/45 R19 | 102Y | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 195/50 R19 | 88H | Made in Japan | 320 | A | A | ||||
| 245/50 R19 | 101W | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 225/55 R19 | 103V | Made in Japan | 320 | A | A | ||||
| 265/35 R18 | 97W | Made in Europe/Japan | 320 | A | A | C | A | 71 | B |
| 225/40 R18 | 92W | Made in Japan | 320 | A | A | ||||
| 235/40 R18 | 95W | Made in Japan | 320 | A | A | ||||
| 245/40 R18 | 97Y | Made in Europe/Japan | 320 | A | A | C | A | 71 | B |
| 215/45 R18 | 93W | Made in Europe/Japan | 320 | A | A | C | A | 71 | B |
| 225/45 R18 | 95W | Made in Japan | 320 | A | A | ||||
| 235/45 R18 | 98W | Made in Japan | 320 | A | A | ||||
| 245/45 R18 | 100W | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 225/50 R18 | 99W | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 235/50 R18 | 97W | Made in Europe/Japan | 320 | A | A | B | A | 71 | B |
| 245/50 R18 | 100W | Made in Europe/Japan | 320 | A | A | C | A | 71 | B |
| 225/55 R18 | 98V | Made in Japan | 320 | A | A | ||||
| 225/60 R18 | 104W | Made in Japan | 320 | A | A | ||||
| 205/45 R17 | 88W | Made in Japan | 320 | A | A | ||||
| 215/45 R17 | 91W | Made in Japan | 320 | A | A | ||||
| 225/45 R17 | 91W | Made in Japan | 320 | A | A | ||||
| 245/45 R17 | 99W | Made in Europe/Japan | 320 | A | A | C | A | 71 | B |
| 205/50 R17 | 93W | Made in Japan | 320 | A | A | ||||
| 215/50 R17 | 95V | Made in Japan | 320 | A | A | ||||
| 225/50 R17 | 94W | Made in Japan | 320 | A | A | ||||
| 215/55 R17 | 94W | Made in Japan | 320 | A | A | ||||
| 225/55 R17 | 97W | Made in Japan | 320 | A | A | ||||
| 195/60 R17 | 90H | Made in Japan | 320 | A | A | ||||
| 215/60 R17 | 96H | Made in Japan | 320 | A | A | ||||
| 225/60 R17 | 99H | Made in Japan | 320 | A | A | ||||
| 225/65 R17 | 106V | Made in Japan | 320 | A | A | ||||
| 195/55 R16 | 87V | Made in Japan | 320 | A | A | ||||
| 205/55 R16 | 91W | Made in Japan | 320 | A | A | ||||
| 195/60 R16 | 89V | Made in Japan | 320 | A | A | ||||
| 205/60 R16 | 92V | Made in Japan | 320 | A | A | ||||
| 215/60 R16 | 95V | Made in Japan | 320 | A | A | ||||
| 165/55 R15 | 75V | Made in Japan | 320 | A | A | ||||
| 185/60 R15 | 84H | Made in Japan | 320 | A | A | ||||
| 175/65 R15 | 84H | Made in Japan | 320 | A | A | ||||
| 185/65 R15 | 88H | Made in Japan | 320 | A | A | ||||
| 195/65 R15 | 91H | Made in Japan | 320 | A | A | ||||
| 155/65 R14 | 75H | Made in Japan | 320 | A | A |
Click here to find out more about Hong Kong Yokohama Tire Authorized Official and Parallel Imported Tires
A minor incident cause a major amount of claim?