Comfort Tyre
Asymmetric
Made in Thailand / Made in Malaysia
UC7 is the successor of UC6, and Hong Kong Authorized Official Continental has replaced UC6 with it
The Continental UltraContact UC7 is a premium tyre designed for passenger vehicles.
The tyre has an Aqua Channel Advanced surface sipes that speed up water drainage from the tread block into the longitudinal groove.
This results in improved surface contact between the rubber and road, providing outstanding grip even on wet slippery roads.
The tyre uses Noise breaker 3.0 technology and a Diamond Compound that absorbs the impact from the road and reduces noise generation.
This leads to a quieter ride and smooth vibrational frequency.
The tyre is designed for long drive life. The Diamond Compound offers long tread life from the improved
polymer network which is perfectly balanced between noise comfort, grip, and wear resistance.
The UltraContact UC7’s wet braking performance has improved by 16% over the previous UltraContact model,
meaning braking distances have been shortened.
The tyre does not compromise on safety and enjoyment in your daily drive. It provides an exceptionally balanced performance,
delivering exceptional comfort, fuel efficiency, and safety.
Advanced surface sipes accelerate water drainage from tread blocks into longitudinal grooves, maintaining optimal rubber-to-road contact. This technology is responsible for the 16% wet braking improvement over the UC6.
Noise Breaker 3.0Third-generation noise reduction technology that breaks up sound waves across multiple frequencies. Combined with optimized tread pattern, reduces cabin noise significantly compared to previous generations.
Diamond CompoundSpecialized polymer network engineered for the perfect balance between grip, comfort, and wear resistance. The compound absorbs road impacts while maintaining structural integrity for extended tread life.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
R 15 - R 18
HK$ 0 - 0 /tyre
Update Date(YYYY-MM-DD): 2023-11-29We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The UC7 is a premium touring summer tire for passenger cars, developed as the successor to the UC6. It is tailored for the Asia-Pacific region, offering improved durability and balanced performance
It’s ideal for drivers who want safe wet grip, stable dry handling, and long-lasting mileage, especially in urban and highway conditions common in Asia-Pacific
No. The UC7 is a summer touring tire and not suitable for snow or icy roads. For winter driving, Continental offers dedicated winter tire options.
A: Compared to UC6, the UC7 offers better tread life, improved comfort, and enhanced wet safety, making it a clear upgrade for drivers in Asia-Pacific
Strong dry grip, improved durability, quieter ride, and balanced performance tailored for APAC road conditions.
Not registered EU tire label.
Turn. Scroll. See it all.
| UC7 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 195/50 R15 | 88V | Made in Thailand/Maaysia | |||||||
| 195/55 R15 | 85V | Made in Thailand/Maaysia | |||||||
| 185/55 R16 | 83V | Made in Thailand/Maaysia | |||||||
| 195/50 R16 | 88V | Made in Thailand/Maaysia | |||||||
| 195/55 R16 | 87V | Made in Thailand/Maaysia | |||||||
| 205/50 R16 | 87V | Made in Thailand/Maaysia | |||||||
| 205/55 R16 | 91V | Made in Thailand/Maaysia | |||||||
| 205/60 R16 | 96V | Made in Thailand/Maaysia | |||||||
| 205/65 R16 | 95H | Made in Thailand/Maaysia | |||||||
| 215/55 R16 | 93V | Made in Thailand/Maaysia | |||||||
| 215/60 R16 | 95V | Made in Thailand/Maaysia | |||||||
| 225/55 R16 | 95W | Made in Thailand/Maaysia | |||||||
| 225/60 R16 | 98V | Made in Thailand/Maaysia | |||||||
| 235/60 R16 | 100V | Made in Thailand/Maaysia | |||||||
| 205/45 R17 | 84V | Made in Thailand/Maaysia | |||||||
| 205/50 R17 | 93W | Made in Thailand/Maaysia | |||||||
| 205/55 R17 | 91V | Made in Thailand/Maaysia | |||||||
| 215/45 R17 | 91W | Made in Thailand/Maaysia | |||||||
| 215/50 R17 | 91W | Made in Thailand/Maaysia | |||||||
| 215/55 R17 | 94W | Made in Thailand/Maaysia | |||||||
| 225/45 R17 | 94W | Made in Thailand/Maaysia | |||||||
| 225/50 R17 | 98W | Made in Thailand/Maaysia | |||||||
| 225/55 R17 | 101W | Made in Thailand/Maaysia | |||||||
| 235/45 R17 | 97W | Made in Thailand/Maaysia | |||||||
| 235/50 R17 | 96W | Made in Thailand/Maaysia | |||||||
| 215/45 R18 | 93W | Made in Thailand/Maaysia | |||||||
| 225/40 R18 | 92Y | Made in Thailand/Maaysia | |||||||
| 225/45 R18 | 95Y | Made in Thailand/Maaysia | |||||||
| 225/50 R18 | 95V | Made in Thailand/Maaysia | |||||||
| 235/45 R18 | 98Y | Made in Thailand/Maaysia | |||||||
| 235/50 R18 | 101W | Made in Thailand/Maaysia | |||||||
| 245/40 R18 | 97Y | Made in Thailand/Maaysia | |||||||
| 245/45 R18 | 100W | Made in Thailand/Maaysia | |||||||
| 225/40 R19 | 93Y | Made in Thailand/Maaysia | |||||||
| 245/45 R19 | 93Y | Made in Thailand/Maaysia | |||||||
| 245/45 R19 | 102Y | Made in Thailand/Maaysia | |||||||
| 255/45 R19 | 100Y | Made in Thailand/Maaysia |
Click here to find out more about Hong Kong Continental Tire Authorized Official and Parallel Imported Tires