Comfort Tyre
Asymmetric
EV Suitable
Particular size offer Run Flat Model
Made in Thailand / Made in Malaysia / Made in China
UltraContact UX7 is a variant version of UC7 for SUV/MPV
The Continental UltraContact UX7 is a premium SUV summer tire designed for urban and highway driving, offering excellent wet braking, dry handling, and noise reduction.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The UltraContact UX7 is engineered specifically for SUVs and crossovers, offering stability and comfort for urban and highway driving.
No. It is a summer tire, optimized for hot and humid climates, with excellent wet braking and dry handling. It is not recommended for winter or snowy conditions.
Robust360 construction for durability against impacts
High-silica tread compound for superior wet grip
X-Force macroblocks for enhanced dry handling
Noise-reducing tread design for comfort
EV-ready with low rolling resistance
UTQG, EU Tyre Label
Turn. Scroll. See it all.
| UX7 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 205/70 R15 | 96H | ||||||||
| 215/65 R16 | 98H | ||||||||
| 215/70 R16 | 100H | ||||||||
| 205/60 R17 | 93H | ||||||||
| 215/60 R17 | 96H | ||||||||
| 215/65 R17 | 99V | ||||||||
| 225/60 R17 | 99V | ||||||||
| 225/65 R17 | 102V | ||||||||
| 235/55 R17 | 99V | ||||||||
| 235/65 R17 | 108V | ||||||||
| 215/50 R18 | 92W | ||||||||
| 215/55 R18 | 99V | ||||||||
| 225/55 R18 | 102V | ||||||||
| 225/60 R18 | 104V | ||||||||
| 235/50 R18 | 101V | ||||||||
| 235/55 R18 | 104V | ||||||||
| 235/60 R18 | 103V SSR | ||||||||
| 235/60 R18 | 107V | ||||||||
| 235/65 R18 | 106V | ||||||||
| 235/55 R18 | 109Y | ||||||||
| 255/60 R18 | 112V | ||||||||
| 225/55 R19 | 103V | ||||||||
| 235/50 R19 | 99V | ||||||||
| 235/55 R19 | 101V SSR | ||||||||
| 235/55 R19 | 105V | ||||||||
| 245/50 R19 | 105W | ||||||||
| 255/45 R19 | 104V | ||||||||
| 255/50 R19 | 107W | ||||||||
| 255/55 R19 | 111Y | ||||||||
| 265/50 R19 | 110Y | ||||||||
| 275/55 R19 | 111W | ||||||||
| 235/50 R20 | 104W | ||||||||
| 235/55 R20 | 102W | ||||||||
| 245/45 R20 | 103W | ||||||||
| 255/45 R20 | 105W | ||||||||
| 255/50 R20 | 109Y | ||||||||
| 255/55 R20 | 110Y | ||||||||
| 265/45 R20 | 108Y | ||||||||
| 265/50 R20 | 111V | ||||||||
| 275/45 R20 | 110Y | ||||||||
| 275/50 R20 | 112Y | ||||||||
| 295/40 R20 | 110Y | ||||||||
| 285/40 R21 | 109Y | ||||||||
| 285/45 R21 | 113Y | ||||||||
| 295/35 R21 | 113Y | ||||||||
| 295/35 R21 | 107Y | ||||||||
| 295/40 R21 | 111Y | ||||||||
| 315/40 R21 | 111Y | ||||||||
| 275/40 R22 | 108Y |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| UX7 Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 225/65 R17 | Made in Malaysia | C | A | 72 | |
| 225/60 R17 | C | B | 71 | ||
| 235/55 R18 | C | B | 71 | ||
| 235/60 R18 | Made in Malaysia | C | A | 72 | |
| 225/45 R19 | C | B | 71 | ||
| 235/55 R19 | Made in Malaysia | C | A | 72 | |
| 235/55 R20 | Made in Malaysia | C | A | 72 | |
| 255/45 R20 | C | B | 71 | ||
| 265/45 R20 | C | B | 71 |
Click here to find out more about Hong Kong Continental Tire Authorized Official and Parallel Imported Tires
Especially installing second hand tyre, this kind of thing is sometimes seen in customer vehicle