Premium Comfort Tyre
With Aocustic cotton
EV Suitable
Asymmetric
Made in Japan
Replace the old model Dunlop VE304
The Dunlop Sport Maxx Lux is a premium comfort-oriented summer tire designed to deliver a refined driving experience without compromising on
performance. It’s part of Dunlop’s high-end Sport Maxx series and was introduced as a successor to the VE304 model,
with enhancements tailored for both traditional and electric vehicles.
Incorporates a special tread pattern and sound-absorbing sponge to reduce noise.
Achieves a 14.9% reduction in pattern noise and 8.8% reduction in road noise compared to its predecessor.
Designed for a smooth ride with improved road feel and steering stability.
Optimized contact patch increases grip and control, especially during cornering.
Marked as “EV Suitable,” meaning it’s engineered to handle the heavier weight and torque of electric vehicles.
Features low rolling resistance compounds to improve energy efficiency.
Suitable for sedans, SUVs, luxury vehicles, and modern EVs.
Reinforced carcass and optimized profile to reduce uneven wear and maintain performance under heavier loads.
Special rubber compounds enhance durability and fuel efficiency.
🚗 Ideal For
Drivers seeking a luxurious, quiet ride with confident handling.
Owners of electric vehicles looking for tires that balance performance and energy efficiency.
Those upgrading from VE304 or similar comfort-performance tires.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
SP Sport Maxx Lux is suitable for various vehicle types, including: Luxury sedans (such as Mercedes-Benz, BMW, Audi), High-performance coupes, Electric vehicles (such as Tesla, Porsche Taycan), Medium to large SUVs. Specific suitability depends on matching with the vehicle's original specifications and tire size.
The built-in acoustic foam technology in SP Sport Maxx Lux is an innovative design by Dunlop:
Special sound-absorbing foam attached to the inner tire wall,
Effectively absorbs cavity resonance noise generated during tire rolling,
Reduces pattern noise by up to 14.9% compared to previous generation,
Provides a quieter, more comfortable driving experience,
Does not affect tire performance or safety.
This is one of the few acoustic foam tire technologies available for traditional fuel vehicles.
SP Sport Maxx Lux is specially marked as "EV Suitable" for several reasons: Reinforced Structure: Can withstand the heavier weight of electric vehicles High Torque Adaptation: Optimized design to handle instant high torque output of EVs Low Rolling Resistance: Special compound reduces energy loss, improving range Noise Performance: Acoustic foam technology is particularly suitable for quiet EVs Durability: Heavier EV bodies require more wear-resistant tires
Not registed on EU tire label
Turn. Scroll. See it all.
| Sport Maxx Lux Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 195/60 R17 | 90H | Made in Japan | 280 | A | A | ||||
| 205/45 R17 | 88W | Made in Japan | 280 | A | A | ||||
| 205/50 R17 | 89V | Made in Japan | 280 | A | A | ||||
| 205/55 R17 | 95V | Made in Japan | 280 | A | A | ||||
| 215/45 R17 | 91W | Made in Japan | 280 | A | A | ||||
| 215/50 R17 | 95V | Made in Japan | 280 | A | A | ||||
| 215/55 R17 | 94W | Made in Japan | 280 | A | A | ||||
| 215/60 R17 | 96H | Made in Japan | 280 | A | A | ||||
| 225/45 R17 | 94W | Made in Japan | 280 | A | A | ||||
| 225/50 R17 | 98V | Made in Japan | 280 | A | A | ||||
| 225/55 R17 | 97W | Made in Japan | 280 | A | A | ||||
| 225/60 R17 | 99H | Made in Japan | 280 | A | A | ||||
| 225/65 R17 | 102H | Made in Japan | 280 | A | A | ||||
| 235/45 R17 | 97W | Made in Japan | 280 | A | A | ||||
| 235/55 R17 | 99W | Made in Japan | 280 | A | A | ||||
| 245/40 R17 | 91W | Made in Japan | 280 | A | A | ||||
| 245/45 R17 | 99W | Made in Japan | 280 | A | A | ||||
| 215/45 R18 | 93W | Made in Japan | 280 | A | A | ||||
| 215/50 R18 | 92V | Made in Japan | 280 | A | A | ||||
| 215/55 R18 | 99V | Made in Japan | 280 | A | A | ||||
| 225/40 R18 | 92W | Made in Japan | 280 | A | A | ||||
| 225/45 R18 | 95W | Made in Japan | 280 | A | A | ||||
| 225/50 R18 | 95W | Made in Japan | 280 | A | A | ||||
| 225/55 R18 | 98V | Made in Japan | 280 | A | A | ||||
| 225/60 R18 | 100H | Made in Japan | 280 | A | A | ||||
| 235/40 R18 | 95W | Made in Japan | 280 | A | A | ||||
| 235/45 R18 | 98W | Made in Japan | 280 | A | A | ||||
| 235/50 R18 | 97W | Made in Japan | 280 | A | A | ||||
| 235/55 R18 | 100V | Made in Japan | 280 | A | A | ||||
| 235/60 R18 | 103V | Made in Japan | 280 | A | A | ||||
| 235/65 R18 | 106V | Made in Japan | 280 | A | A | ||||
| 245/40 R18 | 97W | Made in Japan | 280 | A | A | ||||
| 245/45 R18 | 100W | Made in Japan | 280 | A | A | ||||
| 245/50 R18 | 100W | Made in Japan | 280 | A | A | ||||
| 255/35 R18 | 94W | Made in Japan | 280 | A | A | ||||
| 255/40 R18 | 99W | Made in Japan | 280 | A | A | ||||
| 255/55 R18 | 109V | Made in Japan | 280 | A | A | ||||
| 265/35 R18 | 97W | Made in Japan | 280 | A | A | ||||
| 195/50 R19 | 88H | Made in Japan | 280 | A | A | ||||
| 225/40 R19 | 93W | Made in Japan | 280 | A | A | ||||
| 225/45 R19 | 96W | Made in Japan | 280 | A | A | ||||
| 225/55 R19 | 103V | Made in Japan | 280 | A | A | ||||
| 235/35 R19 | 91W | Made in Japan | 280 | A | A | ||||
| 235/40 R19 | 92W | Made in Japan | 280 | A | A | ||||
| 235/45 R19 | 99V | Made in Japan | 280 | A | A | ||||
| 235/50 R19 | 103V | Made in Japan | 280 | A | A | ||||
| 235/55 R19 | 105W | Made in Japan | 280 | A | A | ||||
| 235/60 R19 | 103V | Made in Japan | 280 | A | A | ||||
| 245/35 R19 | 93W | Made in Japan | 280 | A | A | ||||
| 245/40 R19 | 98W | Made in Japan | 280 | A | A | ||||
| 245/45 R19 | 102W | Made in Japan | 280 | A | A | ||||
| 245/50 R19 | 101W | Made in Japan | 280 | A | A | ||||
| 255/35 R19 | 96W | Made in Japan | 280 | A | A | ||||
| 255/40 R19 | 100W | Made in Japan | 280 | A | A | ||||
| 265/35 R19 | 94W | Made in Japan | 280 | A | A | ||||
| 275/35 R19 | 100W | Made in Japan | 280 | A | A | ||||
| 275/40 R19 | 105W | Made in Japan | 280 | A | A | ||||
| 235/50 R20 | 104V | Made in Japan | 280 | A | A | ||||
| 235/55 R20 | 102V | Made in Japan | 280 | A | A | ||||
| 245/35 R20 | 95W | Made in Japan | 280 | A | A | ||||
| 245/40 R20 | 99W | Made in Japan | 280 | A | A | ||||
| 245/45 R20 | 103W | Made in Japan | 280 | A | A | ||||
| 255/35 R20 | 97W | Made in Japan | 280 | A | A | ||||
| 255/45 R20 | 109W | Made in Japan | 280 | A | A | ||||
| 275/30 R20 | 97W | Made in Japan | 280 | A | A | ||||
| 275/35 R20 | 102W | Made in Japan | 280 | A | A | ||||
| 275/40 R20 | 106W | Made in Japan | 280 | A | A | ||||
| 235/45 R21 | 101W | Made in Japan | 280 | A | A | ||||
| 235/50 R21 | 101W | Made in Japan | 280 | A | A |
Purchase Authorized Official Dunlop can enjoy extra 12 months warranty, covered by Dunlop tyre agent
Tyre Pacific (HK) Limited
You can click here to direct for registering
warranty after purchase.
Click here to find out more about Hong Kong Dunlop Tire Authorized Official and Parallel Imported Tires