Electric Vehicle Tyre
High Performance Tyre
All season tyre
Asymmetric tyre
Made in Vietnam / Cambodia
In 2022, Sailun developed EcoPoint3 technology, and used it to manufacture the new patch
of tyre models. One of them is Erange EV
The Sailun Erange EV is an all-season tire specifically designed for electric or hybrid passenger cars.
The Erange EV tires are designed to reduce rolling resistance, which helps increase the overall range of the EV.
High Efficiency Design not only improves the overall driving experience, but also reduces ‘range anxiety’ for drivers.
The Erange EV tires use advanced tread patterns and specially formulated rubber compounds that can better handle
the instant torque produced by electric vehicles.
This tire is compatible with 90 percent of the EVs on sale today
EcoPoint3 technology (aka liquid phase mixing) is a compound technology. In the manufacturing process, product contain less filler, less impurities, and higher ratio of stress. This technology improves tyres dry performance without scarificing wet performance , noise level and high wear off.
0 indicates there is no data available in the category yet (Source: from Authorized Official Supplier and/or official website)
R 17 - R 21
HK$ 930 - 1350 /tyre
Update Date(YYYY-MM-DD): 2024-02-23We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
The Sailun Erange EV is engineered specifically for electric and hybrid passenger cars. It is an ideal choice for EV owners looking for a tire that enhances vehicle range, handles instant electric motor torque effectively, and provides a quiet, comfortable ride
The Erange EV is designed with a focus on reducing rolling resistance. Lower rolling resistance means the engine uses less energy to move the car forward, which directly helps to increase the driving range you get from a single battery charge and reduce "range anxiety"
EcoPoint3 is an advanced compound technology developed by Sailun. It uses a liquid phase mixing process that results in a tire compound with fewer impurities and fillers. This technology improves the tire's dry performance without compromising its wet grip, noise comfort, or wear resistance.
UTQG not available. Not registered at EU Tire Label
Turn. Scroll. See it all.
| Erange EV Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 225/60 R18 | 104V | Made in Vietnam/Cambodia | |||||||
| 235/45 ZR18 | 98W | Made in Vietnam/Cambodia | |||||||
| 225/55 R19 | 103V | Made in Vietnam/Cambodia | |||||||
| 235/55 R19 | 105V | Made in Vietnam/Cambodia | |||||||
| 255/50 ZR19 | 107W | Made in Vietnam/Cambodia | |||||||
| 235/50 R20 | 104V | Made in Vietnam/Cambodia | |||||||
| 185/65 R15 | 92T | Made in Vietnam/Cambodia | |||||||
| 195/65 R15 | 95H | Made in Vietnam/Cambodia | |||||||
| 205/55 R16 | 94H | Made in Vietnam/Cambodia | |||||||
| 205/60 R16 | 96H | Made in Vietnam/Cambodia | |||||||
| 215/45 R17 | 91V | Made in Vietnam/Cambodia | |||||||
| 215/50 R17 | 95V | Made in Vietnam/Cambodia | |||||||
| 215/55 R17 | 98V | Made in Vietnam/Cambodia | |||||||
| 225/50 R17 | 98V | Made in Vietnam/Cambodia | |||||||
| 225/55 R17 | 101V | Made in Vietnam/Cambodia | |||||||
| 225/65 R17 | 106H | Made in Vietnam/Cambodia | |||||||
| 235/45 ZR18 | 98W | Made in Vietnam/Cambodia | |||||||
| 235/55 ZR18 | 104W | Made in Vietnam/Cambodia | |||||||
| 235/65 R18 | 110H | Made in Vietnam/Cambodia | |||||||
| 245/60 R18 | 109H | Made in Vietnam/Cambodia | |||||||
| 235/40 ZR19 | 96W | Made in Vietnam/Cambodia | |||||||
| 245/40 ZR19 | 98Y | Made in Vietnam/Cambodia | |||||||
| 245/45 ZR19 | 102W | Made in Vietnam/Cambodia | |||||||
| 245/55 R19 | 107H | Made in Vietnam/Cambodia | |||||||
| 255/45 ZR19 | 104W | Made in Vietnam/Cambodia | |||||||
| 235/35 ZR20 | 92Y | Made in Vietnam/Cambodia | |||||||
| 235/55 ZR20 | 105W | Made in Vietnam/Cambodia | |||||||
| 245/40 ZR20 | 99Y | Made in Vietnam/Cambodia | |||||||
| 255/40 ZR20 | 101W | Made in Vietnam/Cambodia | |||||||
| 255/45 ZR20 | 105Y | Made in Vietnam/Cambodia | |||||||
| 265/45 ZR20 | 108Y | Made in Vietnam/Cambodia | |||||||
| 275/45 ZR20 | 110Y | Made in Vietnam/Cambodia | |||||||
| 245/35 ZR21 | 96Y | Made in Vietnam/Cambodia | |||||||
| 255/35 ZR21 | 98W | Made in Vietnam/Cambodia | |||||||
| 265/35 ZR21 | 101Y | Made in Vietnam/Cambodia | |||||||
| 275/35 ZR21 | 103W | Made in Vietnam/Cambodia | |||||||
| 265/35 ZR22 | 102W | Made in Vietnam/Cambodia | |||||||
| 285/35 ZR22 | 106Y | Made in Vietnam/Cambodia |
There is no authorized offical sticker for sailun.
Click here to find out more about Hong Kong Bridgestone Tire Authorized Official and Parallel Imported Tires