Comfort Tyre
Asymmetric
Made in Japan
Successor of Proxes CF2
Toyo Proxes CF3 is a premium summer tire for passenger cars, designed specifically for sedans. It emphasizes comfort, fuel efficiency, and eco-friendly features. Utilizing Toyo’s Nano Balance Technology and T-Mode Technology, it delivers low noise, excellent wet grip, and well-balanced performance for everyday driving.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
The Toyo Proxes CF3 is a premium summer tire for sedans, designed specifically for passenger cars. It emphasizes comfort, fuel efficiency, and eco-friendly features.
It incorporates Toyo’s Nano Balance Technology and T-Mode simulation to optimize compound performance, reduce noise, and enhance wet grip.
The CF3 performs excellently in wet conditions, offering strong grip and braking performance, reducing the risk of hydroplaning, and ensuring safety in rainy weather.
No, the CF3 is a summer-only tire and is not designed for snowy or icy conditions.
Its key advantages include low noise, excellent fuel efficiency, eco-friendly compounds, and balanced performance for everyday driving.
It is ideal for drivers who value comfort, quietness, and energy efficiency—especially city commuters, long-distance travelers, and environmentally conscious car owners.
Turn. Scroll. See it all.
| CF3 Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 225/40 R18 | 92W | ||||||||
| 215/45 R18 | 93W | ||||||||
| 225/45 R18 | 95W | ||||||||
| 215/55 R18 | 99V | ||||||||
| 195/45 R17 | 85W | ||||||||
| 215/45 R17 | 91W | ||||||||
| 205/50 R17 | 93V | ||||||||
| 215/50 R17 | 95V | ||||||||
| 215/55 R17 | 98V | ||||||||
| 225/55 R17 | 101V | ||||||||
| 195/60 R17 | 90H | ||||||||
| 195/50 R16 | 88V | ||||||||
| 185/55 R16 | 87V | ||||||||
| 195/55 R16 | 91V | ||||||||
| 205/55 R16 | 94V | ||||||||
| 175/60 R16 | 82H | ||||||||
| 185/60 R16 | 86H | ||||||||
| 195/60 R16 | 89H | ||||||||
| 205/60 R16 | 92H | ||||||||
| 215/60 R16 | 95H | ||||||||
| 195/65 R16 | 92V | ||||||||
| 165/55 R15 | 75V | ||||||||
| 175/55 R15 | 77V | ||||||||
| 185/55 R15 | 86V | ||||||||
| 165/60 R15 | 77H | ||||||||
| 185/60 R15 | 84H | ||||||||
| 145/65 R15 | 72H | ||||||||
| 165/65 R15 | 81H | ||||||||
| 175/65 R15 | 84H | ||||||||
| 185/65 R15 | 88H | ||||||||
| 195/65 R15 | 91H | ||||||||
| 205/65 R15 | 94H | ||||||||
| 165/55 R14 | 72V | ||||||||
| 165/60 R14 | 75H | ||||||||
| 155/65 R14 | 75H | ||||||||
| 165/65 R14 | 79H | ||||||||
| 175/65 R14 | 82H | ||||||||
| 165/70 R14 | 81S | ||||||||
| 175/70 R14 | 84H | ||||||||
| 185/70 R14 | 88H | ||||||||
| 155/65 R13 | 73H | ||||||||
| 165/65 R13 | 77H | ||||||||
| 155/70 R13 | 75H | ||||||||
| 145/80 R13 | 75S | ||||||||
| 155/80 R13 | 79S |
Made in Japan, CF3
Click here to find out more about Hong Kong Toyo Tire Authorized Official and Parallel Imported Tires
Especially installing second hand tyre, this kind of thing is sometimes seen in customer vehicle