Comfort Tyre
EV Suitable
Asymmetric
Made in Japan / Thailand / Europe
In the auto motor sport tests, including dry handling, wet handling (control), and braking performance, it outperformed most competitors such as Giti Synergy H2 and Falken e.Ziex. Apart from rolling resistance, it achieved complete victory over Michelin Primacy 5 in all other tests. Overall score almost obtained full marks.
Year 25-26 New Model, to repalce Dunlop LM705 in Hong Kong market
The Dunlop Blue Response TG is a versatile passenger car tire designed to balance performance, comfort,
and value—ideal for drivers seeking a reliable all-rounder.
High Value Performance marketed as a high cost-performance tire, it offers a strong blend of durability, comfort, and grip.
Comfort-Oriented Design, engineered to deliver a smooth and quiet ride, making it suitable for daily driving and long-distance travel.
Stability Focus, the tread and compound are optimized for consistent handling and stability across various road conditions.
Built with wear-resistant materials to extend lifespan without compromising performance.
🚗 Ideal Use
Passenger Cars & SUVs, especially suited for sedans and crossover vehicles.
Urban & Highway Driving, designed for consistent performance in city traffic and highway cruising.
All-Season Capability, while not a winter tire, its compound and tread offer dependable grip in varied conditions.
0 indicates there is no data available in the category yet(Source: from Authorized Official Supplier and/or official website)
We are waiting for users like you to give your review on this tire or other tires that you have used. Feel free to press "Submit Review" on the top navigation button for review.
Help other drivers make better choices
Blue Response TG is particularly suitable for:
The main differences between the two tires include:
According to Dunlop official data and user feedback:
UTQG, EU Tyre Label
Turn. Scroll. See it all.
| Blue Reponse TG Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 175/65 R15 | 84H | Made in Japan | 400 | A | A | ||||
| 185/55 R15 | 86V | Made in Japan | 400 | A | A | ||||
| 185/60 R15 | 84H | Made in Japan | 400 | A | A | ||||
| 195/60 R15 | 88V | Made in Japan | 400 | A | A | ||||
| 185/65 R15 | 88H | Made in Japan | 400 | A | A | ||||
| 195/65 R15 | 91V | Made in Japan | 400 | A | A | ||||
| 195/65 R15 | 91V | 400 | A | A | C | A | 70 | B | |
| 195/65 R15 | 91H | 400 | A | A | C | A | 70 | B | |
| 205/65 R15 | 94V | Made in Japan | 400 | A | A | ||||
| 205/70 R15 | 96H | Made in Japan | 400 | A | A | ||||
| 195/50 R15 | 82V | Made in Japan | 400 | A | A | ||||
| 195/55 R15 | 85V | Made in Japan | 400 | A | A | ||||
| 215/70 R15 | 98H | Made in Japan | 400 | A | A | ||||
| 215/45 R16 | 90V | 400 | A | A | C | A | 70 | B | |
| 195/50 R16 | 84V | Made in Japan | 400 | A | A | ||||
| 185/55 R16 | 83V | Made in Japan | 400 | A | A | ||||
| 205/55 R16 | 91V | Made in Japan | 400 | A | A | ||||
| 205/55 R16 | 96V | 400 | A | A | C | A | 70 | B | |
| 205/55 R16 | 94H | 400 | A | A | C | A | 70 | B | |
| 205/55 R16 | 91H | 400 | A | A | C | A | 70 | B | |
| 205/55 R16 | 94V | 400 | A | A | C | A | 70 | B | |
| 215/55 R16 | 97W | Made in Japan | 400 | A | A | ||||
| 195/60 R16 | 89H | Made in Japan | 400 | A | A | ||||
| 205/60 R16 | 92V | Made in Japan | 400 | A | A | ||||
| 205/60 R16 | 92V | 400 | A | A | D | A | 70 | B | |
| 205/60 R16 | 96V | 400 | A | A | C | A | 70 | B | |
| 205/60 R16 | 92H | 400 | A | A | D | A | 70 | B | |
| 215/60 R16 | 99H | Made in Japan | 400 | A | A | ||||
| 215/60 R16 | 99H | 400 | A | A | C | A | 70 | B | |
| 215/60 R16 | 99V | 400 | A | A | C | A | 70 | B | |
| 205/65 R16 | 95H | Made in Japan | 400 | A | A | ||||
| 215/65 R16 | 98H | Made in Japan | 400 | A | A | ||||
| 195/45 R16 | 84W | Made in Japan | 400 | A | A | ||||
| 195/55 R16 | 87V | Made in Japan | 400 | A | A | ||||
| 195/55 R16 | 87V | 400 | A | A | C | A | 70 | B | |
| 195/55 R16 | 91V | 400 | A | A | C | A | 70 | B | |
| 225/55 R16 | 95W | Made in Japan | 400 | A | A | ||||
| 215/45 R17 | 91W | Made in Japan | 400 | A | A | ||||
| 215/45 R17 | 91W | 400 | A | A | C | A | 70 | B | |
| 225/45 R17 | 94W | Made in Japan | 400 | A | A | ||||
| 245/45 R17 | 95W | Made in Japan | 400 | A | A | ||||
| 215/50 R17 | 95W | Made in Japan | 400 | A | A | ||||
| 225/50 R17 | 98V | Made in Japan | 400 | A | A | ||||
| 205/55 R17 | 91V | Made in Japan | 400 | A | A | ||||
| 205/55 R17 | 95V | 400 | A | A | C | A | 70 | B | |
| 205/55 R17 | 95W | 400 | A | A | C | A | 70 | B | |
| 215/55 R17 | 94V | Made in Japan | 400 | A | A | ||||
| 215/55 R17 | 94V | 400 | A | A | C | A | 70 | B | |
| 215/55 R17 | 98W | 400 | A | A | C | A | 70 | B | |
| 225/55 R17 | 101W | Made in Japan | 400 | A | A | ||||
| 235/55 R17 | 99V | Made in Japan | 400 | A | A | ||||
| 215/60 R17 | 96H | Made in Japan | 400 | A | A | ||||
| 225/60 R17 | 99V | Made in Japan | 400 | A | A | ||||
| 225/65 R17 | 102V | Made in Japan | 400 | A | A | ||||
| 235/45 R17 | 94W | Made in Japan | 400 | A | A | ||||
| 205/45 R17 | 88W | Made in Japan | 400 | A | A | ||||
| 205/45 R17 | 88W | 400 | A | A | C | A | 70 | B | |
| 205/50 R17 | 93V | Made in Japan | 400 | A | A | ||||
| 215/65 R17 | 99V | Made in Japan | 400 | A | A | ||||
| 215/40 R18 | 89W | 400 | A | A | C | A | 70 | B | |
| 225/40 R18 | 92W | Made in Japan | 400 | A | A | ||||
| 245/40 R18 | 97W | Made in Japan | 400 | A | A | ||||
| 225/45 R18 | 95W | Made in Japan | 400 | A | A | ||||
| 235/45 R18 | 98W | Made in Japan | 400 | A | A | ||||
| 245/45 R18 | 100W | Made in Japan | 400 | A | A | ||||
| 225/50 R18 | 99V | Made in Japan | 400 | A | A | ||||
| 235/50 R18 | 97W | Made in Japan | 400 | A | A | ||||
| 245/50 R18 | 100W | Made in Japan | 400 | A | A | ||||
| 225/55 R18 | 98V | Made in Japan | 400 | A | A | ||||
| 235/55 R18 | 100V | Made in Japan | 400 | A | A | ||||
| 235/60 R18 | 107V | Made in Japan | 400 | A | A | ||||
| 215/50 R18 | 96V | Made in Japan | 400 | A | A | ||||
| 215/50 R18 | 96V | 400 | A | A | C | A | 70 | B | |
| 215/55 R18 | 95V | Made in Japan | 400 | A | A | ||||
| 225/60 R18 | 100V | Made in Japan | 400 | A | A | ||||
| 225/40 R19 | 93W | Made in Japan | 400 | A | A | ||||
| 235/40 R19 | 96W | Made in Japan | 400 | A | A | ||||
| 245/40 R19 | 98W | Made in Japan | 400 | A | A | ||||
| 245/45 R19 | 102W | Made in Japan | 400 | A | A | ||||
| 235/55 R19 | 105V | Made in Japan | 400 | A | A | ||||
| 235/50 R19 | 99V | Made in Japan | 400 | A | A | ||||
| 275/40 R20 | 106W | 400 | A | A | C | A | 70 | A |
Thai Eco Tyre Label
More sizes are not listed
Turn. Scroll. See it all.
| Blue Reponse TG Tire Size | Loading and Speed Index | Manufacture Place | Fuel Efficiency | Wet Grip | External Noise |
|---|---|---|---|---|---|
| 215/55 R17 | 泰國製 | C | A | 70 | |
| 215/55 R18 | 泰國製 | C | A | 70 |
Purchase Authorized Official Dunlop can enjoy extra 180 days warranty, covered by Dunlop tyre agent
Tyre Pacific (HK) Limited
You can click here to direct for registering
warranty after purchase.
Click here to find out more about Hong Kong Dunlop Tire Authorized Official and Parallel Imported Tires
Especially installing second hand tyre, this kind of thing is sometimes seen in customer vehicle