Comfort Tyre
Asymmetric
Made in Japan
Proxes Comfort is the successor of Proxes CF2. Hong Kong Authorized Official Toyo has replaced CF2 with Comfort.
The Toyo Proxes Comfort is a Comfort summer tire that offers a blend of performance, comfort, and cost-effectiveness.
The tire shows consistently balanced and secure handling capability on both wet and dry surfaces.
It has short braking distances on dry roads, which is a crucial safety feature.
It also boasts excellent wet grip and high resistance to aquaplaning.
The tire provides a good level of ride comfort due to low noise levels during operation and a commendable rolling comfort.
It was developed to provide premium levels of stability and comfort for relaxed and enjoyable everyday driving.
Its price point is highlighted as fair and competitive, offering good value considering its overall performance package.
In summary, the Toyo Proxes Comfort emerges as a reliable choice for drivers seeking a tire that balances
performance, comfort, and cost-effectiveness.
It excels in providing a comfortable ride with strong dry and wet performance
Uses variable pitch tread design and special rubber compound to effectively reduce driving noise.
Wet Performance OptimizationFour wide longitudinal grooves and fine lateral sipes provide excellent drainage, enhancing safety in rainy conditions.
Asymmetric Tread DesignOuter side strengthens dry grip and steering stability, while inner side optimizes drainage for balanced overall performance.
Japanese Manufacturing CraftsmanshipStrict quality control at Japanese factories ensures consistency and durability of each tire, delivering stable long-term performance.
0 indicates there is no data available in the category yet
R 14 - R 19
HK$ 0 - 0 /tyre
Update Date(YYYY-MM-DD): 2024-04-16
The Proxes Comfort is a premium touring summer tire developed to provide stability, comfort, and safety for everyday driving
It’s ideal for drivers who want a balanced tire with strong dry and wet grip, quiet ride, and dependable durability, suitable for passenger cars and crossovers
Confident handling and excellent braking. It performed well in comparative tests, often ranking in the top 10
Yes. Toyo’s tread design reducing road noise and enhancing ride quality
Expected mileage is about 33,000 - 50,000 km, making it a reliable choice for long-term use
No. The Proxes Comfort is a summer tire and not suitable for snow or icy roads. For winter driving, Toyo offers dedicated winter tire options
It features a new tread compound and internal structure that enhance stability at speed, confident handling, and braking performance
Turn. Scroll. See it all.
| Comfort Tire Size | Loading and Speed Index | Manufacture Place | Treadwear | Traction | Temperature | Fuel Efficiency | Wet Grip | External Noise | Noise Rating |
|---|---|---|---|---|---|---|---|---|---|
| 195/55 R20 | 95H | 320 | A | A | C | A | 70 | B | |
| 235/50 R19 | 99W | 320 | A | A | C | A | 71 | B | |
| 235/45 R19 | 99W | 320 | A | A | C | A | 71 | B | |
| 235/40 R19 | 96W | 320 | A | A | C | A | 71 | B | |
| 225/55 R19 | 99V | 320 | A | A | C | A | 70 | B | |
| 225/45 R19 | 96W | 320 | A | A | C | A | 70 | B | |
| 225/40 R19 | 93W | 320 | A | A | C | A | 70 | B | |
| 205/55 R19 | 97V | 320 | A | A | C | A | 70 | B | |
| 245/60 R18 | 105V | 320 | A | A | C | A | 71 | B | |
| 245/45 R18 | 100W | 320 | A | A | C | A | 71 | B | |
| 235/65 R18 | 110W | 320 | A | A | C | A | 71 | B | |
| 235/60 R18 | 107W | 320 | A | A | C | A | 71 | B | |
| 235/55 R18 | 100V | 320 | A | A | C | A | 71 | B | |
| 235/50 R18 | 101W | 320 | A | A | C | A | 71 | B | |
| 235/45 R18 | 98W | 320 | A | A | C | A | 71 | B | |
| 225/60 R18 | 104W | 320 | A | A | C | A | 70 | B | |
| 225/55 R18 | 102W | 320 | A | A | C | A | 70 | B | |
| 225/55 R18 | 98V | 320 | A | A | C | A | 70 | B | |
| 225/50 R18 | 95W | 320 | A | A | D | A | 70 | B | |
| 225/45 R18 | 95W | 320 | A | A | D | A | 70 | B | |
| 225/40 R18 | 92W | 320 | A | A | D | A | 70 | B | |
| 215/55 R18 | 99V | 320 | A | A | C | A | 70 | B | |
| 215/50 R18 | 92W | 320 | A | A | D | A | 70 | B | |
| 215/45 R18 | 93W | 320 | A | A | D | A | 70 | B | |
| 235/55 R17 | 99V | 320 | A | A | C | A | 71 | B | |
| 235/50 R17 | 96W | 320 | A | A | C | A | 71 | B | |
| 225/65 R17 | 106V | 320 | A | A | C | A | 70 | B | |
| 225/65 R17 | 102H | 320 | A | A | C | A | 70 | B | |
| 225/60 R17 | 103V | 320 | A | A | C | A | 70 | B | |
| 225/60 R17 | 99H | 320 | A | A | C | A | 70 | B | |
| 225/55 R17 | 97V | 320 | A | A | C | A | 70 | B | |
| 225/55 R17 | 101W | 320 | A | A | C | A | 70 | B | |
| 225/50 R17 | 98W | 320 | A | A | C | A | 70 | B | |
| 225/50 R17 | 98V | 320 | A | A | C | A | 70 | B | |
| 225/45 R17 | 94V | 320 | A | A | C | A | 70 | B | |
| 225/45 R17 | 91W | 320 | A | A | D | A | 70 | B | |
| 215/65 R17 | 99V | 320 | A | A | C | A | 70 | B | |
| 215/60 R17 | 100V | 320 | A | A | C | A | 70 | B | |
| 215/60 R17 | 96H | 320 | A | A | C | A | 70 | B | |
| 215/55 R17 | 98W | 320 | A | A | C | A | 70 | B | |
| 215/50 R17 | 95V | 320 | A | A | C | A | 70 | B | |
| 215/40 R17 | 87V | 320 | A | A | D | A | 70 | B | |
| 205/55 R17 | 95V | 320 | A | A | C | A | 70 | B | |
| 205/50 R17 | 89V | 320 | A | A | D | A | 70 | B | |
| 205/50 R17 | 93W | 320 | A | A | C | A | 70 | B | |
| 205/45 R17 | 88V | 320 | A | A | D | A | 70 | B | |
| 225/55 R16 | 99W | 320 | A | A | C | A | 70 | B | |
| 215/70 R16 | 100V | 320 | A | A | C | A | 70 | B | |
| 215/65 R16 | 102V | 320 | A | A | C | A | 70 | B | |
| 215/65 R16 | 98H | 320 | A | A | C | A | 70 | B | |
| 215/60 R16 | 99V | 320 | A | A | C | A | 70 | B | |
| 215/60 R16 | 99H | 320 | A | A | C | A | 70 | B | |
| 215/55 R16 | 93V | 320 | A | A | C | A | 70 | B | |
| 215/55 R16 | 97W | 320 | A | A | C | A | 70 | B | |
| 215/45 R16 | 90V | 320 | A | A | D | A | 70 | B | |
| 205/65 R16 | 95W | 320 | A | A | D | A | 70 | B | |
| 205/60 R16 | 92H | 320 | A | A | C | A | 70 | B | |
| 205/60 R16 | 96V | 320 | A | A | C | A | 70 | B | |
| 205/55 R16 | 94V | 320 | A | A | C | A | 70 | B | |
| 205/55 R16 | 91V | 320 | A | A | C | A | 70 | B | |
| 205/55 R16 | 91H | 320 | A | A | C | A | 70 | B | |
| 205/45 R16 | 87W | 320 | A | A | D | A | 70 | B | |
| 195/60 R16 | 89H | 320 | A | A | D | A | 70 | B | |
| 195/55 R16 | 91V | 320 | A | A | C | A | 70 | B | |
| 195/55 R16 | 87H | 320 | A | A | C | A | 70 | B | |
| 195/50 R16 | 88V | 320 | A | A | C | A | 70 | B | |
| 195/45 R16 | 84V | 320 | A | A | D | A | 70 | B | |
| 185/55 R16 | 87V | 320 | A | A | C | A | 70 | B | |
| 185/65 R15 | 92H | 320 | A | A | C | A | 70 | B | |
| 185/60 R15 | 88H | 320 | A | A | C | A | 70 | B | |
| 185/60 R15 | 84H | 320 | A | A | D | A | 70 | B | |
| 185/55 R15 | 82H | 320 | A | A | D | A | 70 | B | |
| 195/65 R15 | 91V | 320 | A | A | C | A | 70 | B | |
| 195/65 R15 | 91H | 320 | A | A | C | A | 70 | B | |
| 195/65 R15 | 95H | 320 | A | A | C | A | 70 | B | |
| 195/60 R15 | 88V | 320 | A | A | D | A | 70 | B | |
| 195/60 R15 | 88H | 320 | A | A | D | A | 70 | B | |
| 195/55 R15 | 89H | 320 | A | A | C | A | 70 | B | |
| 195/55 R15 | 85H | 320 | A | A | D | A | 70 | B | |
| 195/50 R15 | 82H | 320 | A | A | D | A | 70 | B | |
| 175/65 R15 | 88H | 320 | A | A | C | A | 70 | B | |
| 185/60 R14 | 82H | 320 | A | A | D | A | 70 | B | |
| 175/65 R14 | 82H | 320 | A | A | D | A | 70 | B |
Click here to find out more about Hong Kong Toyo Tire Authorized Official and Parallel Imported Tires